GESPs
During the last two decades, both experimental and computational approaches have been applied to identify and predict the proteins located on cell surface membranes, although each strategy has its own limitations leading to incomplete coverage and false positives. To overcome this problem and comprehensively define the human surfaceome in the genome, we integrated GESP candidates from nine independent resources, in which the cell surface proteins were identified or predicted by distinct strategies.
Showing page 80 |
first page | previous page | next page | last page |
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | Core GESP Score | Final GESP Score |
gamma-aminobutyric acid type A receptor subunit alpha6 | ENSG00000145863 | GABRA6 | chr5:161547063-161702593:+ | 8 | 9.5 |
gamma-aminobutyric acid type A receptor subunit pi | ENSG00000094755 | GABRP | chr5:170763350-170814047:+ | 8 | 9.5 |
solute carrier family 17 member 1 | ENSG00000124568 | SLC17A1 | chr6:25782897-25832059:- | 7 | 8.5 |
butyrophilin subfamily 1 member A1 | ENSG00000124557 | BTN1A1 | chr6:26501221-26510422:+ | 8 | 9.5 |
solute carrier family 44 member 4 | ENSG00000204385 | SLC44A4 | chr6:31863192-31879046:- | 7 | 8.5 |
major histocompatibility complex, class II, DQ alpha 2 | ENSG00000237541 | HLA-DQA2 | chr6:32741342-32747215:+ | 7 | 9.5 |
solute carrier family 22 member 7 | ENSG00000137204 | SLC22A7 | chr6:43295694-43305538:+ | 7 | 8.5 |
solute carrier family 17 member 5 | ENSG00000119899 | SLC17A5 | chr6:73593379-73654155:- | 7 | 12.5 |
claudin 20 | ENSG00000171217 | CLDN20 | chr6:155264013-155276548:+ | 8 | 9.5 |
solute carrier family 22 member 1 | ENSG00000175003 | SLC22A1 | chr6:160121789-160158718:+ | 7 | 8.5 |
unc-93 homolog A | ENSG00000112494 | UNC93A | chr6:167271169-167316019:+ | 7 | 8.5 |
zonadhesin (gene/pseudogene) | ENSG00000146839 | ZAN | chr7:100733626-100797797:+ | 7 | 8.5 |
claudin 15 | ENSG00000106404 | CLDN15 | chr7:101232092-101238820:- | 8 | 9.5 |
solute carrier family 26 member 4 | ENSG00000091137 | SLC26A4 | chr7:107660635-107717809:+ | 8 | 9.5 |
maltase-glucoamylase | ENSG00000257335 | MGAM | chr7:141907813-142106747:+ | 7 | 8.5 |
cholinergic receptor nicotinic beta 3 subunit | ENSG00000147432 | CHRNB3 | chr8:42697376-42737407:+ | 8 | 9.5 |
transmembrane protein 67 | ENSG00000164953 | TMEM67 | chr8:93754844-93819234:+ | 7 | 9.5 |
solute carrier family 52 member 2 | ENSG00000185803 | SLC52A2 | chr8:144354135-144361272:+ | 7 | 12.5 |
solute carrier family 39 member 4 | ENSG00000147804 | SLC39A4 | chr8:144409742-144416895:- | 8 | 10.5 |
very low density lipoprotein receptor | ENSG00000147852 | VLDLR | chr9:2621834-2660053:+ | 7 | 12.5 |
Showing page 80 |
first page | previous page | next page | last page |