GESPs
During the last two decades, both experimental and computational approaches have been applied to identify and predict the proteins located on cell surface membranes, although each strategy has its own limitations leading to incomplete coverage and false positives. To overcome this problem and comprehensively define the human surfaceome in the genome, we integrated GESP candidates from nine independent resources, in which the cell surface proteins were identified or predicted by distinct strategies.
Showing page 54 |
first page | previous page | next page | last page |
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | Core GESP Score | Final GESP Score |
myosin heavy chain 9 | ENSG00000100345 | MYH9 | chr22:36281281-36388018:- | 8 | 15 |
slit guidance ligand 3 | ENSG00000184347 | SLIT3 | chr5:168661733-169301129:- | 8 | 10.5 |
semaphorin 3C | ENSG00000075223 | SEMA3C | chr7:80742538-80922359:- | 9 | 10 |
angiopoietin 1 | ENSG00000154188 | ANGPT1 | chr8:107249482-107498055:- | 8 | 8 |
collagen type VI alpha 2 chain | ENSG00000142173 | COL6A2 | chr21:46098097-46132849:+ | 8 | 11 |
complement C5a receptor 1 | ENSG00000197405 | C5AR1 | chr19:47290023-47322066:+ | 7 | 13 |
tachykinin receptor 1 | ENSG00000115353 | TACR1 | chr2:75046463-75199700:- | 8 | 13 |
parathyroid hormone 1 receptor | ENSG00000160801 | PTH1R | chr3:46877746-46903799:+ | 7 | 12 |
purinergic receptor P2Y1 | ENSG00000169860 | P2RY1 | chr3:152834693-152841439:+ | 7 | 12 |
dopamine receptor D4 | ENSG00000069696 | DRD4 | chr11:637293-640706:+ | 8 | 12 |
cholinergic receptor muscarinic 4 | ENSG00000180720 | CHRM4 | chr11:46385098-46386608:- | 8 | 12 |
histamine receptor H1 | ENSG00000196639 | HRH1 | chr3:11137093-11263557:+ | 8 | 13 |
C-C motif chemokine receptor 2 | ENSG00000121807 | CCR2 | chr3:46353734-46360928:+ | 8 | 12 |
cholecystokinin A receptor | ENSG00000163394 | CCKAR | chr4:26481400-26490462:- | 8 | 12 |
cannabinoid receptor 1 | ENSG00000118432 | CNR1 | chr6:88139864-88166359:- | 7 | 11 |
cholinergic receptor muscarinic 2 | ENSG00000181072 | CHRM2 | chr7:136868669-137020255:+ | 8 | 13 |
melatonin receptor 1B | ENSG00000134640 | MTNR1B | chr11:92969720-92985066:+ | 8 | 11 |
arginine vasopressin receptor 1A | ENSG00000166148 | AVPR1A | chr12:63142759-63150942:- | 8 | 11 |
5-hydroxytryptamine receptor 2A | ENSG00000102468 | HTR2A | chr13:46831550-46897076:- | 8 | 11 |
Rh family C glycoprotein | ENSG00000140519 | RHCG | chr15:89471398-89496613:- | 8 | 12.5 |
Showing page 54 |
first page | previous page | next page | last page |