GESPs
During the last two decades, both experimental and computational approaches have been applied to identify and predict the proteins located on cell surface membranes, although each strategy has its own limitations leading to incomplete coverage and false positives. To overcome this problem and comprehensively define the human surfaceome in the genome, we integrated GESP candidates from nine independent resources, in which the cell surface proteins were identified or predicted by distinct strategies.
Showing page 46 |
first page | previous page | next page | last page |
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | Core GESP Score | Final GESP Score |
protocadherin beta 12 | ENSG00000120328 | PCDHB12 | chr5:141208697-141212571:+ | 9 | 10.5 |
protocadherin gamma subfamily A, 2 | ENSG00000081853 | PCDHGA2 | chr5:141338760-141512979:+ | 9 | 10.5 |
protocadherin gamma subfamily A, 3 | ENSG00000254245 | PCDHGA3 | chr5:141343829-141512979:+ | 9 | 10.5 |
protocadherin gamma subfamily B, 2 | ENSG00000253910 | PCDHGB2 | chr5:141360042-141512979:+ | 9 | 10.5 |
protocadherin gamma subfamily A, 5 | ENSG00000253485 | PCDHGA5 | chr5:141364232-141512979:+ | 9 | 10.5 |
protocadherin gamma subfamily B, 3 | ENSG00000262209 | PCDHGB3 | chr5:141370264-141512979:+ | 9 | 10.5 |
protocadherin gamma subfamily A, 6 | ENSG00000253731 | PCDHGA6 | chr5:141373914-141512979:+ | 9 | 10.5 |
protocadherin gamma subfamily A, 7 | ENSG00000253537 | PCDHGA7 | chr5:141382739-141512979:+ | 9 | 10.5 |
protocadherin gamma subfamily B, 6 | ENSG00000253305 | PCDHGB6 | chr5:141408021-141512979:+ | 9 | 11.5 |
protocadherin gamma subfamily A, 10 | ENSG00000253846 | PCDHGA10 | chr5:141412987-141512979:+ | 9 | 10.5 |
protocadherin gamma subfamily A, 11 | ENSG00000253873 | PCDHGA11 | chr5:141421047-141512979:+ | 9 | 10.5 |
protocadherin gamma subfamily C, 4 | ENSG00000242419 | PCDHGC4 | chr5:141484997-141512979:+ | 9 | 10.5 |
FAT atypical cadherin 2 | ENSG00000086570 | FAT2 | chr5:151504093-151568944:- | 8 | 10.5 |
lymphocyte antigen 6 family member G6F | ENSG00000204424 | LY6G6F | chr6:31706885-31710595:+ | 8 | 9.5 |
zona pellucida glycoprotein 3 | ENSG00000188372 | ZP3 | chr7:76397518-76442071:+ | 9 | 11.5 |
dipeptidyl peptidase like 6 | ENSG00000130226 | DPP6 | chr7:153887097-154894285:+ | 8 | 9.5 |
hephaestin | ENSG00000089472 | HEPH | chrX:66162549-66268867:+ | 9 | 10.5 |
neuroligin 3 | ENSG00000196338 | NLGN3 | chrX:71144831-71171201:+ | 9 | 10.5 |
protocadherin 11 X-linked | ENSG00000102290 | PCDH11X | chrX:91779261-92623230:+ | 9 | 10.5 |
matrix remodeling associated 8 | ENSG00000162576 | MXRA8 | chr1:1352689-1361777:- | 8 | 11.5 |
Showing page 46 |
first page | previous page | next page | last page |