GESPs
During the last two decades, both experimental and computational approaches have been applied to identify and predict the proteins located on cell surface membranes, although each strategy has its own limitations leading to incomplete coverage and false positives. To overcome this problem and comprehensively define the human surfaceome in the genome, we integrated GESP candidates from nine independent resources, in which the cell surface proteins were identified or predicted by distinct strategies.
Showing page 45 |
first page | previous page | next page | last page |
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | Core GESP Score | Final GESP Score |
claudin 7 | ENSG00000181885 | CLDN7 | chr17:7259903-7263983:- | 9 | 11.5 |
seizure related 6 homolog | ENSG00000063015 | SEZ6 | chr17:28954901-29006440:- | 8 | 9.5 |
nerve growth factor receptor | ENSG00000064300 | NGFR | chr17:49495293-49515017:+ | 9 | 11.5 |
sidekick cell adhesion molecule 2 | ENSG00000069188 | SDK2 | chr17:73334384-73644089:- | 9 | 12 |
transmembrane and immunoglobulin domain containing 2 | ENSG00000167664 | TMIGD2 | chr19:4292232-4302431:- | 8 | 9.5 |
neurexin 1 | ENSG00000179915 | NRXN1 | chr2:49918505-51032561:- | 8 | 9.5 |
protein tyrosine phosphatase receptor type N | ENSG00000054356 | PTPRN | chr2:219289623-219309648:- | 8 | 9.5 |
BOC cell adhesion associated, oncogene regulated | ENSG00000144857 | BOC | chr3:113211003-113287459:+ | 8 | 9.5 |
immunoglobulin superfamily member 11 | ENSG00000144847 | IGSF11 | chr3:118900557-119146068:- | 8 | 9.5 |
solute carrier family 41 member 3 | ENSG00000114544 | SLC41A3 | chr3:126006355-126101561:- | 9 | 10.5 |
calsyntenin 2 | ENSG00000158258 | CLSTN2 | chr3:139935185-140577397:+ | 9 | 10.5 |
adhesion G protein-coupled receptor A3 | ENSG00000152990 | ADGRA3 | chr4:22345071-22516054:- | 8 | 11 |
transient receptor potential cation channel subfamily C member 3 | ENSG00000138741 | TRPC3 | chr4:121879027-121951754:- | 9 | 12.5 |
toll like receptor 3 | ENSG00000164342 | TLR3 | chr4:186069152-186088069:+ | 8 | 11.5 |
neuregulin 2 | ENSG00000158458 | NRG2 | chr5:139846779-140043299:- | 8 | 9.5 |
protocadherin alpha 6 | ENSG00000081842 | PCDHA6 | chr5:140827958-141012344:+ | 9 | 10.5 |
protocadherin alpha 10 | ENSG00000250120 | PCDHA10 | chr5:140855883-141012344:+ | 9 | 10.5 |
protocadherin beta 4 | ENSG00000081818 | PCDHB4 | chr5:141121799-141125623:+ | 9 | 10.5 |
protocadherin beta 6 | ENSG00000113211 | PCDHB6 | chr5:141150022-141153287:+ | 9 | 10.5 |
protocadherin beta 11 | ENSG00000197479 | PCDHB11 | chr5:141199582-141203779:+ | 9 | 10.5 |
Showing page 45 |
first page | previous page | next page | last page |