Expression
Positive expression of a GESP in a given cancer type was defined as its mRNA expression was reliably detected in at least 50% of tumor specimens (i.e., the 50th percentile of fragments per kilobase of transcript per million mapped reads [FPKM] value ≥1).
Summary of GESP mRNA expression levels (FPKM value) in each cancer type
Showing page 89 |
first page | previous page | next page | last page |
HGNC | Ensembl | No. Detectable | ACC | BLCA | BRCA | CESC | CHOL | COAD | DLBC | ESCA | GBM | HNSC | KICH | KIRC | KIRP | LAML | LGG | LIHC | LUAD | LUSC | MESO | OV | PAAD | PCPG | PRAD | READ | SARC | SKCM | STAD | TGCT | THCA | THYM | UCEC | UCS | UVM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Symbol | Gene ID | Cancer Types | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th |
P2RY14 | ENSG00000174944 | 5 | 0.12 | 0.24 | 0.39 | 0.65 | 0.15 | 0.32 | 0.59 | 1.11 | 0.37 | 0.6 | 1 | 1.47 | 0.13 | 0.26 | 0.45 | 0.72 | 0.11 | 0.2 | 0.38 | 1 | 0.35 | 0.62 | 1.27 | 1.9 | 0.51 | 1.02 | 2.79 | 6.54 | 0.29 | 0.54 | 1.2 | 2.21 | 0.45 | 0.66 | 1.06 | 1.45 | 0.14 | 0.28 | 0.53 | 1 | 0.24 | 0.4 | 0.53 | 0.82 | 1.06 | 1.79 | 3.01 | 4.39 | 0.12 | 0.21 | 0.36 | 0.63 | 0.57 | 1.86 | 4.45 | 8.21 | 0.52 | 0.72 | 1.04 | 1.51 | 0.1 | 0.17 | 0.31 | 0.57 | 0.73 | 1.26 | 2.03 | 2.91 | 0.37 | 0.64 | 1.05 | 1.61 | 0.12 | 0.23 | 0.41 | 0.86 | 0.08 | 0.16 | 0.29 | 0.51 | 0.27 | 0.5 | 1.01 | 2.15 | 0.23 | 0.38 | 0.58 | 1.04 | 0.11 | 0.18 | 0.32 | 0.54 | 0.39 | 0.72 | 1.21 | 1.72 | 0.23 | 0.58 | 1.28 | 3.17 | 0.14 | 0.31 | 0.6 | 1.33 | 0.58 | 1.23 | 2.66 | 5.24 | 0.24 | 0.48 | 0.94 | 1.8 | 0.36 | 0.59 | 1 | 1.46 | 0.28 | 0.54 | 0.87 | 1.4 | 0.15 | 0.3 | 0.59 | 1.16 | 0.12 | 0.22 | 0.49 | 1.02 | 0.05 | 0.11 | 0.2 | 0.3 |
NPY5R | ENSG00000164129 | 0 | 0.01 | 0.04 | 0.12 | 0.28 | 0 | 0.01 | 0.04 | 0.16 | 0.02 | 0.09 | 0.54 | 3.13 | 0 | 0 | 0.01 | 0.03 | 0.03 | 0.15 | 0.44 | 1.28 | 0 | 0.02 | 0.06 | 0.17 | 0 | 0.02 | 0.09 | 0.14 | 0 | 0 | 0.02 | 0.06 | 0.02 | 0.06 | 0.19 | 0.77 | 0 | 0 | 0.01 | 0.03 | 0.02 | 0.05 | 0.11 | 0.35 | 0.14 | 0.29 | 0.59 | 1.11 | 0.09 | 0.37 | 0.9 | 1.85 | 0 | 0 | 0 | 0 | 0.04 | 0.11 | 0.3 | 0.81 | 0 | 0.03 | 0.08 | 0.22 | 0 | 0.01 | 0.04 | 0.1 | 0 | 0 | 0.02 | 0.09 | 0 | 0.02 | 0.06 | 0.16 | 0 | 0 | 0.01 | 0.04 | 0.02 | 0.06 | 0.15 | 0.24 | 0.05 | 0.1 | 0.26 | 0.46 | 0.01 | 0.03 | 0.05 | 0.09 | 0 | 0.01 | 0.04 | 0.17 | 0 | 0 | 0.03 | 0.14 | 0 | 0 | 0.03 | 0.19 | 0 | 0.01 | 0.04 | 0.11 | 0.03 | 0.07 | 0.19 | 0.32 | 0.01 | 0.04 | 0.1 | 0.18 | 0 | 0.03 | 0.11 | 0.32 | 0 | 0 | 0.02 | 0.08 | 0 | 0.06 | 0.27 | 0.44 | 0 | 0 | 0 | 0.02 |
MTNR1A | ENSG00000168412 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.04 | 0 | 0 | 0.01 | 0.05 | 0 | 0 | 0.02 | 0.13 | 0 | 0.05 | 0.21 | 0.53 | 0.03 | 0.11 | 0.27 | 0.58 | 0 | 0 | 0 | 0.01 | 0.02 | 0.06 | 0.23 | 0.79 | 0 | 0 | 0.02 | 0.05 | 0 | 0.01 | 0.04 | 0.09 | 0 | 0 | 0 | 0.01 | 0 | 0.01 | 0.06 | 0.17 | 0 | 0.04 | 0.13 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0.06 | 0 | 0 | 0 | 0.02 | 0 | 0.04 | 0.18 | 0.37 | 0 | 0.02 | 0.05 | 0.12 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0.03 | 0.08 | 0 | 0.07 | 0.21 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.05 | 0.13 | 0.04 | 0.14 | 0.28 | 0.5 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.01 | 0.02 | 0.06 | 0.31 | 0.83 | 0 | 0 | 0.03 | 0.08 | 0 | 0 | 0.01 | 0.05 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0.02 | 0.07 | 0 | 0.02 | 0.04 | 0.09 | 0 | 0.03 | 0.11 | 0.18 |
DRD1 | ENSG00000184845 | 0 | 0.01 | 0.04 | 0.12 | 0.43 | 0.03 | 0.16 | 0.64 | 1.73 | 0.01 | 0.03 | 0.08 | 0.21 | 0 | 0.01 | 0.02 | 0.09 | 0.01 | 0.02 | 0.06 | 0.15 | 0.02 | 0.06 | 0.16 | 0.3 | 0 | 0.01 | 0.02 | 0.03 | 0.01 | 0.05 | 0.21 | 1.04 | 0.04 | 0.09 | 0.23 | 0.5 | 0 | 0.01 | 0.04 | 0.1 | 0 | 0.01 | 0.03 | 0.04 | 0.03 | 0.07 | 0.16 | 0.32 | 0 | 0 | 0.01 | 0.03 | 0 | 0 | 0 | 0.01 | 0.08 | 0.22 | 0.73 | 1.8 | 0.01 | 0.04 | 0.13 | 0.48 | 0.03 | 0.09 | 0.32 | 0.83 | 0.02 | 0.05 | 0.13 | 0.33 | 0.04 | 0.18 | 0.7 | 2.38 | 0 | 0 | 0.02 | 0.06 | 0.08 | 0.21 | 0.48 | 1.25 | 0.01 | 0.04 | 0.09 | 0.2 | 0.11 | 0.23 | 0.43 | 0.72 | 0.04 | 0.1 | 0.24 | 0.46 | 0 | 0.01 | 0.14 | 0.79 | 0 | 0 | 0.01 | 0.05 | 0.03 | 0.1 | 0.38 | 1.21 | 0.19 | 0.42 | 0.76 | 1.03 | 0 | 0.01 | 0.03 | 0.07 | 0.01 | 0.02 | 0.19 | 1.19 | 0 | 0.01 | 0.05 | 0.12 | 0.03 | 0.12 | 0.34 | 0.71 | 0 | 0 | 0.02 | 0.04 |
OR4F5 | ENSG00000186092 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GPR153 | ENSG00000158292 | 30 | 0.26 | 0.66 | 2.33 | 7.04 | 2.11 | 3.98 | 7.19 | 11.45 | 1.91 | 3.04 | 4.73 | 6.31 | 3.41 | 5.83 | 11.39 | 15.03 | 1.73 | 2.13 | 3.26 | 5.55 | 4.76 | 8.03 | 12.58 | 17.82 | 1.49 | 2.78 | 3.89 | 6.75 | 5.06 | 8.3 | 17.22 | 32.96 | 1.39 | 3.08 | 5.49 | 8.65 | 6.4 | 11.65 | 18.38 | 26.19 | 0.1 | 0.16 | 0.23 | 0.41 | 0.74 | 1.39 | 2.43 | 4.03 | 1.26 | 2.69 | 4.99 | 8.85 | 0.4 | 0.7 | 1.7 | 5.41 | 1.78 | 3.36 | 6.02 | 9.47 | 0.51 | 1.08 | 2.03 | 3.64 | 2.61 | 4.48 | 6.83 | 11.26 | 3.13 | 4.95 | 8.46 | 14.25 | 2.67 | 4.56 | 7.2 | 9.56 | 2.37 | 4.32 | 7.51 | 12.68 | 4.27 | 6.07 | 8.28 | 12.73 | 5.35 | 8.31 | 13.89 | 19.02 | 0.91 | 1.36 | 1.96 | 2.61 | 6.82 | 10.89 | 13.53 | 16.97 | 3.59 | 6.55 | 13.06 | 20.6 | 7.92 | 13.04 | 20.79 | 30.82 | 2.61 | 4.68 | 7.93 | 12.49 | 6.2 | 8.94 | 13.38 | 20.92 | 0.67 | 1.26 | 2.03 | 2.85 | 1.95 | 2.7 | 4.01 | 5.52 | 1.19 | 1.99 | 4.01 | 7.15 | 6.43 | 10.08 | 14.17 | 25.03 | 17.92 | 24.18 | 39.37 | 60.17 |
ADGRB2 | ENSG00000121753 | 26 | 0.78 | 2.56 | 6.84 | 9.45 | 1.18 | 2.24 | 4.45 | 8.37 | 2.47 | 5.59 | 12.24 | 23.03 | 0.85 | 1.89 | 4.01 | 7.47 | 0.69 | 1.43 | 2.07 | 3.09 | 0.39 | 0.65 | 1.16 | 1.69 | 0.27 | 0.4 | 0.78 | 1.21 | 0.55 | 1.15 | 2.22 | 4.2 | 26.8 | 36.51 | 51.12 | 66.04 | 0.71 | 1.36 | 2.59 | 4.35 | 0.18 | 0.38 | 0.83 | 2.11 | 0.22 | 0.51 | 1.24 | 2.51 | 1.23 | 2.93 | 6.1 | 9.65 | 0.05 | 0.12 | 0.21 | 0.36 | 31.48 | 42.08 | 55.77 | 77.79 | 0.04 | 0.1 | 0.23 | 0.57 | 0.72 | 1.3 | 2.64 | 4.68 | 1.09 | 2.01 | 3.63 | 6.42 | 4.4 | 7.06 | 11.87 | 19.89 | 1.69 | 3.01 | 5.39 | 8.8 | 1.41 | 2.21 | 3.23 | 4.04 | 25.28 | 40.43 | 57.3 | 84.98 | 0.85 | 1.32 | 1.95 | 2.71 | 0.38 | 0.55 | 1 | 1.81 | 2.71 | 7.22 | 16.24 | 27.31 | 1.2 | 2.37 | 4.94 | 9.36 | 0.47 | 1.01 | 1.99 | 3.41 | 0.8 | 1.67 | 4.76 | 16.72 | 3.68 | 5.54 | 8.13 | 12.34 | 10.9 | 23.74 | 36.63 | 44.65 | 1.15 | 2.12 | 4.08 | 7.62 | 7.55 | 12.31 | 18.08 | 30.21 | 0.35 | 1.2 | 2.76 | 4.04 |
RXFP4 | ENSG00000173080 | 3 | 0 | 0 | 0.03 | 0.05 | 0 | 0.02 | 0.07 | 0.16 | 0 | 0.01 | 0.03 | 0.07 | 0 | 0.02 | 0.06 | 0.18 | 0 | 0.02 | 0.1 | 0.29 | 0.64 | 1.24 | 1.99 | 3.64 | 0 | 0.02 | 0.06 | 0.12 | 0.01 | 0.05 | 0.18 | 0.57 | 0 | 0.02 | 0.04 | 0.09 | 0 | 0.01 | 0.03 | 0.09 | 0.01 | 0.03 | 0.07 | 0.11 | 0 | 0.02 | 0.03 | 0.07 | 0.01 | 0.04 | 0.1 | 0.25 | 1.8 | 2.86 | 4.26 | 6.08 | 0 | 0.02 | 0.04 | 0.07 | 0 | 0 | 0.02 | 0.06 | 0 | 0.03 | 0.08 | 0.21 | 0 | 0.01 | 0.03 | 0.07 | 0 | 0 | 0.02 | 0.03 | 0.04 | 0.1 | 0.21 | 0.42 | 0.09 | 0.25 | 0.51 | 0.86 | 0 | 0 | 0.02 | 0.03 | 0 | 0 | 0.02 | 0.06 | 0.7 | 1.57 | 2.24 | 4.21 | 0 | 0.02 | 0.04 | 0.06 | 0 | 0 | 0.03 | 0.05 | 0.07 | 0.2 | 0.45 | 0.91 | 0 | 0.01 | 0.03 | 0.07 | 0.03 | 0.05 | 0.09 | 0.14 | 0 | 0.02 | 0.03 | 0.09 | 0.02 | 0.06 | 0.23 | 0.96 | 0.03 | 0.06 | 0.16 | 0.47 | 0 | 0 | 0 | 0.02 |
OR10T2 | ENSG00000186306 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.13 | 0.62 | 1.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OR10K2 | ENSG00000180708 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0.04 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OR10K1 | ENSG00000173285 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OR10R2 | ENSG00000198965 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.26 | 7 | 19.73 | 31.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OR10Z1 | ENSG00000198967 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OR6N1 | ENSG00000197403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OR10J3 | ENSG00000196266 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OR10J1 | ENSG00000196184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OR10J5 | ENSG00000184155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GPR52 | ENSG00000203737 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0.03 | 0.05 | 0 | 0 | 0.02 | 0.04 | 0 | 0 | 0.03 | 0.04 | 0 | 0 | 0.02 | 0.04 | 0 | 0 | 0.02 | 0.04 | 0 | 0.02 | 0.05 | 0.09 | 0.01 | 0.04 | 0.07 | 0.13 | 0 | 0 | 0.03 | 0.08 | 0 | 0 | 0.02 | 0.04 | 0 | 0 | 0.01 | 0.03 | 0 | 0 | 0.02 | 0.04 | 0 | 0 | 0 | 0.03 | 0.47 | 0.78 | 1.33 | 2.47 | 0 | 0.02 | 0.07 | 0.23 | 0 | 0 | 0 | 0.02 | 0 | 0.01 | 0.03 | 0.06 | 0 | 0.02 | 0.04 | 0.07 | 0 | 0 | 0.02 | 0.04 | 0 | 0 | 0.02 | 0.04 | 0 | 0 | 0.03 | 0.05 | 0 | 0 | 0.02 | 0.04 | 0 | 0 | 0.02 | 0.03 | 0 | 0 | 0.02 | 0.04 | 0 | 0 | 0.02 | 0.04 | 0 | 0 | 0.02 | 0.04 | 0.01 | 0.03 | 0.07 | 0.14 | 0 | 0 | 0.02 | 0.04 | 0 | 0 | 0.01 | 0.02 | 0 | 0 | 0.02 | 0.03 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.02 |
OR2B11 | ENSG00000177535 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0.01 | 0.04 | 0 | 0 | 0.03 | 0.06 | 0 | 0 | 0.02 | 0.04 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0.02 | 0.04 | 0 | 0 | 0.02 | 0.03 | 0.11 | 0.23 | 0.5 | 0.8 | 0 | 0.01 | 0.03 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0.02 | 0.04 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0.02 | 0.06 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0.01 | 0.03 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 |
OR13G1 | ENSG00000197437 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 | 0.14 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 |
Showing page 89 |
first page | previous page | next page | last page |