Gene
Histone acetylation modulator proteins (HAMPs), the primary protein families that mediate the modification and recognition of histone acetylation, include histone acetyltransferases (HATs; “writers”), histone deacetylases (HDACs; “erasers”), and proteins containing bromodomains (BRD-containing proteins or acetyl-Lys-binding proteins; “readers”).
Showing page 4 |
first page | previous page | next page | last page |
Name | HGNC Symbol | Protein Groups | Ensembl Gene ID | Genomic Location |
Histone deacetylase 10 | HDAC10 | Eraser | ENSG00000100429 | 22:50245183-50251405 |
Histone deacetylase 6 | HDAC6 | Eraser | ENSG00000094631 | X:48801377-48824982 |
Histone deacetylase 7 | HDAC7 | Eraser | ENSG00000061273 | 12:47782722-47833132 |
Histone deacetylase 4 | HDAC4 | Eraser | ENSG00000068024 | 2:239048168-239401654 |
Histone deacetylase 5 | HDAC5 | Eraser | ENSG00000108840 | 17:44076746-44123702 |
Histone deacetylase 9 | HDAC9 | Eraser | ENSG00000048052 | 7:18086949-19002416 |
Sirtuin 6 | SIRT6 | Eraser | ENSG00000077463 | 19:4174109-4182604 |
Sirtuin 3 | SIRT3 | Eraser | ENSG00000142082 | 11:215458-236931 |
Sirtuin 1 | SIRT1 | Eraser | ENSG00000096717 | 10:67884669-67918390 |
Sirtuin 2 | SIRT2 | Eraser | ENSG00000068903 | 19:38878555-38899862 |
Sirtuin 7 | SIRT7 | Eraser | ENSG00000187531 | 17:81911939-81921323 |
Sirtuin 4 | SIRT4 | Eraser | ENSG00000089163 | 12:120302316-120313249 |
Sirtuin 5 | SIRT5 | Eraser | ENSG00000124523 | 6:13574529-13615158 |
Showing page 4 |
first page | previous page | next page | last page |