Gene
Histone acetylation modulator proteins (HAMPs), the primary protein families that mediate the modification and recognition of histone acetylation, include histone acetyltransferases (HATs; “writers”), histone deacetylases (HDACs; “erasers”), and proteins containing bromodomains (BRD-containing proteins or acetyl-Lys-binding proteins; “readers”).
Showing page 1 |
first page | previous page | next page | last page |
Name | HGNC Symbol | Protein Groups | Ensembl Gene ID | Genomic Location |
Lysine acetyltransferase 6A | KAT6A | Writer | ENSG00000083168 | 8:41929479-42051990 |
Lysine acetyltransferase 6B | KAT6B | Writer | ENSG00000156650 | 10:74825582-75032622 |
Lysine acetyltransferase 7 | KAT7 | Writer | ENSG00000136504 | 17:49788555-49835030 |
Lysine acetyltransferase 5 | KAT5 | Writer | ENSG00000172977 | 11:65711996-65719604 |
Lysine acetyltransferase 8 | KAT8 | Writer | ENSG00000103510 | 16:31115754-31131393 |
Clock circadian regulator | CLOCK | Writer | ENSG00000134852 | 4:55427903-55547138 |
Histone acetyltransferase 1 | HAT1 | Writer | ENSG00000128708 | 2:171922448-171983682 |
Elongator acetyltransferase complex subunit 3 | ELP3 | Writer | ENSG00000134014 | 8:28089673-28191156 |
Lysine acetyltransferase 2A | KAT2A | Writer and Reader | ENSG00000108773 | 17:42113108-42121358 |
Lysine acetyltransferase 2B | KAT2B | Writer and Reader | ENSG00000114166 | 3:20040023-20154404 |
TATA-box binding protein associated factor 1 | TAF1 | Writer and Reader | ENSG00000147133 | X:71366239-71532374 |
TATA-box binding protein associated factor 1 like | TAF1L | Writer and Reader | ENSG00000122728 | 9:32629454-32635669 |
Alpha tubulin acetyltransferase 1 | ATAT1 | Writer | ENSG00000137343 | 6:30626842-30646823 |
CREB binding protein | CREBBP | Writer and Reader | ENSG00000005339 | 16:3725054-3880726 |
E1A binding protein p300 | EP300 | Writer and Reader | ENSG00000100393 | 22:41091786-41180079 |
General transcription factor IIIC subunit 4 | GTF3C4 | Writer | ENSG00000125484 | 9:132670035-132694955 |
Nuclear receptor coactivator 1 | NCOA1 | Writer | ENSG00000084676 | 2:24491914-24770702 |
Nuclear receptor coactivator 3 | NCOA3 | Writer | ENSG00000124151 | 20:47501902-47656877 |
SP140 nuclear body protein | SP140 | Reader | ENSG00000079263 | 2:230203110-230313215 |
SP140 nuclear body protein like | SP140L | Reader | ENSG00000185404 | 2:230327184-230403732 |
Showing page 1 |
first page | previous page | next page | last page |