Gene
Histone acetylation modulator proteins (HAMPs), the primary protein families that mediate the modification and recognition of histone acetylation, include histone acetyltransferases (HATs; “writers”), histone deacetylases (HDACs; “erasers”), and proteins containing bromodomains (BRD-containing proteins or acetyl-Lys-binding proteins; “readers”).
Showing page 3 |
first page | previous page | next page | last page |
Name | HGNC Symbol | Protein Groups | Ensembl Gene ID | Genomic Location |
CECR2, histone acetyl-lysine reader | CECR2 | Reader | ENSG00000099954 | 22:17359949-17558149 |
KIAA2026 | KIAA2026 | Reader | ENSG00000183354 | 9:5881596-6007901 |
Bromodomain containing 1 | BRD1 | Reader | ENSG00000100425 | 22:49773283-49827512 |
Bromodomain and PHD finger containing 3 | BRPF3 | Reader | ENSG00000096070 | 6:36196744-36232790 |
Bromodomain and PHD finger containing 1 | BRPF1 | Reader | ENSG00000156983 | 3:9731729-9748018 |
Bromodomain containing 7 | BRD7 | Reader | ENSG00000166164 | 16:50313487-50368934 |
Bromodomain containing 9 | BRD9 | Reader | ENSG00000028310 | 5:850291-892824 |
Bromodomain adjacent to zinc finger domain 2A | BAZ2A | Reader | ENSG00000076108 | 12:56595596-56636816 |
Bromodomain adjacent to zinc finger domain 2B | BAZ2B | Reader | ENSG00000123636 | 2:159318979-159616692 |
ATPase family, AAA domain containing 2 | ATAD2 | Reader | ENSG00000156802 | 8:123319850-123416350 |
ATPase family, AAA domain containing 2B | ATAD2B | Reader | ENSG00000119778 | 2:23748664-23927114 |
Bromodomain containing 8 | BRD8 | Reader | ENSG00000112983 | 5:138139766-138178986 |
Bromodomain and WD repeat domain containing 3 | BRWD3 | Reader | ENSG00000165288 | X:80670854-80809688 |
Bromodomain and WD repeat domain containing 1 | BRWD1 | Reader | ENSG00000185658 | 21:39184176-39321559 |
Pleckstrin homology domain interacting protein | PHIP | Reader | ENSG00000146247 | 6:78935867-79078236 |
Histone deacetylase 1 | HDAC1 | Eraser | ENSG00000116478 | 1:32292086-32333635 |
Histone deacetylase 2 | HDAC2 | Eraser | ENSG00000196591 | 6:113933028-114011308 |
Histone deacetylase 3 | HDAC3 | Eraser | ENSG00000171720 | 5:141620876-141636870 |
Histone deacetylase 8 | HDAC8 | Eraser | ENSG00000147099 | X:72329516-72573103 |
Histone deacetylase 11 | HDAC11 | Eraser | ENSG00000163517 | 3:13479724-13506424 |
Showing page 3 |
first page | previous page | next page | last page |