Gene
Histone acetylation modulator proteins (HAMPs), the primary protein families that mediate the modification and recognition of histone acetylation, include histone acetyltransferases (HATs; “writers”), histone deacetylases (HDACs; “erasers”), and proteins containing bromodomains (BRD-containing proteins or acetyl-Lys-binding proteins; “readers”).
Showing page 2 |
first page | previous page | next page | last page |
Name | HGNC Symbol | Protein Groups | Ensembl Gene ID | Genomic Location |
SP100 nuclear antigen | SP100 | Reader | ENSG00000067066 | 2:230415942-230544090 |
SP110 nuclear body protein | SP110 | Reader | ENSG00000135899 | 2:230167293-230225729 |
Tripartite motif containing 28 | TRIM28 | Reader | ENSG00000130726 | 19:58544091-58550722 |
Tripartite motif containing 33 | TRIM33 | Reader | ENSG00000197323 | 1:114392777-114511160 |
Tripartite motif containing 24 | TRIM24 | Reader | ENSG00000122779 | 7:138460334-138589993 |
Tripartite motif containing 66 | TRIM66 | Reader | ENSG00000166436 | 11:8612037-8682694 |
Bromodomain adjacent to zinc finger domain 1A | BAZ1A | Reader | ENSG00000198604 | 14:34752731-34875647 |
SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily a, member 2 | SMARCA2 | Reader | ENSG00000080503 | 9:1980290-2193624 |
SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily a, member 4 | SMARCA4 | Reader | ENSG00000127616 | 19:10960825-11079426 |
ASH1 like histone lysine methyltransferase | ASH1L | Reader | ENSG00000116539 | 1:155335268-155562807 |
Bromodomain adjacent to zinc finger domain 1B | BAZ1B | Reader | ENSG00000009954 | 7:73440398-73522278 |
Polybromo 1 | PBRM1 | Reader | ENSG00000163939 | 3:52545352-52685917 |
Zinc finger MYND-type containing 8 | ZMYND8 | Reader | ENSG00000101040 | 20:47209214-47356889 |
Zinc finger MYND-type containing 11 | ZMYND11 | Reader | ENSG00000015171 | 10:134465-254637 |
Bromodomain containing 4 | BRD4 | Reader | ENSG00000141867 | 19:15235519-15332545 |
Bromodomain PHD finger transcription factor | BPTF | Reader | ENSG00000171634 | 17:67825524-67984378 |
Bromodomain containing 2 | BRD2 | Reader | ENSG00000204256 | 6:32968660-32981505 |
Bromodomain testis associated | BRDT | Reader | ENSG00000137948 | 1:91949371-92014426 |
Bromodomain containing 3 | BRD3 | Reader | ENSG00000169925 | 9:134030305-134068535 |
Lysine methyltransferase 2A | KMT2A | Reader | ENSG00000118058 | 11:118436490-118526832 |
Showing page 2 |
first page | previous page | next page | last page |