Copy Number
The putative cancer-associated PDGs driven by SCNAs in each cancer type were identified by four criteria: 1) located in a peak region of a significantly recurrent focal SNCA locus estimated by the genomic identification of significant targets in cancer (GISTIC2) algorithm, (q≤0.25); 2) altered with high frequency and large amplitude (G-score ≥0.1); 3) mRNA reliably detected in at least 10% of tumor specimens in the given cancer type (90th percentile of FPKM value ≥1); and 4) mRNA significantly and positively correlated with copy numbers (Pearson P-value less than 0.001).
Showing page 304 |
first page | previous page | next page | last page |
Overall_Gscore | No. of Cancer Types | ||||
HGNC Symbol | Ensembl Gene ID | Amplification | Deletion | Amplification | Deletion |
PSMA8 | ENSG00000154611 | 0.00 | 0.00 | 0 | 0 |
GPX6 | ENSG00000198704 | 0.00 | 0.00 | 0 | 0 |
OR2H1 | ENSG00000204688 | 0.00 | 0.00 | 0 | 0 |
UGT1A3 | ENSG00000243135 | 0.00 | 0.00 | 0 | 0 |
PCDHA2 | ENSG00000204969 | 0.00 | 0.00 | 0 | 0 |
TMPRSS12 | ENSG00000186452 | 0.00 | 0.00 | 0 | 0 |
MCHR2 | ENSG00000152034 | 0.00 | 0.00 | 0 | 0 |
TEX101 | ENSG00000131126 | 0.00 | 0.00 | 0 | 0 |
PDILT | ENSG00000169340 | 0.00 | 0.00 | 0 | 0 |
SLC9C2 | ENSG00000162753 | 0.00 | 0.00 | 0 | 0 |
HTR3D | ENSG00000186090 | 0.00 | 0.00 | 0 | 0 |
USH2A | ENSG00000042781 | 0.00 | 0.00 | 0 | 0 |
CHRNB3 | ENSG00000147432 | 0.00 | 0.00 | 0 | 0 |
CHST5 | ENSG00000135702 | 0.00 | 0.00 | 0 | 0 |
PTH | ENSG00000152266 | 0.00 | 0.00 | 0 | 0 |
OPRM1 | ENSG00000112038 | 0.00 | 0.00 | 0 | 0 |
CCNB3 | ENSG00000147082 | 0.00 | 0.00 | 0 | 0 |
CDKL4 | ENSG00000205111 | 0.00 | 0.00 | 0 | 0 |
PROL1 | ENSG00000171199 | 0.00 | 0.00 | 0 | 0 |
OR5V1 | ENSG00000243729 | 0.00 | 0.00 | 0 | 0 |
Showing page 304 |
first page | previous page | next page | last page |