Copy Number
The putative cancer-associated PDGs driven by SCNAs in each cancer type were identified by four criteria: 1) located in a peak region of a significantly recurrent focal SNCA locus estimated by the genomic identification of significant targets in cancer (GISTIC2) algorithm, (q≤0.25); 2) altered with high frequency and large amplitude (G-score ≥0.1); 3) mRNA reliably detected in at least 10% of tumor specimens in the given cancer type (90th percentile of FPKM value ≥1); and 4) mRNA significantly and positively correlated with copy numbers (Pearson P-value less than 0.001).
List of the putative cancer-causing PDGs driven by SCNAs in each cancer type
Showing page 286 |
first page | previous page | next page | last page |
KIRC | KIRP | KICH | PRAD | BLCA | THYM | MESO | LUAD | LUSC | HNSC | ESCA | STAD | COAD | READ | PAAD | LIHC | CHOL | ACC | PCPG | THCA | BRCA | OV | CESC | UCEC | UCS | SARC | TGCT | LAML | DLBC | LGG | GBM | UVM | SKCM | |||||||||||||||||||||||||||||||||||
HGNC Symbol | Ensembl Gene ID | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del |
MTA3 | ENSG00000057935 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRIM4 | ENSG00000146833 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STK39 | ENSG00000198648 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AGA | ENSG00000038002 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NR2F6 | ENSG00000160113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERBB2IP | ENSG00000112851 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IRAK4 | ENSG00000198001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TDRD9 | ENSG00000156414 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CST3 | ENSG00000101439 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABHD12 | ENSG00000100997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LNPEP | ENSG00000113441 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RYR3 | ENSG00000198838 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATP2B4 | ENSG00000058668 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAN2A1 | ENSG00000112893 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VWC2 | ENSG00000188730 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GABRA5 | ENSG00000186297 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAPPA2 | ENSG00000116183 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLSCR1 | ENSG00000188313 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAPK9 | ENSG00000050748 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRIN3B | ENSG00000116032 |
Showing page 286 |
first page | previous page | next page | last page |