Transcript Fusion
The transcript fusion data of TCGA were retrieved from the TumorFusions database.
List of the transcript fusions of the GESPs in each cancer type
Showing page 325 |
first page | previous page | next page | last page |
Cancer Type | TCGA_barcode | Patient | Fusion_transcript | Gene_A | Gene_B | Chr_A | Chr_B | Strand_A | Strand_B | #_Discordant_Pairs | #_JSR | #_perfect_JSR | Evalue | Junction_A | Junction_B | Tier | Frame | TN | WGS_validation | Centrality |
UCS | TCGA-N5-A4RT-01A | TCGA-N5-A4RT | NKAIN3|WRN | NKAIN3 | WRN | 8 | 8 | 1 | 1 | 3 | 1 | 1 | 1.3 | 63161686 | 31030511 | tier2 | In-frame | 11584 | NA | 0.37363 |
UCS | TCGA-NG-A4VU-01A | TCGA-NG-A4VU | NOLC1|HTR7 | NOLC1 | HTR7 | 10 | 10 | 1 | -1 | 19 | 1 | 1 | 0.44 | 103912287 | 92509351 | tier2 | Out-of-frame | 11640 | NA | 0.37513 |
UCS | TCGA-ND-A4WA-01A | TCGA-ND-A4WA | NRG1|PMEPA1 | NRG1 | PMEPA1 | 8 | 20 | 1 | -1 | 19 | 9 | 8 | 0.54 | 31498245 | 56234753 | tier1 | In-frame | 11746 | NA | 0.3775 |
UCS | TCGA-N5-A4RT-01A | TCGA-N5-A4RT | NRXN2|NSD1 | NRXN2 | NSD1 | 11 | 5 | -1 | 1 | 5 | 3 | 3 | 3.1 | 64387766 | 176665238 | tier1 | Out-of-frame | 11765 | NA | 0.37778 |
UCS | TCGA-N5-A4RD-01A | TCGA-N5-A4RD | NUMB|DNM2 | NUMB | DNM2 | 14 | 19 | -1 | 1 | 4 | 6 | 4 | 0.3 | 73822334 | 10893636 | tier1 | Out-of-frame | 11899 | NA | 0.37925 |
UCS | TCGA-N5-A4RA-01A | TCGA-N5-A4RA | NUP210|MAST1 | NUP210 | MAST1 | 3 | 19 | -1 | 1 | 4 | 4 | 4 | 0.36 | 13418956 | 12962748 | tier1 | In-frame | 11934 | NA | 0.3734 |
UCS | TCGA-N8-A4PP-01A | TCGA-N8-A4PP | OSCP1|WDTC1 | OSCP1 | WDTC1 | 1 | 1 | -1 | 1 | 2 | 1 | 1 | 0.87 | 36887751 | 27614165 | tier3 | In-frame | 12102 | NA | 0.36511 |
UCS | TCGA-N5-A4RD-01A | TCGA-N5-A4RD | PACSIN2|SPON1 | PACSIN2 | SPON1 | 22 | 11 | -1 | 1 | 6 | 4 | 1 | 0.62 | 43308027 | 14264878 | tier2 | In-frame | 12178 | NA | 0.36448 |
UCS | TCGA-NA-A4R0-01A | TCGA-NA-A4R0 | PDLIM5|FAM190A | PDLIM5 | FAM190A | 4 | 4 | 1 | 1 | 7 | 2 | 1 | 0.002 | 95376535 | 92519723 | tier3 | In-frame | 12557 | NA | 0.37647 |
UCS | TCGA-NA-A4QY-01A | TCGA-NA-A4QY | PI4KA|DEPDC5 | PI4KA | DEPDC5 | 22 | 22 | -1 | 1 | 5 | 1 | 1 | 1.3 | 21101871 | 32234671 | tier3 | Out-of-frame | 12780 | NA | 0.36331 |
UCS | TCGA-N8-A56S-01A | TCGA-N8-A56S | PLCXD2|CD96 | PLCXD2 | CD96 | 3 | 3 | 1 | 1 | 6 | 1 | 1 | 0.091 | 111451550 | 111342601 | tier3 | 3UTR-CDS | 12976 | NA | 0.34676 |
UCS | TCGA-NF-A4WX-01A | TCGA-NF-A4WX | POLR1B|NRXN2 | POLR1B | NRXN2 | 2 | 11 | 1 | -1 | 2 | 1 | 1 | 0.31 | 113317151 | 64436076 | tier3 | Out-of-frame | 13167 | NA | 0.37353 |
UCS | TCGA-NA-A4QV-01A | TCGA-NA-A4QV | PTPN13|MAPK10 | PTPN13 | MAPK10 | 4 | 4 | 1 | -1 | 2 | 2 | 2 | 0.1 | 87515942 | 87115560 | tier2 | 5UTR-5UTR | 13823 | NA | 0.38905 |
UCS | TCGA-N7-A4Y8-01A | TCGA-N7-A4Y8 | PVR|SIRT2 | PVR | SIRT2 | 19 | 19 | 1 | -1 | 5 | 5 | 4 | 0.12 | 45147475 | 39372131 | tier4 | In-frame | 13970 | NA | 0 |
UCS | TCGA-NG-A4VU-01A | TCGA-NG-A4VU | RALA|C7orf36 | RALA | C7orf36 | 7 | 7 | 1 | 1 | 17 | 6 | 6 | 0.34 | 39663424 | 39610105 | tier1 | 5UTR-CDS | 14213 | NA | 0 |
UCS | TCGA-N8-A4PQ-01A | TCGA-N8-A4PQ | RARA|SLC9A3R1 | RARA | SLC9A3R1 | 17 | 17 | 1 | 1 | 113 | 70 | 58 | 2.9 | 38508759 | 72758151 | tier1 | In-frame | 14335 | NA | 0 |
UCS | TCGA-N9-A4Q8-01A | TCGA-N9-A4Q8 | RBFOX2|MYH9 | RBFOX2 | MYH9 | 22 | 22 | -1 | -1 | 52 | 38 | 31 | 0.044 | 36205827 | 36685343 | tier1 | In-frame | 14429 | NA | 0 |
UCS | TCGA-N5-A4R8-01A | TCGA-N5-A4R8 | REV3L|FYN | REV3L | FYN | 6 | 6 | -1 | -1 | 33 | 16 | 12 | 0.4 | 111803953 | 112101838 | tier1 | CDS-5UTR | 14577 | NA | 0 |
UCS | TCGA-N5-A4RT-01A | TCGA-N5-A4RT | RHOT2|DPEP1 | RHOT2 | DPEP1 | 16 | 16 | 1 | 1 | 48 | 10 | 8 | 0.045 | 723130 | 89704040 | tier1 | Out-of-frame | 14662 | NA | 0 |
UCS | TCGA-N5-A4RA-01A | TCGA-N5-A4RA | RNF13|TM4SF4 | RNF13 | TM4SF4 | 3 | 3 | 1 | 1 | 34 | 30 | 26 | 100 | 149589941 | 149205406 | tier1 | In-frame | 14759 | NA | 0 |
Showing page 325 |
first page | previous page | next page | last page |