Transcript Fusion
The transcript fusion data of TCGA were retrieved from the TumorFusions database.
List of the transcript fusions of the GESPs in each cancer type
Showing page 324 |
first page | previous page | next page | last page |
Cancer Type | TCGA_barcode | Patient | Fusion_transcript | Gene_A | Gene_B | Chr_A | Chr_B | Strand_A | Strand_B | #_Discordant_Pairs | #_JSR | #_perfect_JSR | Evalue | Junction_A | Junction_B | Tier | Frame | TN | WGS_validation | Centrality |
UCS | TCGA-N5-A59E-01A | TCGA-N5-A59E | GPC6|GPC5 | GPC6 | GPC5 | 13 | 13 | 1 | 1 | 2 | 9 | 7 | 3.3 | 94482798 | 93518535 | tier3 | Out-of-frame | 7333 | NA | 0.34681 |
UCS | TCGA-N8-A4PP-01A | TCGA-N8-A4PP | GPR35|TIA1 | GPR35 | TIA1 | 2 | 2 | 1 | -1 | 7 | 5 | 4 | 0.38 | 241546029 | 70444126 | tier1 | 5UTR-CDS | 7377 | NA | 0.37357 |
UCS | TCGA-N8-A4PN-01A | TCGA-N8-A4PN | HNRNPM|MCOLN1 | HNRNPM | MCOLN1 | 19 | 19 | 1 | 1 | 58 | 36 | 35 | 0.061 | 8527465 | 7592406 | tier1 | Out-of-frame | 7905 | NA | 0.37812 |
UCS | TCGA-N9-A4PZ-01A | TCGA-N9-A4PZ | HTR7|VAC14 | HTR7 | VAC14 | 10 | 16 | -1 | -1 | 18 | 17 | 14 | 0.35 | 92616890 | 70796928 | tier1 | In-frame | 8030 | NA | 0.36501 |
UCS | TCGA-N6-A4VE-01A | TCGA-N6-A4VE | IFT140|ABCA3 | IFT140 | ABCA3 | 16 | 16 | -1 | -1 | 5 | 2 | 2 | 0.35 | 1657121 | 2369841 | tier1 | Out-of-frame | 8067 | NA | 0.35315 |
UCS | TCGA-ND-A4WF-01A | TCGA-ND-A4WF | IGF2BP2|IFITM2 | IGF2BP2 | IFITM2 | 3 | 11 | -1 | 1 | 61 | 72 | 62 | 1 | 185540941 | 308231 | tier1 | CDS-5UTR | 8106 | NA | 0.35545 |
UCS | TCGA-NA-A4R1-01A | TCGA-NA-A4R1 | INADL|NFIA | INADL | NFIA | 1 | 1 | 1 | 1 | 52 | 16 | 13 | 0.24 | 62232145 | 61920975 | tier1 | In-frame | 8226 | NA | 0.3771 |
UCS | TCGA-N6-A4VG-01A | TCGA-N6-A4VG | IQGAP1|ZNF774 | IQGAP1 | ZNF774 | 15 | 15 | 1 | 1 | 19 | 5 | 5 | 2.3 | 90934105 | 90897874 | tier1 | CDS-5UTR | 8327 | NA | 0.38786 |
UCS | TCGA-N8-A56S-01A | TCGA-N8-A56S | KCNQ1|B4GALNT4 | KCNQ1 | B4GALNT4 | 11 | 11 | 1 | 1 | 4 | 2 | 2 | 0.11 | 2610084 | 372662 | tier1 | Out-of-frame | 8598 | NA | 0.35967 |
UCS | TCGA-NF-A4WX-01A | TCGA-NF-A4WX | KCNQ1|LSP1 | KCNQ1 | LSP1 | 11 | 11 | 1 | 1 | 10 | 11 | 11 | 0.084 | 2466714 | 1901317 | tier1 | In-frame | 8600 | NA | 0.36729 |
UCS | TCGA-N5-A4RF-01A | TCGA-N5-A4RF | LPP|ZNRF1 | LPP | ZNRF1 | 3 | 16 | 1 | 1 | 56 | 42 | 41 | 0.78 | 187943315 | 75127470 | tier1 | 5UTR-CDS | 9469 | NA | 0.36768 |
UCS | TCGA-NA-A5I1-01A | TCGA-NA-A5I1 | LRP1|SLC39A5 | LRP1 | SLC39A5 | 12 | 12 | 1 | 1 | 51 | 28 | 26 | 0.31 | 57522814 | 56624988 | tier1 | CDS-5UTR | 9509 | NA | 0.37776 |
UCS | TCGA-N8-A56S-01A | TCGA-N8-A56S | LRP6|DUSP16 | LRP6 | DUSP16 | 12 | 12 | -1 | -1 | 18 | 13 | 11 | 0.03 | 12397196 | 12674397 | tier1 | CDS-5UTR | 9543 | NA | 0.37733 |
UCS | TCGA-NA-A4R1-01A | TCGA-NA-A4R1 | MAP4|SPINK8 | MAP4 | SPINK8 | 3 | 3 | -1 | -1 | 4 | 3 | 2 | 1.7 | 48019355 | 48351436 | tier1 | Out-of-frame | 9902 | NA | 0.36249 |
UCS | TCGA-NA-A4QV-01A | TCGA-NA-A4QV | MAPK10|PTPN13 | MAPK10 | PTPN13 | 4 | 4 | -1 | 1 | 4 | 4 | 3 | 0.1 | 87275683 | 87679413 | tier1 | 5UTR-CDS | 9937 | NA | 0.38905 |
UCS | TCGA-N6-A4VE-01A | TCGA-N6-A4VE | MAPKAPK3|S1PR5 | MAPKAPK3 | S1PR5 | 3 | 19 | 1 | -1 | 20 | 8 | 7 | 0.26 | 50655215 | 10625705 | tier1 | CDS-5UTR | 9966 | NA | 0.38332 |
UCS | TCGA-N9-A4Q8-01A | TCGA-N9-A4Q8 | MECOM|NCEH1 | MECOM | NCEH1 | 3 | 3 | -1 | -1 | 17 | 12 | 11 | 0.96 | 169381124 | 172363482 | tier1 | In-frame | 10142 | NA | 0 |
UCS | TCGA-N8-A4PO-01A | TCGA-N8-A4PO | MYH14|FBLN2 | MYH14 | FBLN2 | 19 | 3 | 1 | 1 | 9 | 4 | 4 | 0.31 | 50805126 | 13649562 | tier1 | Out-of-frame | 10890 | NA | 0.36994 |
UCS | TCGA-N5-A4RJ-01A | TCGA-N5-A4RJ | MYO6|SENP6 | MYO6 | SENP6 | 6 | 6 | 1 | 1 | 8 | 5 | 5 | 0.004 | 76527381 | 76421044 | tier1 | In-frame | 11006 | NA | 0.3713 |
UCS | TCGA-N6-A4VE-01A | TCGA-N6-A4VE | NCOA3|SULF2 | NCOA3 | SULF2 | 20 | 20 | 1 | -1 | 5 | 3 | 3 | 0.4 | 46276110 | 46331414 | tier1 | Out-of-frame | 11206 | NA | 0.37418 |
Showing page 324 |
first page | previous page | next page | last page |