Transcript Fusion
The transcript fusion data of TCGA were retrieved from the TumorFusions database.
List of the transcript fusions of the GESPs in each cancer type
Showing page 323 |
first page | previous page | next page | last page |
Cancer Type | TCGA_barcode | Patient | Fusion_transcript | Gene_A | Gene_B | Chr_A | Chr_B | Strand_A | Strand_B | #_Discordant_Pairs | #_JSR | #_perfect_JSR | Evalue | Junction_A | Junction_B | Tier | Frame | TN | WGS_validation | Centrality |
UCS | TCGA-N9-A4Q1-01A | TCGA-N9-A4Q1 | CHIC2|TSGA10 | CHIC2 | TSGA10 | 4 | 2 | -1 | -1 | 31 | 18 | 16 | 2 | 54915122 | 99614684 | tier1 | Out-of-frame | 3681 | NA | 0.35536 |
UCS | TCGA-N8-A56S-01A | TCGA-N8-A56S | CLCN4|SHROOM2 | CLCN4 | SHROOM2 | X | X | 1 | 1 | 8 | 6 | 6 | 1.8 | 10155654 | 9841692 | tier1 | Out-of-frame | 3765 | NA | 0.35121 |
UCS | TCGA-N8-A56S-01A | TCGA-N8-A56S | CRHR1|SPOP | CRHR1 | SPOP | 17 | 17 | 1 | -1 | 11 | 41 | 41 | 0.29 | 43699407 | 47700238 | tier1 | 5UTR-5UTR | 4218 | NA | 0.37578 |
UCS | TCGA-ND-A4WF-01A | TCGA-ND-A4WF | CTNNB1|IGF2BP2 | CTNNB1 | IGF2BP2 | 3 | 3 | 1 | -1 | 8 | 6 | 4 | 0.14 | 41241161 | 185416135 | tier1 | 5UTR-CDS | 4360 | NA | 0.38022 |
UCS | TCGA-N9-A4Q4-01A | TCGA-N9-A4Q4 | DDX6|ALK | DDX6 | ALK | 11 | 2 | -1 | -1 | 10 | 2 | 1 | 0.083 | 118656761 | 29606725 | tier2 | In-frame | 4676 | NA | 0.38481 |
UCS | TCGA-N5-A4RD-01A | TCGA-N5-A4RD | DENND1A|SCUBE1 | DENND1A | SCUBE1 | 9 | 22 | -1 | -1 | 3 | 4 | 3 | 0.057 | 126554866 | 43735241 | tier1 | Out-of-frame | 4701 | NA | 0.35481 |
UCS | TCGA-NG-A4VU-01A | TCGA-NG-A4VU | DLK1|CCT5 | DLK1 | CCT5 | 14 | 5 | 1 | 1 | 2 | 18 | 4 | 100 | 101201464 | 10250033 | tier4 | 3UTR-5UTR | 4901 | NA | 0.36863 |
UCS | TCGA-N9-A4PZ-01A | TCGA-N9-A4PZ | DNM2|MRPL4 | DNM2 | MRPL4 | 19 | 19 | 1 | 1 | 7 | 8 | 8 | 0.04 | 10829079 | 10363073 | tier1 | Out-of-frame | 4976 | NA | 0.38156 |
UCS | TCGA-NA-A4R1-01A | TCGA-NA-A4R1 | EIF4G3|ECE1 | EIF4G3 | ECE1 | 1 | 1 | -1 | -1 | 52 | 41 | 33 | 0.093 | 21377359 | 21616649 | tier1 | 5UTR-CDS | 5476 | NA | 0.36349 |
UCS | TCGA-N5-A4RM-01A | TCGA-N5-A4RM | ELL|ARL4D | ELL | ARL4D | 19 | 17 | -1 | 1 | 5 | 8 | 8 | 0.005 | 18632731 | 41477029 | tier1 | CDS-5UTR | 5510 | NA | 0.36699 |
UCS | TCGA-N8-A56S-01A | TCGA-N8-A56S | EMID1|KREMEN1 | EMID1 | KREMEN1 | 22 | 22 | 1 | 1 | 5 | 7 | 6 | 0.48 | 29611619 | 29490246 | tier1 | In-frame | 5544 | NA | 0.35244 |
UCS | TCGA-N8-A4PI-01A | TCGA-N8-A4PI | EPB41|YTHDF2 | EPB41 | YTHDF2 | 1 | 1 | 1 | 1 | 6 | 2 | 1 | 0.18 | 29320054 | 29068915 | tier3 | In-frame | 5633 | NA | 0.37638 |
UCS | TCGA-N8-A4PO-01A | TCGA-N8-A4PO | EPB41L1|PHF20 | EPB41L1 | PHF20 | 20 | 20 | 1 | 1 | 5 | 6 | 4 | 0.042 | 34820721 | 34437311 | tier1 | NA | 5645 | NA | 0.37244 |
UCS | TCGA-N9-A4PZ-01A | TCGA-N9-A4PZ | EPHA2|LSM14B | EPHA2 | LSM14B | 1 | 20 | -1 | 1 | 34 | 14 | 10 | 0.11 | 16474873 | 60699673 | tier1 | In-frame | 5668 | NA | 0.38165 |
UCS | TCGA-NA-A4R1-01A | TCGA-NA-A4R1 | FAM65A|ZP3 | FAM65A | ZP3 | 16 | 7 | 1 | 1 | 14 | 1 | 1 | 0.022 | 67577372 | 76062787 | tier4 | Out-of-frame | 6198 | NA | 0.34772 |
UCS | TCGA-N9-A4PZ-01A | TCGA-N9-A4PZ | FAM73B|P4HB | FAM73B | P4HB | 9 | 17 | 1 | -1 | 16 | 33 | 27 | 0.097 | 131825910 | 79805223 | tier1 | In-frame | 6205 | NA | 0.36374 |
UCS | TCGA-N8-A4PQ-01A | TCGA-N8-A4PQ | FCHSD2|ABL1 | FCHSD2 | ABL1 | 11 | 9 | -1 | 1 | 2 | 2 | 2 | 3.3 | 72794740 | 133729451 | tier2 | 5UTR-CDS | 6385 | NA | 0.39185 |
UCS | TCGA-N5-A4RA-01A | TCGA-N5-A4RA | FCHSD2|CDC42EP2 | FCHSD2 | CDC42EP2 | 11 | 11 | -1 | 1 | 13 | 3 | 3 | 0.34 | 72851076 | 65088015 | tier1 | CDS-5UTR | 6391 | NA | 0.37 |
UCS | TCGA-NA-A4QY-01A | TCGA-NA-A4QY | FNIP2|RXFP1 | FNIP2 | RXFP1 | 4 | 4 | 1 | 1 | 3 | 2 | 2 | 0.27 | 159690471 | 159559160 | tier1 | In-frame | 6630 | NA | 0.35645 |
UCS | TCGA-NG-A4VU-01A | TCGA-NG-A4VU | FRAS1|ART3 | FRAS1 | ART3 | 4 | 4 | 1 | 1 | 8 | 7 | 3 | 2.4 | 78987170 | 77033539 | tier1 | Out-of-frame | 6704 | NA | 0.34116 |
Showing page 323 |
first page | previous page | next page | last page |