Transcript Fusion

 

The transcript fusion data of TCGA were retrieved from the TumorFusions database.

 

List of the transcript fusions of the GESPs in each cancer type


 Show   entries each page
 Jump to page  

 
 Showing page 323  first page | previous page | next page | last page 
 
 Cancer Type  TCGA_barcode  Patient  Fusion_transcript  Gene_A  Gene_B  Chr_A  Chr_B  Strand_A  Strand_B  #_Discordant_Pairs  #_JSR  #_perfect_JSR  Evalue  Junction_A  Junction_B  Tier  Frame  TN  WGS_validation  Centrality 
UCSTCGA-N9-A4Q1-01ATCGA-N9-A4Q1CHIC2|TSGA10CHIC2TSGA10  4    2    -1    -1    31    18    16    2    54915122    99614684    tier1    Out-of-frame    3681    NA    0.35536  
UCSTCGA-N8-A56S-01ATCGA-N8-A56SCLCN4|SHROOM2CLCN4SHROOM2  X    X    1    1    8    6    6    1.8    10155654    9841692    tier1    Out-of-frame    3765    NA    0.35121  
UCSTCGA-N8-A56S-01ATCGA-N8-A56SCRHR1|SPOPCRHR1SPOP  17    17    1    -1    11    41    41    0.29    43699407    47700238    tier1    5UTR-5UTR    4218    NA    0.37578  
UCSTCGA-ND-A4WF-01ATCGA-ND-A4WFCTNNB1|IGF2BP2CTNNB1IGF2BP2  3    3    1    -1    8    6    4    0.14    41241161    185416135    tier1    5UTR-CDS    4360    NA    0.38022  
UCSTCGA-N9-A4Q4-01ATCGA-N9-A4Q4DDX6|ALKDDX6ALK  11    2    -1    -1    10    2    1    0.083    118656761    29606725    tier2    In-frame    4676    NA    0.38481  
UCSTCGA-N5-A4RD-01ATCGA-N5-A4RDDENND1A|SCUBE1DENND1ASCUBE1  9    22    -1    -1    3    4    3    0.057    126554866    43735241    tier1    Out-of-frame    4701    NA    0.35481  
UCSTCGA-NG-A4VU-01ATCGA-NG-A4VUDLK1|CCT5DLK1CCT5  14    5    1    1    2    18    4    100    101201464    10250033    tier4    3UTR-5UTR    4901    NA    0.36863  
UCSTCGA-N9-A4PZ-01ATCGA-N9-A4PZDNM2|MRPL4DNM2MRPL4  19    19    1    1    7    8    8    0.04    10829079    10363073    tier1    Out-of-frame    4976    NA    0.38156  
UCSTCGA-NA-A4R1-01ATCGA-NA-A4R1EIF4G3|ECE1EIF4G3ECE1  1    1    -1    -1    52    41    33    0.093    21377359    21616649    tier1    5UTR-CDS    5476    NA    0.36349  
UCSTCGA-N5-A4RM-01ATCGA-N5-A4RMELL|ARL4DELLARL4D  19    17    -1    1    5    8    8    0.005    18632731    41477029    tier1    CDS-5UTR    5510    NA    0.36699  
UCSTCGA-N8-A56S-01ATCGA-N8-A56SEMID1|KREMEN1EMID1KREMEN1  22    22    1    1    5    7    6    0.48    29611619    29490246    tier1    In-frame    5544    NA    0.35244  
UCSTCGA-N8-A4PI-01ATCGA-N8-A4PIEPB41|YTHDF2EPB41YTHDF2  1    1    1    1    6    2    1    0.18    29320054    29068915    tier3    In-frame    5633    NA    0.37638  
UCSTCGA-N8-A4PO-01ATCGA-N8-A4POEPB41L1|PHF20EPB41L1PHF20  20    20    1    1    5    6    4    0.042    34820721    34437311    tier1    NA    5645    NA    0.37244  
UCSTCGA-N9-A4PZ-01ATCGA-N9-A4PZEPHA2|LSM14BEPHA2LSM14B  1    20    -1    1    34    14    10    0.11    16474873    60699673    tier1    In-frame    5668    NA    0.38165  
UCSTCGA-NA-A4R1-01ATCGA-NA-A4R1FAM65A|ZP3FAM65AZP3  16    7    1    1    14    1    1    0.022    67577372    76062787    tier4    Out-of-frame    6198    NA    0.34772  
UCSTCGA-N9-A4PZ-01ATCGA-N9-A4PZFAM73B|P4HBFAM73BP4HB  9    17    1    -1    16    33    27    0.097    131825910    79805223    tier1    In-frame    6205    NA    0.36374  
UCSTCGA-N8-A4PQ-01ATCGA-N8-A4PQFCHSD2|ABL1FCHSD2ABL1  11    9    -1    1    2    2    2    3.3    72794740    133729451    tier2    5UTR-CDS    6385    NA    0.39185  
UCSTCGA-N5-A4RA-01ATCGA-N5-A4RAFCHSD2|CDC42EP2FCHSD2CDC42EP2  11    11    -1    1    13    3    3    0.34    72851076    65088015    tier1    CDS-5UTR    6391    NA    0.37  
UCSTCGA-NA-A4QY-01ATCGA-NA-A4QYFNIP2|RXFP1FNIP2RXFP1  4    4    1    1    3    2    2    0.27    159690471    159559160    tier1    In-frame    6630    NA    0.35645  
UCSTCGA-NG-A4VU-01ATCGA-NG-A4VUFRAS1|ART3FRAS1ART3  4    4    1    1    8    7    3    2.4    78987170    77033539    tier1    Out-of-frame    6704    NA    0.34116  

 Showing page 323 
first page | previous page | next page | last page 








Contact us | | Terms & Conditions.
Copyright © 2020 University of Pennsylvania. All Rights Reserved.