Transcript Fusion
The transcript fusion data of TCGA were retrieved from the TumorFusions database.
List of the transcript fusions of the GESPs in each cancer type
Showing page 317 |
first page | previous page | next page | last page |
Cancer Type | TCGA_barcode | Patient | Fusion_transcript | Gene_A | Gene_B | Chr_A | Chr_B | Strand_A | Strand_B | #_Discordant_Pairs | #_JSR | #_perfect_JSR | Evalue | Junction_A | Junction_B | Tier | Frame | TN | WGS_validation | Centrality |
UCEC | TCGA-BK-A139-02A | TCGA-BK-A139 | PACSIN2|TTLL1 | PACSIN2 | TTLL1 | 22 | 22 | -1 | -1 | 107 | 84 | 72 | 0.68 | 43411027 | 43447893 | tier1 | 5UTR-CDS | 12181 | NA | 0.36092 |
UCEC | TCGA-AJ-A3TW-01A | TCGA-AJ-A3TW | PARD3|IL2RA | PARD3 | IL2RA | 10 | 10 | -1 | -1 | 11 | 18 | 18 | 0.016 | 34805907 | 6067988 | tier1 | In-frame | 12273 | NA | 0.38053 |
UCEC | TCGA-AX-A3G1-01A | TCGA-AX-A3G1 | PDE12|KCNJ4 | PDE12 | KCNJ4 | 3 | 22 | 1 | -1 | 4 | 4 | 1 | 3.5 | 57545115 | 38824176 | tier2 | CDS-5UTR | 12463 | NA | 0.36438 |
UCEC | TCGA-AJ-A3NH-01A | TCGA-AJ-A3NH | PEX14|EPHA2 | PEX14 | EPHA2 | 1 | 1 | 1 | -1 | 11 | 3 | 2 | 0.28 | 10555378 | 16458934 | tier1 | Out-of-frame | 12628 | NA | 0.38325 |
UCEC | TCGA-D1-A3JP-01A | TCGA-D1-A3JP | PGS1|CXCR5 | PGS1 | CXCR5 | 17 | 11 | 1 | 1 | 10 | 7 | 6 | 0.34 | 76395618 | 118764305 | tier1 | Out-of-frame | 12673 | NA | 0.35066 |
UCEC | TCGA-AJ-A3IA-01A | TCGA-AJ-A3IA | PHF3|ENPP3 | PHF3 | ENPP3 | 6 | 6 | 1 | 1 | 8 | 3 | 3 | 0.29 | 64356700 | 131958375 | tier1 | CDS-5UTR | 12736 | NA | 0.34987 |
UCEC | TCGA-PG-A914-01A | TCGA-PG-A914 | PICK1|MYPOP | PICK1 | MYPOP | 22 | 19 | 1 | -1 | 35 | 23 | 18 | 0.003 | 38455352 | 46394581 | tier1 | Out-of-frame | 12805 | NA | 0.37081 |
UCEC | TCGA-K6-A3WQ-01A | TCGA-K6-A3WQ | PLEKHA2|KCNU1 | PLEKHA2 | KCNU1 | 8 | 8 | 1 | 1 | 14 | 10 | 9 | 0.21 | 38814904 | 36663787 | tier1 | In-frame | 12996 | NA | 0.34378 |
UCEC | TCGA-AJ-A3EM-01A | TCGA-AJ-A3EM | PLXNB2|TMPRSS6 | PLXNB2 | TMPRSS6 | 22 | 22 | -1 | -1 | 65 | 69 | 66 | 0.74 | 50733148 | 37499458 | tier1 | 5UTR-5UTR | 13076 | NA | 0.37673 |
UCEC | TCGA-AX-A2H4-01A | TCGA-AX-A2H4 | PLXND1|TMCC1 | PLXND1 | TMCC1 | 3 | 3 | -1 | -1 | 15 | 4 | 4 | 0.12 | 129277271 | 129373946 | tier1 | Out-of-frame | 13084 | NA | 0.36649 |
UCEC | TCGA-BK-A139-02A | TCGA-BK-A139 | PPAPDC1B|DDHD2 | PPAPDC1B | DDHD2 | 8 | 8 | -1 | 1 | 2 | 4 | 4 | 0.38 | 38123659 | 38117558 | tier2 | Out-of-frame | 13217 | NA | 0.33793 |
UCEC | TCGA-B5-A5OD-01A | TCGA-B5-A5OD | PPFIA1|CD82 | PPFIA1 | CD82 | 11 | 11 | 1 | 1 | 63 | 63 | 57 | 1.5 | 70118542 | 44609025 | tier1 | CDS-5UTR | 13250 | NA | 0.3737 |
UCEC | TCGA-AJ-A6NU-01A | TCGA-AJ-A6NU | PPP1R13B|ZP3 | PPP1R13B | ZP3 | 14 | 7 | -1 | 1 | 3 | 1 | 1 | 0.32 | 104313636 | 76054369 | tier4 | CDS-5UTR | 13369 | NA | 0.36826 |
UCEC | TCGA-D1-A3JP-01A | TCGA-D1-A3JP | PPP1R16A|HEATR7A | PPP1R16A | HEATR7A | 8 | 8 | 1 | 1 | 7 | 3 | 3 | 0.003 | 145722836 | 145254025 | tier1 | Out-of-frame | 13377 | NA | 0.36362 |
UCEC | TCGA-EY-A3L3-01A | TCGA-EY-A3L3 | PPP4R1|DPP4 | PPP4R1 | DPP4 | 18 | 2 | -1 | -1 | 24 | 21 | 9 | 0.55 | 9561978 | 162851882 | tier1 | In-frame | 13437 | NA | 0.3629 |
UCEC | TCGA-B5-A5OD-01A | TCGA-B5-A5OD | PPT2|TNF | PPT2 | TNF | 6 | 6 | 1 | 1 | 18 | 14 | 14 | 0.46 | 32122181 | 31544311 | tier1 | 5UTR-CDS | 13476 | NA | 0.36817 |
UCEC | TCGA-AX-A2H4-01A | TCGA-AX-A2H4 | PTK2|MKLN1 | PTK2 | MKLN1 | 8 | 7 | -1 | 1 | 4 | 4 | 3 | 0.57 | 141745350 | 131147976 | tier1 | Out-of-frame | 13778 | NA | 0.38596 |
UCEC | TCGA-AJ-A3I9-01A | TCGA-AJ-A3I9 | PTK2|TRAPPC9 | PTK2 | TRAPPC9 | 8 | 8 | -1 | -1 | 2 | 12 | 10 | 0.79 | 142011224 | 141034176 | tier3 | 5UTR-CDS | 13784 | NA | 0.38623 |
UCEC | TCGA-EO-A1Y7-01A | TCGA-EO-A1Y7 | PTPN4|AC069154.2 | PTPN4 | AC069154.2 | 2 | 2 | 1 | 1 | 35 | 21 | 20 | 0.35 | 120567567 | 120409550 | tier1 | Out-of-frame | 13836 | NA | 0.36509 |
UCEC | TCGA-AJ-A3IA-01A | TCGA-AJ-A3IA | PTPRK|EYS | PTPRK | EYS | 6 | 6 | -1 | -1 | 3 | 2 | 2 | 0.19 | 128841404 | 65303202 | tier1 | Out-of-frame | 13878 | NA | 0 |
Showing page 317 |
first page | previous page | next page | last page |