Transcript Fusion

 

The transcript fusion data of TCGA were retrieved from the TumorFusions database.

 

List of the transcript fusions of the GESPs in each cancer type


 Show   entries each page
 Jump to page  

 
 Showing page 317  first page | previous page | next page | last page 
 
 Cancer Type  TCGA_barcode  Patient  Fusion_transcript  Gene_A  Gene_B  Chr_A  Chr_B  Strand_A  Strand_B  #_Discordant_Pairs  #_JSR  #_perfect_JSR  Evalue  Junction_A  Junction_B  Tier  Frame  TN  WGS_validation  Centrality 
UCECTCGA-BK-A139-02ATCGA-BK-A139PACSIN2|TTLL1PACSIN2TTLL1  22    22    -1    -1    107    84    72    0.68    43411027    43447893    tier1    5UTR-CDS    12181    NA    0.36092  
UCECTCGA-AJ-A3TW-01ATCGA-AJ-A3TWPARD3|IL2RAPARD3IL2RA  10    10    -1    -1    11    18    18    0.016    34805907    6067988    tier1    In-frame    12273    NA    0.38053  
UCECTCGA-AX-A3G1-01ATCGA-AX-A3G1PDE12|KCNJ4PDE12KCNJ4  3    22    1    -1    4    4    1    3.5    57545115    38824176    tier2    CDS-5UTR    12463    NA    0.36438  
UCECTCGA-AJ-A3NH-01ATCGA-AJ-A3NHPEX14|EPHA2PEX14EPHA2  1    1    1    -1    11    3    2    0.28    10555378    16458934    tier1    Out-of-frame    12628    NA    0.38325  
UCECTCGA-D1-A3JP-01ATCGA-D1-A3JPPGS1|CXCR5PGS1CXCR5  17    11    1    1    10    7    6    0.34    76395618    118764305    tier1    Out-of-frame    12673    NA    0.35066  
UCECTCGA-AJ-A3IA-01ATCGA-AJ-A3IAPHF3|ENPP3PHF3ENPP3  6    6    1    1    8    3    3    0.29    64356700    131958375    tier1    CDS-5UTR    12736    NA    0.34987  
UCECTCGA-PG-A914-01ATCGA-PG-A914PICK1|MYPOPPICK1MYPOP  22    19    1    -1    35    23    18    0.003    38455352    46394581    tier1    Out-of-frame    12805    NA    0.37081  
UCECTCGA-K6-A3WQ-01ATCGA-K6-A3WQPLEKHA2|KCNU1PLEKHA2KCNU1  8    8    1    1    14    10    9    0.21    38814904    36663787    tier1    In-frame    12996    NA    0.34378  
UCECTCGA-AJ-A3EM-01ATCGA-AJ-A3EMPLXNB2|TMPRSS6PLXNB2TMPRSS6  22    22    -1    -1    65    69    66    0.74    50733148    37499458    tier1    5UTR-5UTR    13076    NA    0.37673  
UCECTCGA-AX-A2H4-01ATCGA-AX-A2H4PLXND1|TMCC1PLXND1TMCC1  3    3    -1    -1    15    4    4    0.12    129277271    129373946    tier1    Out-of-frame    13084    NA    0.36649  
UCECTCGA-BK-A139-02ATCGA-BK-A139PPAPDC1B|DDHD2PPAPDC1BDDHD2  8    8    -1    1    2    4    4    0.38    38123659    38117558    tier2    Out-of-frame    13217    NA    0.33793  
UCECTCGA-B5-A5OD-01ATCGA-B5-A5ODPPFIA1|CD82PPFIA1CD82  11    11    1    1    63    63    57    1.5    70118542    44609025    tier1    CDS-5UTR    13250    NA    0.3737  
UCECTCGA-AJ-A6NU-01ATCGA-AJ-A6NUPPP1R13B|ZP3PPP1R13BZP3  14    7    -1    1    3    1    1    0.32    104313636    76054369    tier4    CDS-5UTR    13369    NA    0.36826  
UCECTCGA-D1-A3JP-01ATCGA-D1-A3JPPPP1R16A|HEATR7APPP1R16AHEATR7A  8    8    1    1    7    3    3    0.003    145722836    145254025    tier1    Out-of-frame    13377    NA    0.36362  
UCECTCGA-EY-A3L3-01ATCGA-EY-A3L3PPP4R1|DPP4PPP4R1DPP4  18    2    -1    -1    24    21    9    0.55    9561978    162851882    tier1    In-frame    13437    NA    0.3629  
UCECTCGA-B5-A5OD-01ATCGA-B5-A5ODPPT2|TNFPPT2TNF  6    6    1    1    18    14    14    0.46    32122181    31544311    tier1    5UTR-CDS    13476    NA    0.36817  
UCECTCGA-AX-A2H4-01ATCGA-AX-A2H4PTK2|MKLN1PTK2MKLN1  8    7    -1    1    4    4    3    0.57    141745350    131147976    tier1    Out-of-frame    13778    NA    0.38596  
UCECTCGA-AJ-A3I9-01ATCGA-AJ-A3I9PTK2|TRAPPC9PTK2TRAPPC9  8    8    -1    -1    2    12    10    0.79    142011224    141034176    tier3    5UTR-CDS    13784    NA    0.38623  
UCECTCGA-EO-A1Y7-01ATCGA-EO-A1Y7PTPN4|AC069154.2PTPN4AC069154.2  2    2    1    1    35    21    20    0.35    120567567    120409550    tier1    Out-of-frame    13836    NA    0.36509  
UCECTCGA-AJ-A3IA-01ATCGA-AJ-A3IAPTPRK|EYSPTPRKEYS  6    6    -1    -1    3    2    2    0.19    128841404    65303202    tier1    Out-of-frame    13878    NA    0  

 Showing page 317 
first page | previous page | next page | last page 








Contact us | | Terms & Conditions.
Copyright © 2020 University of Pennsylvania. All Rights Reserved.