Transcript Fusion

 

The transcript fusion data of TCGA were retrieved from the TumorFusions database.

 

List of the transcript fusions of the GESPs in each cancer type


 Show   entries each page
 Jump to page  

 
 Showing page 316  first page | previous page | next page | last page 
 
 Cancer Type  TCGA_barcode  Patient  Fusion_transcript  Gene_A  Gene_B  Chr_A  Chr_B  Strand_A  Strand_B  #_Discordant_Pairs  #_JSR  #_perfect_JSR  Evalue  Junction_A  Junction_B  Tier  Frame  TN  WGS_validation  Centrality 
UCECTCGA-A5-A3LP-01ATCGA-A5-A3LPMUC1|FAM189BMUC1FAM189B  1    1    -1    -1    9    2    2    0.21    155161974    155220955    tier1    In-frame    10851    NA    0.36789  
UCECTCGA-BK-A139-02ATCGA-BK-A139MUC1|GBAMUC1GBA  1    1    -1    -1    115    75    70    2    155162577    155210508    tier1    Out-of-frame    10852    NA    0.37152  
UCECTCGA-D1-A3DG-01ATCGA-D1-A3DGMYH9|HSP90AA1MYH9HSP90AA1  22    14    -1    -1    28    45    36    0.077    36783852    102550901    tier1    5UTR-CDS    10907    NA    0.38463  
UCECTCGA-EY-A2ON-01ATCGA-EY-A2ONMYH9|TXN2MYH9TXN2  22    22    -1    -1    2    5    4    0.003    36705327    36863964    tier4    Out-of-frame    10920    NA    0.37799  
UCECTCGA-AJ-A3BD-01ATCGA-AJ-A3BDMYO1C|SMTNL2MYO1CSMTNL2  17    17    -1    1    14    12    8    0.4    1381704    4510656    tier1    In-frame    10967    NA    0.36934  
UCECTCGA-PG-A914-01ATCGA-PG-A914MYO1E|TMCO3MYO1ETMCO3  15    13    -1    1    17    10    10    6.2    59664697    114174931    tier1    Out-of-frame    10984    NA    0.35542  
UCECTCGA-AP-A5FX-01ATCGA-AP-A5FXMYO6|DEPTORMYO6DEPTOR  6    8    1    1    8    12    10    0.065    76527381    120977472    tier1    Out-of-frame    10998    NA    0.36687  
UCECTCGA-AJ-A3EM-01ATCGA-AJ-A3EMMYO6|SENP6MYO6SENP6  6    6    1    1    12    12    10    0.004    76459140    76405520    tier1    5UTR-CDS    11002    NA    0.3713  
UCECTCGA-B5-A0JN-01ATCGA-B5-A0JNMYO6|SENP6MYO6SENP6  6    6    1    1    5    4    4    0.004    76459140    76423229    tier1    5UTR-CDS    11003    non-validated    0.3713  
UCECTCGA-E6-A8L9-01ATCGA-E6-A8L9NCOR2|SCARB1NCOR2SCARB1  12    12    -1    -1    34    40    36    0.08    125051854    125279814    tier1    NA    11258    NA    0.37966  
UCECTCGA-AX-A2H4-01ATCGA-AX-A2H4NF1|ADAP2NF1ADAP2  17    17    1    1    2    3    3    4.5    29422387    29271925    tier3    In-frame    11395    NA    0.37399  
UCECTCGA-BK-A26L-01ATCGA-BK-A26LNLGN4X|DMDNLGN4XDMD  X    X    -1    -1    10    17    17    0.85    5947321    31792309    tier1    In-frame    11595    non-validated    0.36944  
UCECTCGA-KP-A3W1-01ATCGA-KP-A3W1NMI|SLC9A4NMISLC9A4  2    2    -1    1    3    3    2    0.24    152138462    103125306    tier1    In-frame    11618    NA    0.35189  
UCECTCGA-B5-A3S1-01ATCGA-B5-A3S1NOTCH1|LCN10NOTCH1LCN10  9    9    -1    -1    3    2    2    2.9    139438476    139634500    tier1    Out-of-frame    11661    NA    0.38554  
UCECTCGA-B5-A0JN-01ATCGA-B5-A0JNNOTCH3|BRD4NOTCH3BRD4  19    19    -1    -1    3    3    3    0.01    15299800    15360101    tier1    In-frame    11670    non-validated    0.37741  
UCECTCGA-5B-A90C-01ATCGA-5B-A90CNR2F6|PLVAPNR2F6PLVAP  19    19    -1    -1    9    11    11    0.51    17351480    17477004    tier1    Out-of-frame    11721    NA    0.37072  
UCECTCGA-DF-A2KN-01ATCGA-DF-A2KNNUDT21|BBS2NUDT21BBS2  16    16    -1    -1    3    2    2    0.13    56484999    56519650    tier1    In-frame    11865    NA    0.36688  
UCECTCGA-D1-A3JP-01ATCGA-D1-A3JPNVL|SUSD4NVLSUSD4  1    1    -1    -1    21    17    16    4.7    224517773    223442017    tier1    Out-of-frame    11965    NA    0.35879  
UCECTCGA-A5-A7WK-01ATCGA-A5-A7WKNXN|SLC43A2NXNSLC43A2  17    17    -1    -1    41    19    17    0.094    882559    1518328    tier1    Out-of-frame    11974    NA    0.34083  
UCECTCGA-AP-A5FX-01ATCGA-AP-A5FXPACSIN2|MCATPACSIN2MCAT  22    22    -1    -1    6    1    1    0.55    43411027    43537255    tier2    5UTR-CDS    12175    NA    0.36102  

 Showing page 316 
first page | previous page | next page | last page 








Contact us | | Terms & Conditions.
Copyright © 2020 University of Pennsylvania. All Rights Reserved.