Transcript Fusion

 

The transcript fusion data of TCGA were retrieved from the TumorFusions database.

 

List of the transcript fusions of the GESPs in each cancer type


 Show   entries each page
 Jump to page  

 
 Showing page 315  first page | previous page | next page | last page 
 
 Cancer Type  TCGA_barcode  Patient  Fusion_transcript  Gene_A  Gene_B  Chr_A  Chr_B  Strand_A  Strand_B  #_Discordant_Pairs  #_JSR  #_perfect_JSR  Evalue  Junction_A  Junction_B  Tier  Frame  TN  WGS_validation  Centrality 
UCECTCGA-AJ-A3NH-01ATCGA-AJ-A3NHLDLR|DNM2LDLRDNM2  19    19    1    1    10    6    5    0.087    11200291    10935733    tier1    Out-of-frame    9267    NA    0.38409  
UCECTCGA-A5-A7WK-01ATCGA-A5-A7WKLGR6|GPR37L1LGR6GPR37L1  1    1    1    1    5    10    7    1.1    202163329    202096869    tier1    Out-of-frame    9317    NA    0.34842  
UCECTCGA-AJ-A3BF-01ATCGA-AJ-A3BFLGR6|NAV1LGR6NAV1  1    1    1    1    2    3    3    0.48    202205121    201749549    tier2    In-frame    9320    NA    0.35722  
UCECTCGA-AJ-A3NF-01ATCGA-AJ-A3NFLIMA1|ANO6LIMA1ANO6  12    12    -1    1    4    1    1    0.069    50642416    45695797    tier2    Out-of-frame    9334    NA    0.35269  
UCECTCGA-B5-A1MS-01BTCGA-B5-A1MSLRBA|DLG2LRBADLG2  4    11    -1    -1    14    6    6    0.83    151271144    83770527    tier1    Out-of-frame    9474    NA    0.37989  
UCECTCGA-E6-A8L9-01ATCGA-E6-A8L9LRRC68|ALOX15BLRRC68ALOX15B  19    17    1    1    14    9    8    0.007    45596785    7945687    tier1    Out-of-frame    9581    NA    0.35591  
UCECTCGA-E6-A8L9-01ATCGA-E6-A8L9LRRC8A|MEN1LRRC8AMEN1  9    11    1    -1    3    5    5    0.15    131644529    64578377    tier1    5UTR-5UTR    9602    NA    0.36214  
UCECTCGA-EY-A4KR-01ATCGA-EY-A4KRMACF1|HDAC5MACF1HDAC5  1    17    1    -1    2    3    2    0.11    39723700    42195072    tier2    CDS-5UTR    9730    NA    0.38177  
UCECTCGA-FI-A3PV-01ATCGA-FI-A3PVMAN1A2|PTGFRNMAN1A2PTGFRN  1    1    1    1    9    5    5    0.013    117984947    117529423    tier1    Out-of-frame    9806    NA    0.3569  
UCECTCGA-B5-A0JN-01ATCGA-B5-A0JNMAP4|PLXNB1MAP4PLXNB1  3    3    -1    -1    3    3    2    0.67    48019355    48457168    tier1    Out-of-frame    9892    non-validated    0.37852  
UCECTCGA-AJ-A3BD-01ATCGA-AJ-A3BDMAP4|SPINK8MAP4SPINK8  3    3    -1    -1    30    16    12    1.7    47956307    48351436    tier1    Out-of-frame    9900    NA    0.36249  
UCECTCGA-EO-A1Y7-01ATCGA-EO-A1Y7MAP4|SPINK8MAP4SPINK8  3    3    -1    -1    2    1    1    1.7    48019355    48351436    tier2    Out-of-frame    9901    NA    0.36249  
UCECTCGA-EO-A1Y7-01ATCGA-EO-A1Y7MAPKAPK2|PLA2G2AMAPKAPK2PLA2G2A  1    1    1    -1    101    119    100    0.1    206858853    20305372    tier1    CDS-5UTR    9962    NA    0.38212  
UCECTCGA-B5-A3FB-01ATCGA-B5-A3FBMARK2|C11orf84MARK2C11orf84  11    11    1    1    7    2    2    0.097    63607032    63585277    tier1    Out-of-frame    9998    NA    0  
UCECTCGA-AP-A5FX-01ATCGA-AP-A5FXMARVELD2|PIK3R1MARVELD2PIK3R1  5    5    1    1    6    13    11    0.09    68720463    67589537    tier1    In-frame    10013    NA    0.3835  
UCECTCGA-AX-A3FX-01ATCGA-AX-A3FXMBTPS1|CDH5MBTPS1CDH5  16    16    -1    1    5    3    3    0.18    84096910    66422227    tier1    In-frame    10070    NA    0.37758  
UCECTCGA-A5-A7WK-01ATCGA-A5-A7WKMECOM|SLC7A14MECOMSLC7A14  3    3    -1    -1    37    39    35    1    169381124    170219134    tier1    In-frame    10144    NA    0.33094  
UCECTCGA-B5-A0JN-01ATCGA-B5-A0JNMET|CAV1METCAV1  7    7    1    1    22    31    27    0.18    116381079    116199000    tier1    In-frame    10255    validated    0.38279  
UCECTCGA-FI-A3PV-01ATCGA-FI-A3PVMIB2|ACVR1BMIB2ACVR1B  1    12    1    1    7    6    6    0.54    1559325    52369049    tier1    CDS-5UTR    10336    NA    0.38449  
UCECTCGA-KP-A3W4-01ATCGA-KP-A3W4MKNK1|KIAA0494MKNK1KIAA0494  1    1    -1    -1    9    4    4    1.9    47082383    47182115    tier4    5UTR-CDS    10427    NA    0.37768  

 Showing page 315 
first page | previous page | next page | last page 








Contact us | | Terms & Conditions.
Copyright © 2020 University of Pennsylvania. All Rights Reserved.