Transcript Fusion
The transcript fusion data of TCGA were retrieved from the TumorFusions database.
List of the transcript fusions of the GESPs in each cancer type
Showing page 307 |
first page | previous page | next page | last page |
Cancer Type | TCGA_barcode | Patient | Fusion_transcript | Gene_A | Gene_B | Chr_A | Chr_B | Strand_A | Strand_B | #_Discordant_Pairs | #_JSR | #_perfect_JSR | Evalue | Junction_A | Junction_B | Tier | Frame | TN | WGS_validation | Centrality |
THCA | TCGA-EL-A3ZK-01A | TCGA-EL-A3ZK | FN1|ATP2B4 | FN1 | ATP2B4 | 2 | 1 | -1 | 1 | 2 | 3 | 1 | 0.23 | 216225177 | 203671172 | tier4 | 3UTR-CDS | 6590 | NA | 0.38175 |
THCA | TCGA-ET-A25I-01A | TCGA-ET-A25I | GNAS|CLCN3 | GNAS | CLCN3 | 20 | 4 | 1 | 1 | 2 | 262 | 8 | 3.1 | 57486241 | 170623929 | tier3 | NA | 7184 | NA | 0.37773 |
THCA | TCGA-DE-A2OL-01A | TCGA-DE-A2OL | GNAS|CLIP1 | GNAS | CLIP1 | 20 | 12 | 1 | -1 | 2 | 8 | 7 | 0.78 | 57486241 | 122819252 | tier3 | 3UTR-CDS | 7185 | non-validated | 0.37643 |
THCA | TCGA-IM-A3EB-01A | TCGA-IM-A3EB | GNAS|ELK3 | GNAS | ELK3 | 20 | 12 | 1 | 1 | 2 | 36 | 31 | 0.046 | 57486247 | 96588323 | tier3 | 3UTR-5UTR | 7189 | NA | 0.38392 |
THCA | TCGA-DJ-A13S-01A | TCGA-DJ-A13S | GNAS|HEG1 | GNAS | HEG1 | 20 | 3 | 1 | -1 | 2 | 7 | 7 | 0.35 | 57486241 | 124692749 | tier3 | 3UTR-CDS | 7193 | NA | 0.3744 |
THCA | TCGA-H2-A2K9-01A | TCGA-H2-A2K9 | GNAS|HEG1 | GNAS | HEG1 | 20 | 3 | 1 | -1 | 2 | 9 | 8 | 0.35 | 57486241 | 124692749 | tier3 | 3UTR-CDS | 7194 | NA | 0.3744 |
THCA | TCGA-EM-A3OB-01A | TCGA-EM-A3OB | GNAS|SEC63 | GNAS | SEC63 | 20 | 6 | 1 | -1 | 2 | 186 | 120 | 0.85 | 57486241 | 108214782 | tier4 | NA | 7198 | NA | 0.3749 |
THCA | TCGA-BJ-A192-01A | TCGA-BJ-A192 | GNAS|SIAE | GNAS | SIAE | 20 | 11 | 1 | -1 | 2 | 100 | 9 | 0.21 | 57486241 | 124543777 | tier3 | 3UTR-5UTR | 7199 | NA | 0.37115 |
THCA | TCGA-ET-A3BQ-01B | TCGA-ET-A3BQ | GNAS|SIAE | GNAS | SIAE | 20 | 11 | 1 | -1 | 2 | 26 | 3 | 0.21 | 57486241 | 124543777 | tier3 | 3UTR-5UTR | 7200 | NA | 0.37115 |
THCA | TCGA-ET-A25P-01A | TCGA-ET-A25P | GNAS|THSD4 | GNAS | THSD4 | 20 | 15 | 1 | 1 | 2 | 3 | 1 | 0.1 | 57486241 | 72072881 | tier3 | 3UTR-CDS | 7205 | NA | 0.37286 |
THCA | TCGA-J8-A3YD-01A | TCGA-J8-A3YD | GNAS|ZNFX1 | GNAS | ZNFX1 | 20 | 20 | 1 | -1 | 2 | 44 | 37 | 3.4 | 57486247 | 47863418 | tier4 | 3UTR-CDS | 7209 | NA | 0.37375 |
THCA | TCGA-EL-A3CN-01A | TCGA-EL-A3CN | GSN|CTNNB1 | GSN | CTNNB1 | 9 | 3 | 1 | 1 | 2 | 1 | 1 | 4.9 | 124095016 | 41240996 | tier3 | 3UTR-5UTR | 7495 | NA | 0.38311 |
THCA | TCGA-H2-A26U-01A | TCGA-H2-A26U | GSN|HLA-DPB1 | GSN | HLA-DPB1 | 9 | 6 | 1 | 1 | 2 | 1 | 1 | 0.58 | 124095016 | 33043760 | tier3 | 3UTR-5UTR | 7497 | NA | 0.37565 |
THCA | TCGA-EL-A4KD-01A | TCGA-EL-A4KD | GTF2IRD1|ALK | GTF2IRD1 | ALK | 7 | 2 | 1 | -1 | 14 | 33 | 23 | 0.37 | 73935627 | 29446394 | tier1 | In-frame | 7538 | NA | 0.38516 |
THCA | TCGA-GE-A2C6-01A | TCGA-GE-A2C6 | HLA-B|RNASEH2B | HLA-B | RNASEH2B | 6 | 13 | -1 | 1 | 2 | 18 | 12 | 100 | 31321649 | 51530588 | tier4 | 3UTR-CDS | 7823 | NA | 0.37103 |
THCA | TCGA-E8-A417-01A | TCGA-E8-A417 | HLA-C|TYK2 | HLA-C | TYK2 | 6 | 19 | -1 | -1 | 2 | 86 | 54 | 0.072 | 31236528 | 10491352 | tier3 | 3UTR-5UTR | 7833 | NA | 0.37928 |
THCA | TCGA-EM-A3O6-01A | TCGA-EM-A3O6 | HTATSF1|BRS3 | HTATSF1 | BRS3 | X | X | 1 | 1 | 62 | 19 | 17 | 0.3 | 135586622 | 135572292 | tier1 | Out-of-frame | 8024 | NA | 0.3803 |
THCA | TCGA-DJ-A3UM-01A | TCGA-DJ-A3UM | IGF2R|ARFGEF2 | IGF2R | ARFGEF2 | 6 | 20 | 1 | 1 | 2 | 2 | 2 | 0.82 | 160527583 | 47615777 | tier3 | 3UTR-CDS | 8111 | NA | 0.36908 |
THCA | TCGA-FY-A40L-01A | TCGA-FY-A40L | IQGAP1|ZNF774 | IQGAP1 | ZNF774 | 15 | 15 | 1 | 1 | 29 | 10 | 9 | 2.3 | 90934105 | 90897874 | tier1 | CDS-5UTR | 8325 | NA | 0.38786 |
THCA | TCGA-DJ-A4UP-01A | TCGA-DJ-A4UP | IRF2BP2|NTRK1 | IRF2BP2 | NTRK1 | 1 | 1 | -1 | 1 | 241 | 195 | 11 | 0.45 | 234744241 | 156844363 | tier1 | In-frame | 8343 | NA | 0.38899 |
Showing page 307 |
first page | previous page | next page | last page |