Transcript Fusion

 

The transcript fusion data of TCGA were retrieved from the TumorFusions database.

 

List of the transcript fusions of the GESPs in each cancer type


 Show   entries each page
 Jump to page  

 
 Showing page 293  first page | previous page | next page | last page 
 
 Cancer Type  TCGA_barcode  Patient  Fusion_transcript  Gene_A  Gene_B  Chr_A  Chr_B  Strand_A  Strand_B  #_Discordant_Pairs  #_JSR  #_perfect_JSR  Evalue  Junction_A  Junction_B  Tier  Frame  TN  WGS_validation  Centrality 
SKCMTCGA-BF-A5EQ-01ATCGA-BF-A5EQZNF253|SLC1A6ZNF253SLC1A6  19    19    1    -1    5    3    3    0.042    19976808    15083729    tier1    In-frame    20421    NA    0  
SKCMTCGA-FW-A3R5-06ATCGA-FW-A3R5ZNF420|SPINT2ZNF420SPINT2  19    19    1    1    3    2    2    0.66    37569472    38774267    tier1    5UTR-CDS    20492    NA    0  
SKCMTCGA-D3-A2JE-06ATCGA-D3-A2JEZNF544|GRIN2DZNF544GRIN2D  19    19    1    1    17    13    10    7.8    58741828    48907991    tier1    5UTR-CDS    20546    NA    0  
SKCMTCGA-ER-A19L-06ATCGA-ER-A19LZNF79|SLC2A8ZNF79SLC2A8  9    9    1    1    5    6    5    1.9    130198282    130162186    tier1    Out-of-frame    20663    non-validated    0  
SKCMTCGA-EB-A42Z-01ATCGA-EB-A42ZZNRF3|XBP1ZNRF3XBP1  22    22    1    -1    9    3    3    0.037    29280054    29195141    tier1    Out-of-frame    20705    NA    0  
SKCMTCGA-YG-AA3P-06ATCGA-YG-AA3PZSWIM3|PTPRTZSWIM3PTPRT  20    20    1    -1    4    1    1    0.36    44486619    41514572    tier1    Out-of-frame    20715    NA    0  
STADTCGA-BR-8590-01ATCGA-BR-8590ABCC3|ACSF2ABCC3ACSF2  17    17    1    1    8    17    16    0.41    48712342    48548389    tier1    In-frame    60    NA    0.34919  
STADTCGA-HU-A4GH-01ATCGA-HU-A4GHABCC3|XYLT2ABCC3XYLT2  17    17    1    1    3    56    55    0.18    48755580    48435568    tier1    In-frame    62    NA    0.34721  
STADTCGA-VQ-A8DZ-01ATCGA-VQ-A8DZABR|BAI1ABRBAI1  17    8    -1    1    3    26    24    0.36    953290    143599499    tier1    In-frame    121    NA    0.37166  
STADTCGA-BR-8680-01ATCGA-BR-8680ACVR1B|SUPT16HACVR1BSUPT16H  12    14    1    -1    2    4    3    0.063    52390862    21829491    tier3    3UTR-CDS    395    NA    0.38919  
STADTCGA-BR-8060-01ATCGA-BR-8060ADNP|KCNG1ADNPKCNG1  20    20    -1    -1    3    13    13    1.7    49547363    49626901    tier1    5UTR-5UTR    528    NA    0.35853  
STADTCGA-BR-8060-01ATCGA-BR-8060AHCYL1|GNAI3AHCYL1GNAI3  1    1    1    1    15    48    45    0.46    110527794    110125059    tier1    Out-of-frame    677    NA    0.37395  
STADTCGA-R5-A805-01ATCGA-R5-A805AKAP13|MUSKAKAP13MUSK  15    9    1    1    2    29    27    0.45    86228104    113509921    tier2    In-frame    730    NA    0.38818  
STADTCGA-RD-A8MW-01ATCGA-RD-A8MWANKIB1|TNFRSF17ANKIB1TNFRSF17  7    16    1    1    4    16    14    0.24    91875833    12060052    tier1    5UTR-CDS    931    NA    0.36856  
STADTCGA-CG-4436-01ATCGA-CG-4436ANO10|SCN5AANO10SCN5A  3    3    -1    -1    2    1    1    0.023    43474103    38629064    tier3    In-frame    1027    NA    0.36441  
STADTCGA-CG-4443-01ATCGA-CG-4443ASAH2|SGMS1ASAH2SGMS1  10    10    -1    -1    3    9    8    0.18    52002962    52104105    tier1    CDS-5UTR    1475    non-validated    0.34891  
STADTCGA-BR-A4CR-01ATCGA-BR-A4CRASAP1|RIMS2ASAP1RIMS2  8    8    -1    1    2    25    23    0.14    131370263    105105699    tier4    In-frame    1484    NA    0.37504  
STADTCGA-CG-4449-01ATCGA-CG-4449ASCC1|CDH23ASCC1CDH23  10    10    -1    1    3    9    9    3.9    73956569    73537437    tier1    In-frame    1497    NA    0.36361  
STADTCGA-BR-4357-01ATCGA-BR-4357ASH1L|SLC28A3ASH1LSLC28A3  1    9    -1    -1    5    15    14    0.17    155531944    86909190    tier1    5UTR-CDS    1528    NA    0.36022  
STADTCGA-VQ-A8E2-01ATCGA-VQ-A8E2ASXL1|TM9SF4ASXL1TM9SF4  20    20    1    1    8    57    49    0.083    30956926    30720816    tier1    CDS-5UTR    1557    NA    0.34223  

 Showing page 293 
first page | previous page | next page | last page 








Contact us | | Terms & Conditions.
Copyright © 2020 University of Pennsylvania. All Rights Reserved.