Transcript Fusion
The transcript fusion data of TCGA were retrieved from the TumorFusions database.
List of the transcript fusions of the GESPs in each cancer type
Showing page 286 |
first page | previous page | next page | last page |
Cancer Type | TCGA_barcode | Patient | Fusion_transcript | Gene_A | Gene_B | Chr_A | Chr_B | Strand_A | Strand_B | #_Discordant_Pairs | #_JSR | #_perfect_JSR | Evalue | Junction_A | Junction_B | Tier | Frame | TN | WGS_validation | Centrality |
SKCM | TCGA-EE-A2MH-06A | TCGA-EE-A2MH | PCMTD1|SLCO5A1 | PCMTD1 | SLCO5A1 | 8 | 8 | -1 | -1 | 4 | 4 | 3 | 0.57 | 52758221 | 70674110 | tier1 | Out-of-frame | 12413 | NA | 0.33541 |
SKCM | TCGA-GF-A4EO-06A | TCGA-GF-A4EO | PDE12|ROBO2 | PDE12 | ROBO2 | 3 | 3 | 1 | 1 | 3 | 3 | 3 | 4.3 | 57545115 | 77671378 | tier1 | Out-of-frame | 12464 | NA | 0.36454 |
SKCM | TCGA-EE-A2M7-06A | TCGA-EE-A2M7 | PDE4D|EFNA5 | PDE4D | EFNA5 | 5 | 5 | -1 | -1 | 8 | 3 | 1 | 0.45 | 58476421 | 106763210 | tier3 | Out-of-frame | 12485 | NA | 0.37514 |
SKCM | TCGA-DA-A1HW-06A | TCGA-DA-A1HW | PDE8A|SLCO3A1 | PDE8A | SLCO3A1 | 15 | 15 | 1 | 1 | 19 | 24 | 23 | 0.73 | 85525579 | 92638111 | tier1 | Out-of-frame | 12518 | validated | 0.34874 |
SKCM | TCGA-ER-A42L-06A | TCGA-ER-A42L | PDS5B|ATP8A2 | PDS5B | ATP8A2 | 13 | 13 | 1 | 1 | 4 | 6 | 3 | 0.06 | 33160730 | 26402256 | tier1 | 5UTR-CDS | 12566 | NA | 0.34583 |
SKCM | TCGA-ER-A197-06A | TCGA-ER-A197 | PEMT|SCUBE1 | PEMT | SCUBE1 | 17 | 22 | -1 | -1 | 6 | 5 | 5 | 0.14 | 17480234 | 43654341 | tier1 | Out-of-frame | 12606 | NA | 0.35663 |
SKCM | TCGA-D3-A3CC-06A | TCGA-D3-A3CC | PEPD|GRAMD1A | PEPD | GRAMD1A | 19 | 19 | -1 | 1 | 20 | 15 | 15 | 0.7 | 33953901 | 35500023 | tier1 | In-frame | 12611 | NA | 0.34904 |
SKCM | TCGA-DA-A1I8-06A | TCGA-DA-A1I8 | PI4KA|CLTCL1 | PI4KA | CLTCL1 | 22 | 22 | -1 | -1 | 7 | 2 | 2 | 0.031 | 21188850 | 19230459 | tier1 | Out-of-frame | 12779 | non-validated | 0.36357 |
SKCM | TCGA-FS-A4F4-06A | TCGA-FS-A4F4 | PLA2G6|TMEM184B | PLA2G6 | TMEM184B | 22 | 22 | -1 | -1 | 3 | 11 | 11 | 0.003 | 38577791 | 38627340 | tier1 | 5UTR-CDS | 12940 | NA | 0.349 |
SKCM | TCGA-D3-A3BZ-06A | TCGA-D3-A3BZ | PLBD2|FBXO21 | PLBD2 | FBXO21 | 12 | 12 | 1 | -1 | 2 | 2 | 2 | 0.43 | 113796695 | 117615446 | tier2 | In-frame | 12956 | NA | 0.34513 |
SKCM | TCGA-ER-A197-06A | TCGA-ER-A197 | PLD5|PLA2R1 | PLD5 | PLA2R1 | 1 | 2 | -1 | -1 | 14 | 12 | 12 | 0.24 | 242687390 | 160808089 | tier1 | Out-of-frame | 12984 | NA | 0.3521 |
SKCM | TCGA-D3-A1Q5-06A | TCGA-D3-A1Q5 | PLXDC2|THNSL1 | PLXDC2 | THNSL1 | 10 | 10 | 1 | 1 | 6 | 2 | 1 | 0.41 | 20106120 | 25310671 | tier3 | CDS-5UTR | 13060 | non-validated | 0.34716 |
SKCM | TCGA-WE-A8K1-06A | TCGA-WE-A8K1 | PLXNC1|CRADD | PLXNC1 | CRADD | 12 | 12 | 1 | 1 | 43 | 40 | 36 | 0.37 | 94697827 | 94072545 | tier1 | CDS-5UTR | 13080 | NA | 0.37643 |
SKCM | TCGA-GN-A4U8-06A | TCGA-GN-A4U8 | PMP22|AC217773.1 | PMP22 | AC217773.1 | 17 | 17 | -1 | 1 | 19 | 40 | 38 | 0.1 | 15162411 | 44273734 | tier1 | NA | 13111 | NA | 0.33979 |
SKCM | TCGA-EE-A2MG-06A | TCGA-EE-A2MG | PNPLA6|ATP13A1 | PNPLA6 | ATP13A1 | 19 | 19 | 1 | -1 | 243 | 100 | 89 | 0.63 | 7607970 | 19756341 | tier1 | In-frame | 13122 | NA | 0.34149 |
SKCM | TCGA-D3-A2J6-06A | TCGA-D3-A2J6 | PPFIA1|ANO1 | PPFIA1 | ANO1 | 11 | 11 | 1 | 1 | 195 | 104 | 98 | 0.9 | 70118542 | 69933858 | tier1 | In-frame | 13242 | NA | 0.36547 |
SKCM | TCGA-FR-A7UA-06A | TCGA-FR-A7UA | PPFIA1|SRD5A3 | PPFIA1 | SRD5A3 | 11 | 4 | 1 | 1 | 5 | 3 | 3 | 0.064 | 70176425 | 56225513 | tier1 | Out-of-frame | 13267 | NA | 0.3644 |
SKCM | TCGA-FS-A1ZS-06A | TCGA-FS-A1ZS | PRCP|DLG2 | PRCP | DLG2 | 11 | 11 | -1 | -1 | 8 | 6 | 6 | 0.25 | 82564219 | 83810090 | tier1 | In-frame | 13493 | NA | 0.37869 |
SKCM | TCGA-EB-A4XL-01A | TCGA-EB-A4XL | PRKCA|PITPNC1 | PRKCA | PITPNC1 | 17 | 17 | 1 | 1 | 39 | 18 | 16 | 0.42 | 64302245 | 65665624 | tier1 | Out-of-frame | 13546 | NA | 0.38336 |
SKCM | TCGA-EB-A6L9-06A | TCGA-EB-A6L9 | PRKCE|GPR126 | PRKCE | GPR126 | 2 | 6 | 1 | 1 | 25 | 11 | 10 | 1.4 | 46070202 | 142758571 | tier1 | Out-of-frame | 13556 | NA | 0.38815 |
Showing page 286 |
first page | previous page | next page | last page |