Transcript Fusion
The transcript fusion data of TCGA were retrieved from the TumorFusions database.
List of the transcript fusions of the GESPs in each cancer type
Showing page 285 |
first page | previous page | next page | last page |
Cancer Type | TCGA_barcode | Patient | Fusion_transcript | Gene_A | Gene_B | Chr_A | Chr_B | Strand_A | Strand_B | #_Discordant_Pairs | #_JSR | #_perfect_JSR | Evalue | Junction_A | Junction_B | Tier | Frame | TN | WGS_validation | Centrality |
SKCM | TCGA-EE-A2M6-06A | TCGA-EE-A2M6 | NLGN1|SEMA5B | NLGN1 | SEMA5B | 3 | 3 | 1 | -1 | 3 | 2 | 1 | 1.4 | 173525622 | 122632271 | tier2 | Out-of-frame | 11594 | NA | 0.3592 |
SKCM | TCGA-ER-A19T-01A | TCGA-ER-A19T | NLGN4Y|CYorf15A | NLGN4Y | CYorf15A | Y | Y | 1 | 1 | 5 | 1 | 1 | 0.47 | 16636816 | 21749096 | tier3 | 5UTR-5UTR | 11596 | non-validated | 0 |
SKCM | TCGA-EB-A44Q-06A | TCGA-EB-A44Q | NOS1|UBC | NOS1 | UBC | 12 | 12 | -1 | -1 | 6 | 9 | 7 | 0.47 | 117723046 | 125399308 | tier1 | CDS-5UTR | 11647 | NA | 0.38165 |
SKCM | TCGA-FS-A1ZJ-06A | TCGA-FS-A1ZJ | NPHP3|LSAMP | NPHP3 | LSAMP | 3 | 3 | -1 | -1 | 20 | 3 | 3 | 0.027 | 132400758 | 115738487 | tier1 | NA | 11690 | NA | 0.35897 |
SKCM | TCGA-EE-A20I-06A | TCGA-EE-A20I | NRP2|PARD3B | NRP2 | PARD3B | 2 | 2 | 1 | 1 | 28 | 35 | 34 | 0.56 | 206657009 | 206418048 | tier1 | Out-of-frame | 11762 | NA | 0.37756 |
SKCM | TCGA-ER-A197-06A | TCGA-ER-A197 | NSA2|PCDHA3 | NSA2 | PCDHA3 | 5 | 5 | 1 | 1 | 45 | 24 | 24 | 0.9 | 74063188 | 140358534 | tier1 | In-frame | 11770 | NA | 0.34332 |
SKCM | TCGA-BF-A1Q0-01A | TCGA-BF-A1Q0 | NSMCE1|IL4R | NSMCE1 | IL4R | 16 | 16 | -1 | 1 | 25 | 13 | 12 | 1.6 | 27268756 | 27367129 | tier1 | In-frame | 11796 | NA | 0.37656 |
SKCM | TCGA-D9-A4Z5-01A | TCGA-D9-A4Z5 | NTNG1|CALN1 | NTNG1 | CALN1 | 1 | 7 | 1 | -1 | 2 | 2 | 2 | 0.46 | 107691461 | 71252887 | tier3 | Out-of-frame | 11837 | NA | 0.35558 |
SKCM | TCGA-WE-A8ZX-06A | TCGA-WE-A8ZX | NUMB|TSHR | NUMB | TSHR | 14 | 14 | -1 | 1 | 3 | 3 | 3 | 2.9 | 73822334 | 81528492 | tier1 | Out-of-frame | 11903 | NA | 0.38134 |
SKCM | TCGA-EE-A29C-06A | TCGA-EE-A29C | NUPL1|KL | NUPL1 | KL | 13 | 13 | 1 | 1 | 10 | 3 | 3 | 1.1 | 25876018 | 33627904 | tier1 | Out-of-frame | 11958 | NA | 0.35223 |
SKCM | TCGA-YD-A89C-06A | TCGA-YD-A89C | OBSCN|KCNK2 | OBSCN | KCNK2 | 1 | 1 | 1 | 1 | 66 | 30 | 24 | 0.88 | 228525084 | 215368296 | tier1 | Out-of-frame | 11993 | NA | 0.3768 |
SKCM | TCGA-ER-A3ET-06A | TCGA-ER-A3ET | OTUB1|DLG2 | OTUB1 | DLG2 | 11 | 11 | 1 | -1 | 3 | 6 | 6 | 1.8 | 63753986 | 84245774 | tier1 | Out-of-frame | 12112 | NA | 0.38116 |
SKCM | TCGA-D3-A1Q3-06A | TCGA-D3-A1Q3 | OXCT1|GHR | OXCT1 | GHR | 5 | 5 | -1 | 1 | 5 | 2 | 2 | 1.9 | 41840553 | 42565966 | tier1 | CDS-5UTR | 12121 | NA | 0.37368 |
SKCM | TCGA-FS-A4F4-06A | TCGA-FS-A4F4 | PACSIN2|CERK | PACSIN2 | CERK | 22 | 22 | -1 | -1 | 19 | 11 | 10 | 0.15 | 43342903 | 47083103 | tier1 | 5UTR-CDS | 12172 | NA | 0.35922 |
SKCM | TCGA-EE-A3J4-06A | TCGA-EE-A3J4 | PACSIN2|EEFSEC | PACSIN2 | EEFSEC | 22 | 3 | -1 | 1 | 7 | 4 | 4 | 3.1 | 43342903 | 128126912 | tier1 | 5UTR-CDS | 12173 | NA | 0.36112 |
SKCM | TCGA-FS-A4F4-06A | TCGA-FS-A4F4 | PACSIN2|RAI14 | PACSIN2 | RAI14 | 22 | 5 | -1 | 1 | 19 | 12 | 11 | 0.59 | 43411027 | 34686977 | tier1 | 5UTR-5UTR | 12177 | NA | 0.3735 |
SKCM | TCGA-GN-A26D-06A | TCGA-GN-A26D | PAK1|PDGFD | PAK1 | PDGFD | 11 | 11 | -1 | -1 | 26 | 29 | 27 | 1.9 | 77184597 | 103818452 | tier1 | 5UTR-CDS | 12207 | NA | 0.37641 |
SKCM | TCGA-GN-A268-06A | TCGA-GN-A268 | PAK1IP1|MEP1A | PAK1IP1 | MEP1A | 6 | 6 | 1 | 1 | 132 | 62 | 50 | 0.64 | 10702872 | 46787266 | tier1 | In-frame | 12211 | NA | 0.37662 |
SKCM | TCGA-EE-A2MS-06A | TCGA-EE-A2MS | PARD3|FAM83B | PARD3 | FAM83B | 10 | 6 | -1 | 1 | 7 | 2 | 2 | 0.68 | 35103804 | 54734985 | tier1 | CDS-5UTR | 12272 | NA | 0.37869 |
SKCM | TCGA-EE-A20I-06A | TCGA-EE-A20I | PCDHGA6|JMJD1C | PCDHGA6 | JMJD1C | 5 | 10 | 1 | -1 | 2 | 2 | 2 | 0.41 | 140756074 | 65024524 | tier2 | In-frame | 12389 | NA | 0.37197 |
Showing page 285 |
first page | previous page | next page | last page |