Transcript Fusion
The transcript fusion data of TCGA were retrieved from the TumorFusions database.
List of the transcript fusions of the GESPs in each cancer type
Showing page 284 |
first page | previous page | next page | last page |
Cancer Type | TCGA_barcode | Patient | Fusion_transcript | Gene_A | Gene_B | Chr_A | Chr_B | Strand_A | Strand_B | #_Discordant_Pairs | #_JSR | #_perfect_JSR | Evalue | Junction_A | Junction_B | Tier | Frame | TN | WGS_validation | Centrality |
SKCM | TCGA-GF-A2C7-01A | TCGA-GF-A2C7 | MIER1|LEPR | MIER1 | LEPR | 1 | 1 | 1 | 1 | 5 | 3 | 1 | 0.039 | 67405735 | 66036156 | tier4 | In-frame | 10364 | NA | 0.3752 |
SKCM | TCGA-EB-A3Y6-01A | TCGA-EB-A3Y6 | MKL1|ARAP1 | MKL1 | ARAP1 | 22 | 11 | -1 | -1 | 11 | 6 | 5 | 0.076 | 41032482 | 72414124 | tier1 | 5UTR-CDS | 10398 | NA | 0.38159 |
SKCM | TCGA-EE-A20I-06A | TCGA-EE-A20I | MKLN1|GRM8 | MKLN1 | GRM8 | 7 | 7 | 1 | -1 | 7 | 8 | 7 | 0.13 | 131096142 | 126883569 | tier1 | CDS-5UTR | 10424 | NA | 0.36367 |
SKCM | TCGA-RP-A695-06A | TCGA-RP-A695 | MLLT10|SLC16A1 | MLLT10 | SLC16A1 | 10 | 1 | 1 | -1 | 23 | 31 | 22 | 0.23 | 21823733 | 113471974 | tier1 | CDS-5UTR | 10510 | NA | 0.36719 |
SKCM | TCGA-EB-A42Z-01A | TCGA-EB-A42Z | MPHOSPH6|PLXDC2 | MPHOSPH6 | PLXDC2 | 16 | 10 | -1 | 1 | 2 | 2 | 2 | 1.5 | 82197687 | 20290704 | tier2 | Out-of-frame | 10596 | NA | 0.36031 |
SKCM | TCGA-D3-A3BZ-06A | TCGA-D3-A3BZ | MPRIP|TRAT1 | MPRIP | TRAT1 | 17 | 3 | 1 | 1 | 13 | 9 | 9 | 1.2 | 16981390 | 108549517 | tier1 | Out-of-frame | 10633 | NA | 0.37063 |
SKCM | TCGA-D3-A3CC-06A | TCGA-D3-A3CC | MYH14|SIGLEC16 | MYH14 | SIGLEC16 | 19 | 19 | 1 | 1 | 15 | 10 | 9 | 0.14 | 50721028 | 50476300 | tier1 | Out-of-frame | 10892 | NA | 0.3558 |
SKCM | TCGA-D3-A2JC-06A | TCGA-D3-A2JC | MYO10|C5orf38 | MYO10 | C5orf38 | 5 | 5 | -1 | 1 | 484 | 264 | 209 | 1.4 | 16877718 | 2755143 | tier1 | Out-of-frame | 10939 | NA | 0 |
SKCM | TCGA-EB-A44Q-06A | TCGA-EB-A44Q | MYO10|FAM186A | MYO10 | FAM186A | 5 | 12 | -1 | -1 | 32 | 22 | 22 | 0.68 | 16818118 | 50750031 | tier1 | Out-of-frame | 10941 | NA | 0.37187 |
SKCM | TCGA-FS-A1ZG-06A | TCGA-FS-A1ZG | MYO10|SLC12A7 | MYO10 | SLC12A7 | 5 | 5 | -1 | -1 | 77 | 43 | 22 | 0.01 | 16794755 | 1094363 | tier1 | Out-of-frame | 10944 | NA | 0.37112 |
SKCM | TCGA-D9-A149-06A | TCGA-D9-A149 | MYO5A|DCBLD2 | MYO5A | DCBLD2 | 15 | 3 | -1 | -1 | 2 | 7 | 6 | 0.77 | 52599483 | 98520493 | tier3 | 3UTR-CDS | 10986 | NA | 0.36957 |
SKCM | TCGA-DA-A1HW-06A | TCGA-DA-A1HW | NAALADL2|VPS13C | NAALADL2 | VPS13C | 3 | 15 | 1 | -1 | 2 | 5 | 5 | 0.68 | 174158822 | 62306191 | tier2 | NA | 11059 | non-validated | 0.3359 |
SKCM | TCGA-D9-A4Z5-01A | TCGA-D9-A4Z5 | NAB1|STEAP3 | NAB1 | STEAP3 | 2 | 2 | 1 | 1 | 4 | 2 | 2 | 0.19 | 191514086 | 120020633 | tier1 | 5UTR-CDS | 11061 | NA | 0.36711 |
SKCM | TCGA-FS-A4F4-06A | TCGA-FS-A4F4 | NAV2|ERC1 | NAV2 | ERC1 | 11 | 12 | 1 | 1 | 59 | 68 | 54 | 1.1 | 19914140 | 1599259 | tier1 | Out-of-frame | 11109 | NA | 0.36903 |
SKCM | TCGA-D3-A3CF-06A | TCGA-D3-A3CF | NCOA1|ALK | NCOA1 | ALK | 2 | 2 | 1 | -1 | 5 | 3 | 1 | 0.47 | 24985645 | 29940563 | tier2 | Out-of-frame | 11179 | NA | 0.38685 |
SKCM | TCGA-ER-A3ET-06A | TCGA-ER-A3ET | NEGR1|CYP2J2 | NEGR1 | CYP2J2 | 1 | 1 | -1 | -1 | 6 | 10 | 9 | 0.39 | 72748002 | 60381772 | tier1 | Out-of-frame | 11346 | NA | 0.34989 |
SKCM | TCGA-D3-A51E-06A | TCGA-D3-A51E | NFASC|CCNDBP1 | NFASC | CCNDBP1 | 1 | 15 | 1 | 1 | 26 | 19 | 17 | 0.072 | 204797910 | 43481397 | tier1 | 5UTR-CDS | 11425 | NA | 0.36524 |
SKCM | TCGA-EE-A20I-06A | TCGA-EE-A20I | NIPBL|BASP1 | NIPBL | BASP1 | 5 | 5 | 1 | 1 | 15 | 9 | 9 | 0.2 | 37001180 | 17275317 | tier1 | CDS-5UTR | 11554 | NA | 0.35514 |
SKCM | TCGA-EE-A2MJ-06A | TCGA-EE-A2MJ | NIPBL|SLC1A3 | NIPBL | SLC1A3 | 5 | 5 | 1 | 1 | 5 | 1 | 1 | 5.4 | 36877280 | 36608431 | tier2 | 5UTR-5UTR | 11565 | NA | 0.35231 |
SKCM | TCGA-WE-AAA3-06A | TCGA-WE-AAA3 | NKAIN3|TOX | NKAIN3 | TOX | 8 | 8 | 1 | -1 | 9 | 3 | 2 | 0.29 | 63161686 | 59720828 | tier1 | In-frame | 11583 | NA | 0.33985 |
Showing page 284 |
first page | previous page | next page | last page |