Transcript Fusion
The transcript fusion data of TCGA were retrieved from the TumorFusions database.
List of the transcript fusions of the GESPs in each cancer type
Showing page 281 |
first page | previous page | next page | last page |
Cancer Type | TCGA_barcode | Patient | Fusion_transcript | Gene_A | Gene_B | Chr_A | Chr_B | Strand_A | Strand_B | #_Discordant_Pairs | #_JSR | #_perfect_JSR | Evalue | Junction_A | Junction_B | Tier | Frame | TN | WGS_validation | Centrality |
SKCM | TCGA-BF-A5EP-01A | TCGA-BF-A5EP | GALNT11|LMBR1 | GALNT11 | LMBR1 | 7 | 7 | 1 | -1 | 3 | 3 | 3 | 5.8 | 151722969 | 156629579 | tier1 | 5UTR-CDS | 6919 | NA | 0.34106 |
SKCM | TCGA-EE-A3AG-06A | TCGA-EE-A3AG | GAPDH|HSPB1 | GAPDH | HSPB1 | 12 | 7 | 1 | 1 | 2 | 1 | 1 | 0.73 | 6647481 | 75931861 | tier3 | 3UTR-5UTR | 6951 | NA | 0.37047 |
SKCM | TCGA-GN-A8LL-06A | TCGA-GN-A8LL | GDPD5|SERPINH1 | GDPD5 | SERPINH1 | 11 | 11 | -1 | 1 | 45 | 40 | 35 | 0.041 | 75188664 | 75277361 | tier1 | CDS-5UTR | 7030 | NA | 0.35979 |
SKCM | TCGA-EB-A42Z-01A | TCGA-EB-A42Z | GNG7|PLA2G2A | GNG7 | PLA2G2A | 19 | 1 | -1 | -1 | 23 | 4 | 4 | 0.51 | 2646222 | 20305372 | tier1 | 5UTR-5UTR | 7236 | NA | 0.35906 |
SKCM | TCGA-EB-A82B-01A | TCGA-EB-A82B | GOT2|MMP2 | GOT2 | MMP2 | 16 | 16 | -1 | 1 | 4 | 6 | 6 | 3.9 | 58752100 | 55516821 | tier1 | In-frame | 7306 | NA | 0.37446 |
SKCM | TCGA-FW-A3I3-06A | TCGA-FW-A3I3 | GPHN|PRKCH | GPHN | PRKCH | 14 | 14 | 1 | 1 | 5 | 2 | 2 | 0.045 | 66975309 | 61857943 | tier1 | Out-of-frame | 7338 | NA | 0.38637 |
SKCM | TCGA-EE-A20I-06A | TCGA-EE-A20I | GPR158|KIAA1217 | GPR158 | KIAA1217 | 10 | 10 | 1 | 1 | 191 | 168 | 152 | 0.013 | 25510086 | 24802188 | tier1 | In-frame | 7367 | NA | 0.35855 |
SKCM | TCGA-FS-A1ZQ-06A | TCGA-FS-A1ZQ | GPR180|GPC6 | GPR180 | GPC6 | 13 | 13 | 1 | 1 | 14 | 8 | 8 | 0.043 | 95257803 | 95034668 | tier1 | Out-of-frame | 7373 | NA | 0.34536 |
SKCM | TCGA-EE-A2M7-06A | TCGA-EE-A2M7 | GRIA1|RAD17 | GRIA1 | RAD17 | 5 | 5 | 1 | 1 | 8 | 6 | 2 | 0.64 | 153085627 | 68677728 | tier1 | Out-of-frame | 7440 | NA | 0.38227 |
SKCM | TCGA-ER-A19L-06A | TCGA-ER-A19L | GRID1|CXCL12 | GRID1 | CXCL12 | 10 | 10 | -1 | -1 | 6 | 2 | 2 | 0.21 | 87675943 | 44793345 | tier1 | Out-of-frame | 7443 | non-validated | 0.36926 |
SKCM | TCGA-EB-A42Z-01A | TCGA-EB-A42Z | GRID1|HECTD2 | GRID1 | HECTD2 | 10 | 10 | -1 | 1 | 7 | 8 | 8 | 100 | 88123698 | 93185038 | tier2 | Out-of-frame | 7445 | NA | 0.35468 |
SKCM | TCGA-D3-A2JP-06A | TCGA-D3-A2JP | GRIK2|GPC1 | GRIK2 | GPC1 | 6 | 2 | 1 | 1 | 4 | 6 | 6 | 2.3 | 101847268 | 241398447 | tier1 | In-frame | 7449 | NA | 0.36884 |
SKCM | TCGA-ER-A197-06A | TCGA-ER-A197 | GRIK2|MANEA | GRIK2 | MANEA | 6 | 6 | 1 | 1 | 2 | 1 | 1 | 2.8 | 102134228 | 96034278 | tier3 | CDS-5UTR | 7450 | NA | 0.35778 |
SKCM | TCGA-D3-A1Q3-06A | TCGA-D3-A1Q3 | HCN1|SPEF2 | HCN1 | SPEF2 | 5 | 5 | -1 | 1 | 3 | 2 | 2 | 0.33 | 45645287 | 35667174 | tier1 | In-frame | 7608 | NA | 0.35046 |
SKCM | TCGA-DA-A1HW-06A | TCGA-DA-A1HW | HDAC9|LINGO2 | HDAC9 | LINGO2 | 7 | 9 | 1 | -1 | 4 | 2 | 2 | 0.51 | 18625145 | 28476023 | tier1 | CDS-5UTR | 7639 | non-validated | 0.36387 |
SKCM | TCGA-FS-A1ZT-06A | TCGA-FS-A1ZT | HIST1H2AC|TNFRSF21 | HIST1H2AC | TNFRSF21 | 6 | 6 | 1 | -1 | 30 | 13 | 10 | 0.72 | 26124977 | 47254331 | tier1 | 3UTR-CDS | 7789 | NA | 0.35872 |
SKCM | TCGA-EE-A2GD-06A | TCGA-EE-A2GD | HLA-A|KIFC3 | HLA-A | KIFC3 | 6 | 16 | 1 | -1 | 2 | 2 | 2 | 0.78 | 29913617 | 57805349 | tier3 | 3UTR-CDS | 7814 | NA | 0.37088 |
SKCM | TCGA-ER-A1A1-06A | TCGA-ER-A1A1 | HLA-DPA1|TRIP12 | HLA-DPA1 | TRIP12 | 6 | 2 | -1 | -1 | 2 | 43 | 24 | 0.39 | 33032794 | 230662547 | tier4 | 3UTR-CDS | 7835 | NA | 0.36355 |
SKCM | TCGA-EB-A44Q-06A | TCGA-EB-A44Q | HLA-DRA|EEA1 | HLA-DRA | EEA1 | 6 | 12 | 1 | -1 | 2 | 16 | 9 | 0.45 | 32412823 | 93229203 | tier3 | NA | 7836 | NA | 0.37382 |
SKCM | TCGA-EE-A29T-06A | TCGA-EE-A29T | HLA-DRA|SNW1 | HLA-DRA | SNW1 | 6 | 14 | 1 | -1 | 2 | 6 | 3 | 0.34 | 32412823 | 78189203 | tier4 | 3UTR-CDS | 7837 | NA | 0.36625 |
Showing page 281 |
first page | previous page | next page | last page |