Transcript Fusion
The transcript fusion data of TCGA were retrieved from the TumorFusions database.
List of the transcript fusions of the GESPs in each cancer type
Showing page 264 |
first page | previous page | next page | last page |
Cancer Type | TCGA_barcode | Patient | Fusion_transcript | Gene_A | Gene_B | Chr_A | Chr_B | Strand_A | Strand_B | #_Discordant_Pairs | #_JSR | #_perfect_JSR | Evalue | Junction_A | Junction_B | Tier | Frame | TN | WGS_validation | Centrality |
SARC | TCGA-IF-A4AK-01A | TCGA-IF-A4AK | PRPF38A|CDNF | PRPF38A | CDNF | 1 | 10 | 1 | -1 | 3 | 5 | 5 | 0.51 | 52876872 | 14870271 | tier1 | CDS-5UTR | 13601 | NA | 0.34177 |
SARC | TCGA-DX-A1KZ-01A | TCGA-DX-A1KZ | PRPF40B|CDH4 | PRPF40B | CDH4 | 12 | 20 | 1 | 1 | 7 | 14 | 14 | 1.5 | 49962506 | 60448784 | tier1 | NA | 13602 | NA | 0.36222 |
SARC | TCGA-X6-A8C2-01A | TCGA-X6-A8C2 | PRRC2A|TREM2 | PRRC2A | TREM2 | 6 | 6 | 1 | -1 | 25 | 18 | 17 | 0.25 | 31588635 | 41129351 | tier1 | 5UTR-CDS | 13638 | NA | 0.34191 |
SARC | TCGA-3B-A9HO-01A | TCGA-3B-A9HO | PSMC4|FRS2 | PSMC4 | FRS2 | 19 | 12 | 1 | 1 | 195 | 147 | 136 | 0.029 | 40486624 | 69879982 | tier1 | NA | 13717 | NA | 0.38155 |
SARC | TCGA-DX-A1KZ-01A | TCGA-DX-A1KZ | PTCH1|IPPK | PTCH1 | IPPK | 9 | 9 | -1 | -1 | 11 | 11 | 11 | 0.03 | 98268689 | 95381847 | tier1 | Out-of-frame | 13751 | NA | 0.36196 |
SARC | TCGA-DX-A23Y-01A | TCGA-DX-A23Y | PTK7|CNOT2 | PTK7 | CNOT2 | 6 | 12 | 1 | 1 | 21 | 17 | 17 | 2.5 | 43044305 | 70747609 | tier1 | Out-of-frame | 13792 | NA | 0.36092 |
SARC | TCGA-DX-A8BM-01A | TCGA-DX-A8BM | PTPN9|SLC12A1 | PTPN9 | SLC12A1 | 15 | 15 | -1 | 1 | 2 | 6 | 5 | 2.3 | 75871055 | 48539534 | tier2 | In-frame | 13842 | NA | 0.36254 |
SARC | TCGA-IF-A3RQ-01A | TCGA-IF-A3RQ | PTPRD|TRHDE | PTPRD | TRHDE | 9 | 12 | -1 | 1 | 2 | 5 | 2 | 0.004 | 8314247 | 72666463 | tier3 | 3UTR-5UTR | 13852 | NA | 0.36898 |
SARC | TCGA-DX-A1KY-01A | TCGA-DX-A1KY | PTPRG|CLASP2 | PTPRG | CLASP2 | 3 | 3 | 1 | -1 | 4 | 1 | 1 | 0.19 | 61989171 | 33543260 | tier2 | In-frame | 13859 | NA | 0.36396 |
SARC | TCGA-DX-A23R-01A | TCGA-DX-A23R | PTPRK|PEX5L | PTPRK | PEX5L | 6 | 3 | -1 | -1 | 5 | 2 | 2 | 0.16 | 128505577 | 179605572 | tier1 | Out-of-frame | 13883 | validated | 0 |
SARC | TCGA-DX-A1L4-01A | TCGA-DX-A1L4 | PTPRR|CPM | PTPRR | CPM | 12 | 12 | -1 | -1 | 11 | 2 | 2 | 0.84 | 71077907 | 69265736 | tier1 | In-frame | 13908 | NA | 0 |
SARC | TCGA-DX-AB2F-01A | TCGA-DX-AB2F | PTPRR|FAM19A2 | PTPRR | FAM19A2 | 12 | 12 | -1 | -1 | 2 | 2 | 2 | 0.15 | 71139598 | 62417560 | tier2 | CDS-5UTR | 13909 | NA | 0 |
SARC | TCGA-DX-AB35-01A | TCGA-DX-AB35 | PTPRR|KCNC2 | PTPRR | KCNC2 | 12 | 12 | -1 | -1 | 47 | 27 | 24 | 0.71 | 71092045 | 75445097 | tier1 | Out-of-frame | 13910 | NA | 0 |
SARC | TCGA-FX-A2QS-01A | TCGA-FX-A2QS | PTPRR|NAV3 | PTPRR | NAV3 | 12 | 12 | -1 | 1 | 31 | 28 | 27 | 1.2 | 71077907 | 78360009 | tier1 | In-frame | 13911 | non-validated | 0 |
SARC | TCGA-DX-A3U5-01A | TCGA-DX-A3U5 | PTPRR|RP11-536G4.1 | PTPRR | RP11-536G4.1 | 12 | 12 | -1 | 1 | 33 | 5 | 5 | 0.17 | 71314113 | 96216867 | tier1 | Out-of-frame | 13912 | non-validated | 0 |
SARC | TCGA-DX-A3LT-01A | TCGA-DX-A3LT | PTPRR|SLC6A15 | PTPRR | SLC6A15 | 12 | 12 | -1 | -1 | 30 | 9 | 9 | 0.15 | 71147971 | 85286087 | tier1 | CDS-5UTR | 13913 | non-validated | 0 |
SARC | TCGA-FX-A3NK-01A | TCGA-FX-A3NK | PTPRS|ANGPTL4 | PTPRS | ANGPTL4 | 19 | 19 | -1 | 1 | 252 | 23 | 21 | 1.7 | 5286061 | 8430838 | tier1 | Out-of-frame | 13915 | NA | 0 |
SARC | TCGA-DX-A6Z0-01A | TCGA-DX-A6Z0 | PTPRS|ZNF627 | PTPRS | ZNF627 | 19 | 19 | -1 | 1 | 10 | 14 | 11 | 2.6 | 5274210 | 11725342 | tier2 | In-frame | 13919 | NA | 0 |
SARC | TCGA-DX-A1L0-01A | TCGA-DX-A1L0 | RAB21|FRS2 | RAB21 | FRS2 | 12 | 12 | 1 | 1 | 17 | 9 | 9 | 0.43 | 72167802 | 69955960 | tier1 | CDS-5UTR | 14057 | validated | 0 |
SARC | TCGA-SG-A6Z7-01A | TCGA-SG-A6Z7 | RAB21|SLC4A8 | RAB21 | SLC4A8 | 12 | 12 | 1 | 1 | 24 | 41 | 39 | 0.97 | 72167802 | 51863398 | tier1 | Out-of-frame | 14061 | NA | 0 |
Showing page 264 |
first page | previous page | next page | last page |