Transcript Fusion
The transcript fusion data of TCGA were retrieved from the TumorFusions database.
List of the transcript fusions of the GESPs in each cancer type
Showing page 262 |
first page | previous page | next page | last page |
Cancer Type | TCGA_barcode | Patient | Fusion_transcript | Gene_A | Gene_B | Chr_A | Chr_B | Strand_A | Strand_B | #_Discordant_Pairs | #_JSR | #_perfect_JSR | Evalue | Junction_A | Junction_B | Tier | Frame | TN | WGS_validation | Centrality |
SARC | TCGA-DX-A3LY-01B | TCGA-DX-A3LY | NTRK1|DYNC2H1 | NTRK1 | DYNC2H1 | 1 | 11 | 1 | 1 | 6 | 6 | 5 | 0.38 | 156849949 | 103306671 | tier1 | In-frame | 11838 | non-validated | 0.38717 |
SARC | TCGA-HS-A5N7-01A | TCGA-HS-A5N7 | NUDT21|BBS2 | NUDT21 | BBS2 | 16 | 16 | -1 | -1 | 300 | 252 | 236 | 0.13 | 56473569 | 56518779 | tier1 | Out-of-frame | 11866 | NA | 0.36688 |
SARC | TCGA-DX-A1KY-01A | TCGA-DX-A1KY | NUF2|PHEX | NUF2 | PHEX | 1 | X | 1 | 1 | 62 | 27 | 27 | 0.43 | 163310216 | 22151640 | tier4 | In-frame | 11872 | NA | 0.35829 |
SARC | TCGA-DX-A8BR-01A | TCGA-DX-A8BR | OSBPL3|ABP1 | OSBPL3 | ABP1 | 7 | 7 | -1 | 1 | 13 | 5 | 5 | 2.6 | 25019505 | 150549203 | tier1 | 5UTR-5UTR | 12077 | NA | 0.36885 |
SARC | TCGA-DX-A8BS-01A | TCGA-DX-A8BS | OSBPL3|SLC2A1 | OSBPL3 | SLC2A1 | 7 | 1 | -1 | -1 | 4 | 1 | 1 | 8.4 | 25019505 | 43408992 | tier3 | 5UTR-CDS | 12081 | NA | 0.3765 |
SARC | TCGA-FX-A3NK-01A | TCGA-FX-A3NK | OSBPL8|PTPRQ | OSBPL8 | PTPRQ | 12 | 12 | -1 | 1 | 16 | 13 | 8 | 0.15 | 76844631 | 80998838 | tier1 | In-frame | 12089 | NA | 0.34869 |
SARC | TCGA-DX-A6BG-01A | TCGA-DX-A6BG | OSMR|DNM3 | OSMR | DNM3 | 5 | 1 | 1 | 1 | 47 | 28 | 27 | 0.43 | 38869219 | 172050972 | tier1 | Out-of-frame | 12105 | NA | 0.36918 |
SARC | TCGA-DX-AB36-01A | TCGA-DX-AB36 | OTOGL|TRPV4 | OTOGL | TRPV4 | 12 | 12 | 1 | -1 | 8 | 11 | 11 | 3.3 | 80717620 | 110252632 | tier1 | CDS-5UTR | 12110 | NA | 0.3715 |
SARC | TCGA-DX-A23Z-01A | TCGA-DX-A23Z | PAAF1|NCR3 | PAAF1 | NCR3 | 11 | 6 | 1 | -1 | 8 | 7 | 6 | 100 | 73588113 | 31557676 | tier1 | Out-of-frame | 12161 | NA | 0.36484 |
SARC | TCGA-DX-A48U-01A | TCGA-DX-A48U | PABPC4|MACF1 | PABPC4 | MACF1 | 1 | 1 | -1 | 1 | 7 | 10 | 5 | 2.5 | 40034474 | 39916724 | tier1 | Out-of-frame | 12164 | non-validated | 0.37566 |
SARC | TCGA-HS-A5NA-01A | TCGA-HS-A5NA | PAN3|FLT3 | PAN3 | FLT3 | 13 | 13 | 1 | -1 | 4 | 6 | 6 | 0.19 | 28713224 | 28644749 | tier1 | 5UTR-CDS | 12231 | NA | 0.3767 |
SARC | TCGA-DX-A2IZ-01A | TCGA-DX-A2IZ | PDCD6|FRS2 | PDCD6 | FRS2 | 5 | 12 | 1 | 1 | 52 | 59 | 43 | 0.28 | 272887 | 69965056 | tier1 | In-frame | 12452 | non-validated | 0.37972 |
SARC | TCGA-Z4-AAPG-01A | TCGA-Z4-AAPG | PDGFRA|USP8 | PDGFRA | USP8 | 4 | 15 | 1 | 1 | 51 | 12 | 11 | 1.4 | 55156721 | 50751197 | tier2 | In-frame | 12528 | NA | 0.38176 |
SARC | TCGA-DX-A8BU-01A | TCGA-DX-A8BU | PDLIM5|C4orf37 | PDLIM5 | C4orf37 | 4 | 4 | 1 | -1 | 2 | 2 | 2 | 0.91 | 95561601 | 98108984 | tier2 | NA | 12556 | NA | 0 |
SARC | TCGA-DX-A6YV-01A | TCGA-DX-A6YV | PHC2|MFSD11 | PHC2 | MFSD11 | 1 | 17 | -1 | 1 | 4 | 10 | 9 | 0.34 | 33815198 | 74763468 | tier1 | 5UTR-CDS | 12686 | NA | 0.36421 |
SARC | TCGA-SI-A71O-01A | TCGA-SI-A71O | PHF3|SYT4 | PHF3 | SYT4 | 6 | 18 | 1 | -1 | 5 | 5 | 5 | 0.002 | 64356700 | 40854359 | tier4 | In-frame | 12740 | NA | 0.36432 |
SARC | TCGA-DX-A7EN-01A | TCGA-DX-A7EN | PHIP|MYO6 | PHIP | MYO6 | 6 | 6 | -1 | 1 | 2 | 4 | 3 | 0.51 | 79770195 | 76527218 | tier2 | CDS-5UTR | 12746 | NA | 0.37684 |
SARC | TCGA-DX-A23R-01A | TCGA-DX-A23R | PHKB|SCN8A | PHKB | SCN8A | 16 | 12 | 1 | 1 | 36 | 16 | 16 | 0.41 | 47730399 | 52077958 | tier1 | In-frame | 12748 | validated | 0.3668 |
SARC | TCGA-DX-A1KZ-01A | TCGA-DX-A1KZ | PI4K2B|INSR | PI4K2B | INSR | 4 | 19 | 1 | -1 | 2 | 1 | 1 | 100 | 25236053 | 7267907 | tier2 | In-frame | 12778 | NA | 0.38818 |
SARC | TCGA-FX-A3TO-01A | TCGA-FX-A3TO | PLAUR|WDR45 | PLAUR | WDR45 | 19 | X | -1 | -1 | 49 | 7 | 7 | 1.1 | 44169468 | 48935771 | tier1 | CDS-5UTR | 12951 | NA | 0.37381 |
Showing page 262 |
first page | previous page | next page | last page |