Transcript Fusion
The transcript fusion data of TCGA were retrieved from the TumorFusions database.
List of the transcript fusions of the GESPs in each cancer type
Showing page 256 |
first page | previous page | next page | last page |
Cancer Type | TCGA_barcode | Patient | Fusion_transcript | Gene_A | Gene_B | Chr_A | Chr_B | Strand_A | Strand_B | #_Discordant_Pairs | #_JSR | #_perfect_JSR | Evalue | Junction_A | Junction_B | Tier | Frame | TN | WGS_validation | Centrality |
SARC | TCGA-DX-A48R-01A | TCGA-DX-A48R | GRK5|SUMF1 | GRK5 | SUMF1 | 10 | 3 | 1 | -1 | 13 | 9 | 7 | 0.085 | 121191039 | 4110429 | tier1 | In-frame | 7465 | NA | 0.38233 |
SARC | TCGA-DX-A3U5-01A | TCGA-DX-A3U5 | GRM1|CNOT2 | GRM1 | CNOT2 | 6 | 12 | 1 | 1 | 3 | 10 | 9 | 0.097 | 146720835 | 70713078 | tier2 | Out-of-frame | 7467 | validated | 0.37536 |
SARC | TCGA-FX-A3NK-01A | TCGA-FX-A3NK | GSK3B|BEST3 | GSK3B | BEST3 | 3 | 12 | -1 | -1 | 5 | 2 | 2 | 0.97 | 119720893 | 70049593 | tier2 | Out-of-frame | 7482 | NA | 0.38099 |
SARC | TCGA-DX-A1KY-01A | TCGA-DX-A1KY | GUCY1B3|PTPRG | GUCY1B3 | PTPRG | 4 | 3 | 1 | 1 | 2 | 3 | 2 | 0.29 | 156681012 | 61975299 | tier4 | Out-of-frame | 7559 | NA | 0.36191 |
SARC | TCGA-DX-A3LS-01A | TCGA-DX-A3LS | HDAC11|CDH18 | HDAC11 | CDH18 | 3 | 5 | 1 | -1 | 24 | 19 | 18 | 1.3 | 13525064 | 19981287 | tier2 | CDS-5UTR | 7617 | non-validated | 0.36938 |
SARC | TCGA-LI-A9QH-01A | TCGA-LI-A9QH | HIF1A|C14orf37 | HIF1A | C14orf37 | 14 | 14 | 1 | -1 | 7 | 5 | 5 | 0.91 | 62162557 | 58606132 | tier1 | CDS-5UTR | 7754 | NA | 0 |
SARC | TCGA-DX-AB2F-01A | TCGA-DX-AB2F | HIVEP2|C12orf28 | HIVEP2 | C12orf28 | 6 | 12 | -1 | 1 | 14 | 8 | 8 | 0.31 | 143158072 | 70320351 | tier1 | 5UTR-CDS | 7798 | NA | 0 |
SARC | TCGA-FX-A2QS-01A | TCGA-FX-A2QS | HMCN1|ZSWIM4 | HMCN1 | ZSWIM4 | 1 | 19 | 1 | 1 | 3 | 1 | 1 | 0.81 | 186052093 | 13910534 | tier2 | Out-of-frame | 7851 | non-validated | 0.35448 |
SARC | TCGA-3B-A9HS-01A | TCGA-3B-A9HS | HNRNPH1|INSR | HNRNPH1 | INSR | 5 | 19 | -1 | -1 | 51 | 43 | 41 | 1.2 | 179044990 | 7184648 | tier1 | In-frame | 7895 | NA | 0.39234 |
SARC | TCGA-SI-A71Q-01A | TCGA-SI-A71Q | HNRNPM|DMD | HNRNPM | DMD | 19 | X | 1 | -1 | 38 | 33 | 27 | 0.11 | 8530399 | 31986631 | tier1 | In-frame | 7903 | NA | 0.38184 |
SARC | TCGA-3B-A9HS-01A | TCGA-3B-A9HS | IFT81|INSR | IFT81 | INSR | 12 | 19 | 1 | -1 | 72 | 52 | 51 | 0.082 | 110574665 | 7184648 | tier1 | In-frame | 8083 | NA | 0.39009 |
SARC | TCGA-DX-A3U5-01A | TCGA-DX-A3U5 | IFT81|TSPAN8 | IFT81 | TSPAN8 | 12 | 12 | 1 | -1 | 5 | 2 | 1 | 0.17 | 110656580 | 71835367 | tier2 | 3UTR-5UTR | 8084 | non-validated | 0.34479 |
SARC | TCGA-3B-A9HL-01A | TCGA-3B-A9HL | IGF1R|MAP7 | IGF1R | MAP7 | 15 | 6 | 1 | -1 | 5 | 5 | 5 | 0.46 | 99251336 | 136742937 | tier1 | In-frame | 8090 | NA | 0.38621 |
SARC | TCGA-PC-A5DP-01A | TCGA-PC-A5DP | IGSF9B|OPCML | IGSF9B | OPCML | 11 | 11 | -1 | -1 | 6 | 3 | 2 | 0.51 | 133815956 | 132812905 | tier1 | CDS-5UTR | 8136 | NA | 0.36118 |
SARC | TCGA-DX-A1KY-01A | TCGA-DX-A1KY | IL11RA|WDR72 | IL11RA | WDR72 | 9 | 15 | 1 | -1 | 33 | 21 | 20 | 0.8 | 34652230 | 53889471 | tier1 | 5UTR-CDS | 8155 | NA | 0.35543 |
SARC | TCGA-HB-A3YV-01A | TCGA-HB-A3YV | IL20RA|CPM | IL20RA | CPM | 6 | 12 | -1 | -1 | 3 | 2 | 1 | 0.83 | 137365229 | 69279669 | tier2 | 5UTR-CDS | 8179 | NA | 0.34418 |
SARC | TCGA-DX-A8BN-01A | TCGA-DX-A8BN | IL4R|ACMSD | IL4R | ACMSD | 16 | 2 | 1 | 1 | 137 | 185 | 173 | 2.1 | 27341519 | 135655911 | tier1 | 5UTR-CDS | 8199 | NA | 0.37705 |
SARC | TCGA-DX-AB2O-01A | TCGA-DX-AB2O | INSR|CEP89 | INSR | CEP89 | 19 | 19 | -1 | -1 | 35 | 15 | 14 | 0.84 | 7267356 | 33370284 | tier1 | Out-of-frame | 8256 | NA | 0.38725 |
SARC | TCGA-3B-A9HS-01A | TCGA-3B-A9HS | INSR|MGAT4C | INSR | MGAT4C | 19 | 12 | -1 | -1 | 7 | 7 | 6 | 0.29 | 7293803 | 86829042 | tier1 | CDS-5UTR | 8257 | NA | 0.38761 |
SARC | TCGA-FX-A3TO-01A | TCGA-FX-A3TO | IQGAP1|RASGRF1 | IQGAP1 | RASGRF1 | 15 | 15 | 1 | -1 | 7 | 4 | 4 | 1.6 | 90934105 | 79298776 | tier1 | In-frame | 8315 | NA | 0.38698 |
Showing page 256 |
first page | previous page | next page | last page |