Transcript Fusion
The transcript fusion data of TCGA were retrieved from the TumorFusions database.
List of the transcript fusions of the GESPs in each cancer type
Showing page 254 |
first page | previous page | next page | last page |
Cancer Type | TCGA_barcode | Patient | Fusion_transcript | Gene_A | Gene_B | Chr_A | Chr_B | Strand_A | Strand_B | #_Discordant_Pairs | #_JSR | #_perfect_JSR | Evalue | Junction_A | Junction_B | Tier | Frame | TN | WGS_validation | Centrality |
SARC | TCGA-3R-A8YX-01A | TCGA-3R-A8YX | FRS2|LEMD3 | FRS2 | LEMD3 | 12 | 12 | 1 | 1 | 14 | 3 | 3 | 0.008 | 69864310 | 65632282 | tier1 | 5UTR-CDS | 6760 | NA | 0.37898 |
SARC | TCGA-DX-A3U6-01A | TCGA-DX-A3U6 | FRS2|NUP107 | FRS2 | NUP107 | 12 | 12 | 1 | 1 | 4 | 5 | 5 | 0.26 | 69864310 | 69135593 | tier1 | 5UTR-CDS | 6769 | non-validated | 0.37848 |
SARC | TCGA-DX-A7EI-01A | TCGA-DX-A7EI | FRS2|PARP1 | FRS2 | PARP1 | 12 | 1 | 1 | -1 | 347 | 247 | 207 | 0.97 | 69864310 | 226558218 | tier1 | 5UTR-CDS | 6773 | NA | 0.38681 |
SARC | TCGA-DX-A23R-01A | TCGA-DX-A23R | FRS2|PLEKHG7 | FRS2 | PLEKHG7 | 12 | 12 | 1 | 1 | 58 | 16 | 16 | 0.072 | 69864310 | 93134629 | tier1 | 5UTR-CDS | 6775 | non-validated | 0.37864 |
SARC | TCGA-FX-A3NK-01A | TCGA-FX-A3NK | FRS2|PTPRQ | FRS2 | PTPRQ | 12 | 12 | 1 | 1 | 152 | 44 | 39 | 0.042 | 69864310 | 81072381 | tier1 | 5UTR-CDS | 6778 | NA | 0.37681 |
SARC | TCGA-DX-AB35-01A | TCGA-DX-AB35 | FRS2|PTPRR | FRS2 | PTPRR | 12 | 12 | 1 | -1 | 26 | 14 | 9 | 0.86 | 69925836 | 71095103 | tier1 | 5UTR-CDS | 6779 | NA | 0.37998 |
SARC | TCGA-DX-A3LY-01B | TCGA-DX-A3LY | FRS2|RER1 | FRS2 | RER1 | 12 | 1 | 1 | 1 | 2 | 3 | 3 | 1.2 | 69880077 | 2327223 | tier2 | NA | 6781 | non-validated | 0.37648 |
SARC | TCGA-DX-A6BH-01A | TCGA-DX-A6BH | FRS2|RFWD2 | FRS2 | RFWD2 | 12 | 1 | 1 | -1 | 105 | 69 | 56 | 0.74 | 69864310 | 175996824 | tier1 | 5UTR-CDS | 6782 | NA | 0.38211 |
SARC | TCGA-DX-A1L3-01A | TCGA-DX-A1L3 | FRS2|RP11-362K2.2 | FRS2 | RP11-362K2.2 | 12 | 12 | 1 | 1 | 232 | 172 | 146 | 1.2 | 69864310 | 58937907 | tier4 | 5UTR-5UTR | 6783 | non-validated | 0.37412 |
SARC | TCGA-DX-A3U5-01A | TCGA-DX-A3U5 | FRS2|SBF2 | FRS2 | SBF2 | 12 | 11 | 1 | -1 | 86 | 12 | 10 | 0.15 | 69925836 | 9817504 | tier1 | 5UTR-CDS | 6784 | non-validated | 0.37769 |
SARC | TCGA-DX-A3LS-01A | TCGA-DX-A3LS | FRS2|SBNO1 | FRS2 | SBNO1 | 12 | 12 | 1 | -1 | 17 | 4 | 3 | 0.063 | 69864310 | 123834988 | tier1 | 5UTR-CDS | 6785 | NA | 0.37659 |
SARC | TCGA-3R-A8YX-01A | TCGA-3R-A8YX | FRS2|TBC1D15 | FRS2 | TBC1D15 | 12 | 12 | 1 | 1 | 80 | 31 | 23 | 0.12 | 69925836 | 72265850 | tier1 | 5UTR-CDS | 6787 | NA | 0.37719 |
SARC | TCGA-HB-A3YV-01A | TCGA-HB-A3YV | FRS2|TBC1D30 | FRS2 | TBC1D30 | 12 | 12 | 1 | 1 | 111 | 35 | 33 | 0.52 | 69864310 | 65230270 | tier1 | 5UTR-CDS | 6789 | NA | 0.37711 |
SARC | TCGA-DX-A7EI-01A | TCGA-DX-A7EI | FRS2|TBK1 | FRS2 | TBK1 | 12 | 12 | 1 | 1 | 148 | 83 | 74 | 0.065 | 69864310 | 64860681 | tier1 | 5UTR-CDS | 6790 | NA | 0.38888 |
SARC | TCGA-DX-A1L4-01A | TCGA-DX-A1L4 | FRS2|THEMIS | FRS2 | THEMIS | 12 | 6 | 1 | -1 | 99 | 51 | 43 | 0.29 | 69864310 | 128040968 | tier1 | 5UTR-CDS | 6791 | NA | 0.37412 |
SARC | TCGA-FX-A2QS-01A | TCGA-FX-A2QS | FRS2|TMTC2 | FRS2 | TMTC2 | 12 | 12 | 1 | 1 | 279 | 268 | 226 | 0.12 | 69925836 | 83379704 | tier1 | 5UTR-CDS | 6792 | non-validated | 0.3797 |
SARC | TCGA-DX-A6BG-01A | TCGA-DX-A6BG | FRS2|ZFC3H1 | FRS2 | ZFC3H1 | 12 | 12 | 1 | -1 | 195 | 66 | 55 | 1.8 | 69931763 | 72005667 | tier1 | 5UTR-CDS | 6794 | NA | 0.37843 |
SARC | TCGA-3B-A9HL-01A | TCGA-3B-A9HL | FYN|CDK19 | FYN | CDK19 | 6 | 6 | -1 | -1 | 43 | 44 | 43 | 0.23 | 112194171 | 110953364 | tier1 | 5UTR-CDS | 6852 | NA | 0.38625 |
SARC | TCGA-X6-A8C4-01A | TCGA-X6-A8C4 | GALNT11|PTPRN2 | GALNT11 | PTPRN2 | 7 | 7 | 1 | -1 | 5 | 5 | 5 | 5.6 | 151722969 | 158282477 | tier1 | 5UTR-CDS | 6921 | NA | 0.35956 |
SARC | TCGA-DX-A1KZ-01A | TCGA-DX-A1KZ | GALNT12|ROR2 | GALNT12 | ROR2 | 9 | 9 | 1 | -1 | 7 | 3 | 3 | 0.11 | 101570351 | 94325611 | tier1 | CDS-3UTR | 6922 | NA | 0.3662 |
Showing page 254 |
first page | previous page | next page | last page |