Transcript Fusion

 

The transcript fusion data of TCGA were retrieved from the TumorFusions database.

 

List of the transcript fusions of the GESPs in each cancer type


 Show   entries each page
 Jump to page  

 
 Showing page 225  first page | previous page | next page | last page 
 
 Cancer Type  TCGA_barcode  Patient  Fusion_transcript  Gene_A  Gene_B  Chr_A  Chr_B  Strand_A  Strand_B  #_Discordant_Pairs  #_JSR  #_perfect_JSR  Evalue  Junction_A  Junction_B  Tier  Frame  TN  WGS_validation  Centrality 
PRADTCGA-XQ-A8TB-01ATCGA-XQ-A8TBPTPRJ|PPP2CBPTPRJPPP2CB  11    8    1    -1    2    5    5    2    48168515    30648831    tier3    Out-of-frame    13870    NA    0.3812  
PRADTCGA-EJ-5514-01ATCGA-EJ-5514PTPRK|ECHDC1PTPRKECHDC1  6    6    -1    -1    79    51    48    0.57    128841404    127652175    tier1    CDS-5UTR    13874    NA    0  
PRADTCGA-G9-6333-01ATCGA-G9-6333PTPRK|ECHDC1PTPRKECHDC1  6    6    -1    -1    6    23    23    0.57    128561180    127611422    tier2    Out-of-frame    13875    NA    0  
PRADTCGA-HC-A8CY-01ATCGA-HC-A8CYPTPRM|MC2RPTPRMMC2R  18    18    1    -1    2    3    3    0.2    7774269    13885645    tier3    CDS-5UTR    13902    NA    0  
PRADTCGA-EJ-7784-01ATCGA-EJ-7784PTTG1IP|CLDN4PTTG1IPCLDN4  21    7    -1    1    2    1    1    0.12    46269500    73245193    tier3    3UTR-5UTR    13936    NA    0  
PRADTCGA-G9-6361-01ATCGA-G9-6361RAP1GDS1|ASTN2RAP1GDS1ASTN2  4    9    1    -1    4    3    3    0.051    99342545    119414072    tier1    Out-of-frame    14282    NA    0  
PRADTCGA-EJ-7782-01ATCGA-EJ-7782RASA1|CDH12RASA1CDH12  5    5    1    -1    4    5    5    0.56    86564807    22212752    tier1    CDS-5UTR    14348    NA    0  
PRADTCGA-ZG-A8QX-01ATCGA-ZG-A8QXRASA1|FAM174ARASA1FAM174A  5    5    1    1    9    11    10    2.2    86649052    99897758    tier4    Out-of-frame    14349    NA    0  
PRADTCGA-HC-7737-01ATCGA-HC-7737RASD1|VPS4ARASD1VPS4A  17    16    -1    1    2    11    8    0.038    17397751    69349911    tier3    3UTR-CDS    14373    non-validated    0  
PRADTCGA-FC-A4JI-01ATCGA-FC-A4JIRB1CC1|MMP16RB1CC1MMP16  8    8    -1    -1    3    2    1    0.018    53596109    89086971    tier2    In-frame    14411    NA    0  
PRADTCGA-EJ-7327-01ATCGA-EJ-7327RCOR1|KITRCOR1KIT  14    4    1    1    2    2    2    1.1    103148315    55561678    tier3    In-frame    14514    NA    0  
PRADTCGA-XQ-A8TA-01ATCGA-XQ-A8TARGS3|ABCA1RGS3ABCA1  9    9    1    -1    41    36    32    0.49    116226161    107602800    tier1    Out-of-frame    14639    NA    0  
PRADTCGA-CH-5751-01ATCGA-CH-5751RHBDD1|EFR3ARHBDD1EFR3A  2    8    1    1    2    1    1    1    227779067    132952746    tier3    In-frame    14646    NA    0  
PRADTCGA-EJ-7330-01ATCGA-EJ-7330RHOB|ANXA1RHOBANXA1  2    9    1    1    2    7    3    0.19    20649200    75772570    tier3    3UTR-5UTR    14652    NA    0  
PRADTCGA-V1-A9OA-01ATCGA-V1-A9OARNF121|VASPRNF121VASP  11    19    1    1    12    5    4    2.6    71668310    46020921    tier1    In-frame    14748    NA    0  
PRADTCGA-KC-A7FD-01ATCGA-KC-A7FDRNF170|CSMD1RNF170CSMD1  8    8    -1    -1    6    3    2    0.14    42742871    3474319    tier1    Out-of-frame    14786    NA    0  
PRADTCGA-EJ-A46G-01ATCGA-EJ-A46GROCK2|NTSR2ROCK2NTSR2  2    2    -1    -1    23    12    12    0.46    11484122    11798848    tier1    Out-of-frame    14896    NA    0  
PRADTCGA-TP-A8TT-01ATCGA-TP-A8TTRP4-761I2.2|TM6SF1RP4-761I2.2TM6SF1  6    15    1    1    4    2    1    0.35    11094622    83781549    tier3    Out-of-frame    14962    NA    0  
PRADTCGA-EJ-5512-01ATCGA-EJ-5512RPL8|SCARB1RPL8SCARB1  8    12    -1    -1    2    1    1    0.4    146015154    125324217    tier3    3UTR-5UTR    15006    NA    0  
PRADTCGA-EJ-7125-01ATCGA-EJ-7125RPLP2|ACPPRPLP2ACPP  11    3    1    1    2    1    1    100    812874    132036211    tier3    3UTR-5UTR    15010    NA    0  

 Showing page 225 
first page | previous page | next page | last page 








Contact us | | Terms & Conditions.
Copyright © 2020 University of Pennsylvania. All Rights Reserved.