Transcript Fusion
The transcript fusion data of TCGA were retrieved from the TumorFusions database.
List of the transcript fusions of the GESPs in each cancer type
Showing page 2 |
first page | previous page | next page | last page |
Cancer Type | TCGA_barcode | Patient | Fusion_transcript | Gene_A | Gene_B | Chr_A | Chr_B | Strand_A | Strand_B | #_Discordant_Pairs | #_JSR | #_perfect_JSR | Evalue | Junction_A | Junction_B | Tier | Frame | TN | WGS_validation | Centrality |
ACC | TCGA-OR-A5JS-01A | TCGA-OR-A5JS | GJC1|SKAP1 | GJC1 | SKAP1 | 17 | 17 | -1 | -1 | 43 | 43 | 37 | 0.43 | 42884762 | 46266862 | tier1 | 5UTR-CDS | 7078 | NA | 0.3785 |
ACC | TCGA-OR-A5JG-01A | TCGA-OR-A5JG | GNAS|PSAP | GNAS | PSAP | 20 | 10 | 1 | -1 | 2 | 28 | 1 | 1.3 | 57486241 | 73579657 | tier4 | 3UTR-CDS | 7197 | NA | 0.3743 |
ACC | TCGA-OR-A5JK-01A | TCGA-OR-A5JK | GNAS|TSPAN7 | GNAS | TSPAN7 | 20 | X | 1 | 1 | 2 | 56 | 7 | 3.1 | 57486241 | 38505515 | tier3 | 3UTR-CDS | 7207 | NA | 0.37253 |
ACC | TCGA-P6-A5OF-01A | TCGA-P6-A5OF | GNB1|TSC2 | GNB1 | TSC2 | 1 | 16 | -1 | 1 | 12 | 9 | 9 | 0.69 | 1770629 | 2129033 | tier1 | 5UTR-CDS | 7215 | NA | 0.38057 |
ACC | TCGA-OR-A5JV-01A | TCGA-OR-A5JV | GPR98|CLPTM1L | GPR98 | CLPTM1L | 5 | 5 | 1 | -1 | 193 | 104 | 92 | 0.041 | 90281339 | 1318568 | tier1 | In-frame | 7380 | NA | 0.34918 |
ACC | TCGA-OR-A5JL-01A | TCGA-OR-A5JL | GTF2A1|POMT2 | GTF2A1 | POMT2 | 14 | 14 | -1 | -1 | 30 | 21 | 17 | 1.1 | 81686833 | 77769286 | tier1 | Out-of-frame | 7512 | NA | 0.37077 |
ACC | TCGA-OR-A5J7-01A | TCGA-OR-A5J7 | HEG1|SLC12A8 | HEG1 | SLC12A8 | 3 | 3 | -1 | -1 | 5 | 6 | 4 | 0.008 | 124774419 | 124839530 | tier1 | In-frame | 7688 | NA | 0.34984 |
ACC | TCGA-OR-A5K5-01A | TCGA-OR-A5K5 | LDLR|CCDC130 | LDLR | CCDC130 | 19 | 19 | 1 | 1 | 62 | 31 | 29 | 1.1 | 11200291 | 13842989 | tier1 | CDS-5UTR | 9266 | NA | 0.37357 |
ACC | TCGA-OR-A5KY-01A | TCGA-OR-A5KY | LRRC68|BCAM | LRRC68 | BCAM | 19 | 19 | 1 | 1 | 47 | 20 | 20 | 0.006 | 45596785 | 45314482 | tier1 | In-frame | 9584 | NA | 0.35768 |
ACC | TCGA-OR-A5J1-01A | TCGA-OR-A5J1 | LSP1|SYT8 | LSP1 | SYT8 | 11 | 11 | 1 | 1 | 10 | 6 | 5 | 0.049 | 1874427 | 1856327 | tier1 | NA | 9635 | NA | 0.35934 |
ACC | TCGA-OR-A5J7-01A | TCGA-OR-A5J7 | LSP1|SYT8 | LSP1 | SYT8 | 11 | 11 | 1 | 1 | 69 | 50 | 44 | 0.049 | 1892642 | 1849772 | tier1 | 5UTR-5UTR | 9636 | NA | 0.35934 |
ACC | TCGA-OR-A5K9-01A | TCGA-OR-A5K9 | MLLT1|PRLR | MLLT1 | PRLR | 19 | 5 | -1 | -1 | 6 | 1 | 1 | 0.54 | 6270590 | 35118224 | tier2 | CDS-5UTR | 10502 | NA | 0.37653 |
ACC | TCGA-OR-A5JP-01A | TCGA-OR-A5JP | MYLIP|OR5V1 | MYLIP | OR5V1 | 6 | 6 | 1 | -1 | 57 | 18 | 16 | 0.036 | 16130978 | 29324054 | tier1 | CDS-5UTR | 10931 | NA | 0.36634 |
ACC | TCGA-OR-A5KY-01A | TCGA-OR-A5KY | NCOR2|SCARB1 | NCOR2 | SCARB1 | 12 | 12 | -1 | -1 | 277 | 151 | 139 | 0.08 | 124882665 | 125263132 | tier1 | Out-of-frame | 11261 | NA | 0.37966 |
ACC | TCGA-OR-A5J9-01A | TCGA-OR-A5J9 | NCS1|GPR107 | NCS1 | GPR107 | 9 | 9 | 1 | 1 | 6 | 7 | 6 | 0.38 | 132935006 | 132889762 | tier1 | Out-of-frame | 11265 | NA | 0.335 |
ACC | TCGA-OR-A5J1-01A | TCGA-OR-A5J1 | NRG4|SCNN1D | NRG4 | SCNN1D | 15 | 1 | -1 | 1 | 5 | 1 | 1 | 1.7 | 76301541 | 1225857 | tier2 | Out-of-frame | 11750 | NA | 0.35812 |
ACC | TCGA-OR-A5JS-01A | TCGA-OR-A5JS | NSD1|EFNA5 | NSD1 | EFNA5 | 5 | 5 | 1 | -1 | 79 | 42 | 39 | 0.7 | 176619020 | 106717077 | tier1 | In-frame | 11775 | NA | 0.38075 |
ACC | TCGA-PK-A5H9-01A | TCGA-PK-A5H9 | P4HB|ERBB3 | P4HB | ERBB3 | 17 | 12 | -1 | 1 | 2 | 20 | 18 | 0.54 | 79801042 | 56492035 | tier3 | NA | 12142 | NA | 0.38534 |
ACC | TCGA-OR-A5JY-01A | TCGA-OR-A5JY | PKIB|BLK | PKIB | BLK | 6 | 8 | 1 | 1 | 10 | 1 | 1 | 0.17 | 122954512 | 11418811 | tier2 | 5UTR-CDS | 12907 | NA | 0.38404 |
ACC | TCGA-OR-A5L6-01A | TCGA-OR-A5L6 | PLBD2|CIDEC | PLBD2 | CIDEC | 12 | 3 | 1 | -1 | 56 | 62 | 54 | 0.4 | 113796695 | 9920195 | tier1 | CDS-5UTR | 12955 | NA | 0.33358 |
Showing page 2 |
first page | previous page | next page | last page |