Mutation
The putative cancer-causing GESPs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
Showing page 6 |
first page | previous page | next page | last page |
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | Overall_Mscore | No. of Cancer Types |
anoctamin 6 | ENSG00000177119 | ANO6 | chr12:45215987-45440404:+ | 0.04 | 1 |
leukocyte associated immunoglobulin like receptor 1 | ENSG00000167613 | LAIR1 | chr19:54351384-54370558:- | 0.04 | 1 |
protein tyrosine phosphatase receptor type F | ENSG00000142949 | PTPRF | chr1:43525187-43623666:+ | 0.04 | 1 |
integrin subunit beta 3 | ENSG00000259207 | ITGB3 | chr17:47253846-47311816:+ | 0.04 | 1 |
TNF receptor superfamily member 1A | ENSG00000067182 | TNFRSF1A | chr12:6328757-6342114:- | 0.04 | 1 |
immunoglobulin superfamily member 3 | ENSG00000143061 | IGSF3 | chr1:116574399-116667755:- | 0.04 | 1 |
LIM domain containing preferred translocation partner in lipoma | ENSG00000145012 | LPP | chr3:188153284-188890671:+ | 0.04 | 1 |
tumor suppressor candidate 3 | ENSG00000104723 | TUSC3 | chr8:15417215-15766649:+ | 0.03 | 1 |
myotubularin 1 | ENSG00000171100 | MTM1 | chrX:150568619-150673322:+ | 0.03 | 1 |
xenotropic and polytropic retrovirus receptor 1 | ENSG00000143324 | XPR1 | chr1:180632004-180890251:+ | 0.03 | 1 |
regulator of G protein signaling 1 | ENSG00000090104 | RGS1 | chr1:192575727-192580031:+ | 0.03 | 1 |
serine peptidase inhibitor, Kunitz type 1 | ENSG00000166145 | SPINT1 | chr15:40844018-40858207:+ | 0.03 | 1 |
ATPase secretory pathway Ca2+ transporting 2 | ENSG00000064270 | ATP2C2 | chr16:84368527-84464187:+ | 0.03 | 1 |
membrane metalloendopeptidase | ENSG00000196549 | MME | chr3:155024124-155183729:+ | 0.03 | 1 |
phosphoprotein membrane anchor with glycosphingolipid microdomains 1 | ENSG00000076641 | PAG1 | chr8:80967810-81112068:- | 0.03 | 1 |
integrin subunit beta 6 | ENSG00000115221 | ITGB6 | chr2:160099666-160271888:- | 0.03 | 1 |
ATP binding cassette subfamily C member 3 | ENSG00000108846 | ABCC3 | chr17:50634777-50692252:+ | 0.03 | 1 |
protein kinase C alpha | ENSG00000154229 | PRKCA | chr17:66302636-66810743:+ | 0.03 | 1 |
solute carrier family 4 member 7 | ENSG00000033867 | SLC4A7 | chr3:27372721-27484420:- | 0.03 | 1 |
alkaline phosphatase, placental | ENSG00000163283 | ALPP | chr2:232378534-232382889:+ | 0.03 | 1 |
Showing page 6 |
first page | previous page | next page | last page |