Mutation
The putative cancer-causing GESPs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
Showing page 3 |
first page | previous page | next page | last page |
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | Overall_Mscore | No. of Cancer Types |
myosin heavy chain 9 | ENSG00000100345 | MYH9 | chr22:36281281-36388018:- | 0.2 | 3 |
interleukin 7 receptor | ENSG00000168685 | IL7R | chr5:35852695-35879603:+ | 0.19 | 3 |
spectrin repeat containing nuclear envelope protein 2 | ENSG00000054654 | SYNE2 | chr14:63852983-64226433:+ | 0.18 | 1 |
activin A receptor type 1 | ENSG00000115170 | ACVR1 | chr2:157736444-157875862:- | 0.18 | 1 |
integrin subunit alpha 4 | ENSG00000115232 | ITGA4 | chr2:181457202-181536187:+ | 0.18 | 1 |
shroom family member 2 | ENSG00000146950 | SHROOM2 | chrX:9786456-9949443:+ | 0.16 | 2 |
GNAS complex locus | ENSG00000087460 | GNAS | chr20:58839718-58911192:+ | 0.16 | 2 |
catenin delta 1 | ENSG00000198561 | CTNND1 | chr11:57753243-57819546:+ | 0.15 | 1 |
fms related receptor tyrosine kinase 1 | ENSG00000102755 | FLT1 | chr13:28300344-28495128:- | 0.14 | 1 |
kinase insert domain receptor | ENSG00000128052 | KDR | chr4:55078477-55125589:- | 0.14 | 1 |
glutamate metabotropic receptor 1 | ENSG00000152822 | GRM1 | chr6:146027646-146437598:+ | 0.12 | 1 |
plexin B2 | ENSG00000196576 | PLXNB2 | chr22:50274979-50307627:- | 0.12 | 1 |
leptin receptor | ENSG00000116678 | LEPR | chr1:65420652-65641559:+ | 0.12 | 1 |
colony stimulating factor 2 receptor subunit alpha | ENSG00000198223 | CSF2RA | chrX:1268800-1310381:+ | 0.1 | 1 |
plasminogen | ENSG00000122194 | PLG | chr6:160702238-160753315:+ | 0.09 | 1 |
CD93 molecule | ENSG00000125810 | CD93 | chr20:23079349-23086340:- | 0.09 | 1 |
talin 1 | ENSG00000137076 | TLN1 | chr9:35696948-35732395:- | 0.09 | 2 |
leucine rich repeat containing G protein-coupled receptor 5 | ENSG00000139292 | LGR5 | chr12:71439770-71586310:+ | 0.09 | 1 |
microtubule affinity regulating kinase 2 | ENSG00000072518 | MARK2 | chr11:63838928-63911019:+ | 0.09 | 2 |
heat shock protein family A (Hsp70) member 8 | ENSG00000109971 | HSPA8 | chr11:123057489-123063230:- | 0.08 | 2 |
Showing page 3 |
first page | previous page | next page | last page |