Copy Number
The putative cancer-associated GESPs driven by SCNAs in each cancer type were identified by four criteria: 1) located in a peak region of a significantly recurrent focal SNCA locus estimated by the genomic identification of significant targets in cancer (GISTIC2) algorithm, (q≤0.25); 2) altered with high frequency and large amplitude (G-score ≥0.1); 3) mRNA reliably detected in at least 10% of tumor specimens in the given cancer type (90th percentile of FPKM value ≥1); and 4) mRNA significantly and positively correlated with copy numbers (Pearson P-value less than 0.001).
Showing page 49 |
first page | previous page | next page | last page |
Overall_Gscore | No. of Cancer Types | ||||||
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | Amplification | Deletion | Amplification | Deletion |
ADAM metallopeptidase domain 28 | ENSG00000042980 | ADAM28 | chr8:24294040-24359018:+ | 0 | 0.12 | 0 | 1 |
cholinergic receptor nicotinic epsilon subunit | ENSG00000108556 | CHRNE | chr17:4897774-4903074:- | 0 | 0.12 | 0 | 1 |
endomucin | ENSG00000164035 | EMCN | chr4:100395341-100880126:- | 0 | 0.12 | 0 | 1 |
leucine rich repeat containing 8 VRAC subunit D | ENSG00000171492 | LRRC8D | chr1:89821014-89936611:+ | 0 | 0.12 | 0 | 1 |
solute carrier family 7 member 2 | ENSG00000003989 | SLC7A2 | chr8:17497088-17570573:+ | 0 | 0.12 | 0 | 1 |
gamma-aminobutyric acid type A receptor subunit beta3 | ENSG00000166206 | GABRB3 | chr15:26543546-26939539:- | 0 | 0.12 | 0 | 1 |
solute carrier family 18 member A1 | ENSG00000036565 | SLC18A1 | chr8:20144855-20183206:- | 0 | 0.12 | 0 | 1 |
melanoma cell adhesion molecule | ENSG00000076706 | MCAM | chr11:119308529-119321521:- | 0 | 0.12 | 0 | 1 |
melanotransferrin | ENSG00000163975 | MFI2 | chr3:196988621-197029816:- | 0 | 0.12 | 0 | 1 |
non-compact myelin associated protein | ENSG00000184454 | NCMAP | chr1:24556111-24609328:+ | 0 | 0.12 | 0 | 1 |
macrophage scavenger receptor 1 | ENSG00000038945 | MSR1 | chr8:16107878-16567490:- | 0 | 0.12 | 0 | 1 |
solute carrier family 39 member 8 | ENSG00000138821 | SLC39A8 | chr4:102251041-102431258:- | 0 | 0.12 | 0 | 1 |
transmembrane protein 63C | ENSG00000165548 | TMEM63C | chr14:77116568-77259495:+ | 0 | 0.11 | 0 | 1 |
zinc finger DHHC-type palmitoyltransferase 22 | ENSG00000177108 | ZDHHC22 | chr14:77131270-77142734:- | 0 | 0.11 | 0 | 1 |
APC membrane recruitment protein 1 | ENSG00000184675 | AMER1 | chrX:64185117-64205744:- | 0 | 0.11 | 0 | 1 |
TNF receptor superfamily member 9 | ENSG00000049249 | TNFRSF9 | chr1:7915894-7943165:- | 0 | 0.11 | 0 | 1 |
cerebral endothelial cell adhesion molecule | ENSG00000167123 | CERCAM | chr9:128411751-128437351:+ | 0 | 0.11 | 0 | 1 |
leucine rich repeat containing 8 VRAC subunit A | ENSG00000136802 | LRRC8A | chr9:128882112-128918039:+ | 0 | 0.11 | 0 | 1 |
mitoguardin 2 | ENSG00000148343 | FAM73B | chr9:129036621-129072082:+ | 0 | 0.11 | 0 | 1 |
MAPK associated protein 1 | ENSG00000119487 | MAPKAP1 | chr9:125437393-125707234:- | 0 | 0.11 | 0 | 1 |
Showing page 49 |
first page | previous page | next page | last page |