Copy Number
The putative cancer-associated GESPs driven by SCNAs in each cancer type were identified by four criteria: 1) located in a peak region of a significantly recurrent focal SNCA locus estimated by the genomic identification of significant targets in cancer (GISTIC2) algorithm, (q≤0.25); 2) altered with high frequency and large amplitude (G-score ≥0.1); 3) mRNA reliably detected in at least 10% of tumor specimens in the given cancer type (90th percentile of FPKM value ≥1); and 4) mRNA significantly and positively correlated with copy numbers (Pearson P-value less than 0.001).
Showing page 47 |
first page | previous page | next page | last page |
Overall_Gscore | No. of Cancer Types | ||||||
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | Amplification | Deletion | Amplification | Deletion |
UL16 binding protein 2 | ENSG00000131015 | ULBP2 | chr6:149942000-149949235:+ | 0 | 0.13 | 0 | 1 |
LDL receptor related protein 11 | ENSG00000120256 | LRP11 | chr6:149818798-149864026:- | 0 | 0.13 | 0 | 1 |
UL16 binding protein 3 | ENSG00000131019 | ULBP3 | chr6:150063150-150069095:- | 0 | 0.13 | 0 | 1 |
adhesion G protein-coupled receptor A1 | ENSG00000197177 | ADGRA1 | chr10:133070929-133131675:+ | 0 | 0.13 | 0 | 1 |
protein tyrosine phosphatase receptor type K | ENSG00000152894 | PTPRK | chr6:127968779-128520674:- | 0 | 0.13 | 0 | 1 |
vanin 2 | ENSG00000112303 | VNN2 | chr6:132743870-132763459:- | 0 | 0.13 | 0 | 1 |
protein tyrosine phosphatase receptor type E | ENSG00000132334 | PTPRE | chr10:127907061-128085855:+ | 0 | 0.13 | 0 | 1 |
sortilin 1 | ENSG00000134243 | SORT1 | chr1:109309568-109397951:- | 0 | 0.13 | 0 | 1 |
cadherin EGF LAG seven-pass G-type receptor 2 | ENSG00000143126 | CELSR2 | chr1:109250019-109275750:+ | 0 | 0.13 | 0 | 1 |
adhesion molecule with Ig like domain 1 | ENSG00000181754 | AMIGO1 | chr1:109504175-109509738:- | 0 | 0.13 | 0 | 1 |
eukaryotic translation elongation factor 1 alpha 1 | ENSG00000156508 | EEF1A1 | chr6:73515750-73523797:- | 0 | 0.13 | 0 | 1 |
vanin 1 | ENSG00000112299 | VNN1 | chr6:132681590-132714049:- | 0 | 0.13 | 0 | 1 |
leucine rich repeat transmembrane neuronal 2 | ENSG00000146006 | LRRTM2 | chr5:138868923-138875368:- | 0 | 0.13 | 0 | 1 |
G protein-coupled receptor kinase 5 | ENSG00000198873 | GRK5 | chr10:119207589-119459742:+ | 0 | 0.13 | 0 | 1 |
polypeptide N-acetylgalactosaminyltransferase 10 | ENSG00000164574 | GALNT10 | chr5:154190730-154420984:+ | 0 | 0.13 | 0 | 1 |
G protein-coupled receptor 26 | ENSG00000154478 | GPR26 | chr10:123666355-123694607:+ | 0 | 0.13 | 0 | 1 |
ubiquitin conjugating enzyme E2 D3 | ENSG00000109332 | UBE2D3 | chr4:102794383-102868896:- | 0 | 0.13 | 0 | 1 |
repulsive guidance molecule BMP co-receptor b | ENSG00000174136 | RGMB | chr5:98768650-98798643:+ | 0 | 0.13 | 0 | 1 |
complement C1q binding protein | ENSG00000108561 | C1QBP | chr17:5432777-5448830:- | 0 | 0.13 | 0 | 1 |
CD226 molecule | ENSG00000150637 | CD226 | chr18:69831158-69961803:- | 0 | 0.13 | 0 | 1 |
Showing page 47 |
first page | previous page | next page | last page |