Copy Number
The putative cancer-associated GESPs driven by SCNAs in each cancer type were identified by four criteria: 1) located in a peak region of a significantly recurrent focal SNCA locus estimated by the genomic identification of significant targets in cancer (GISTIC2) algorithm, (q≤0.25); 2) altered with high frequency and large amplitude (G-score ≥0.1); 3) mRNA reliably detected in at least 10% of tumor specimens in the given cancer type (90th percentile of FPKM value ≥1); and 4) mRNA significantly and positively correlated with copy numbers (Pearson P-value less than 0.001).
Showing page 4 |
first page | previous page | next page | last page |
Overall_Gscore | No. of Cancer Types | ||||||
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | Amplification | Deletion | Amplification | Deletion |
consortin, connexin sorting protein | ENSG00000162852 | CNST | chr1:246566444-246668584:+ | 0.89 | 0.25 | 4 | 1 |
solute carrier family 52 member 2 | ENSG00000185803 | SLC52A2 | chr8:144354135-144361272:+ | 0.88 | 0 | 3 | 0 |
solute carrier family 39 member 4 | ENSG00000147804 | SLC39A4 | chr8:144409742-144416895:- | 0.88 | 0 | 3 | 0 |
protein phosphatase 1 regulatory subunit 16A | ENSG00000160972 | PPP1R16A | chr8:144477969-144502121:+ | 0.88 | 0 | 3 | 0 |
VPS28 subunit of ESCRT-I | ENSG00000160948 | VPS28 | chr8:144423601-144428563:- | 0.88 | 0 | 3 | 0 |
LanC like 2 | ENSG00000132434 | LANCL2 | chr7:55365448-55433742:+ | 0.87 | 0 | 3 | 0 |
transmembrane protein 8B | ENSG00000137103 | TMEM8B | chr9:35814451-35854847:+ | 0.87 | 0 | 3 | 0 |
serine peptidase inhibitor, Kunitz type 2 | ENSG00000167642 | SPINT2 | chr19:38244035-38292614:+ | 0.86 | 0 | 2 | 0 |
potassium two pore domain channel subfamily K member 6 | ENSG00000099337 | KCNK6 | chr19:38319844-38332076:+ | 0.86 | 0 | 2 | 0 |
cytohesin 1 | ENSG00000108669 | CYTH1 | chr17:78674048-78782297:- | 0.86 | 0 | 4 | 0 |
programmed cell death 1 ligand 2 | ENSG00000197646 | PDCD1LG2 | chr9:5510570-5571254:+ | 0.86 | 0 | 4 | 0 |
major facilitator superfamily domain containing 11 | ENSG00000092931 | MFSD11 | chr17:76735865-76781449:+ | 0.85 | 0 | 4 | 0 |
Rac family small GTPase 3 | ENSG00000169750 | RAC3 | chr17:82031624-82034204:+ | 0.84 | 0.11 | 4 | 1 |
ArfGAP with RhoGAP domain, ankyrin repeat and PH domain 1 | ENSG00000186635 | ARAP1 | chr11:72685069-72793599:- | 0.84 | 0.1 | 1 | 1 |
solute carrier family 20 member 2 | ENSG00000168575 | SLC20A2 | chr8:42416475-42541926:- | 0.83 | 0 | 3 | 0 |
solute carrier family 44 member 2 | ENSG00000129353 | SLC44A2 | chr19:10602457-10644559:+ | 0.83 | 0 | 1 | 0 |
major facilitator superfamily domain containing 2A | ENSG00000168389 | MFSD2A | chr1:39955112-39969968:+ | 0.82 | 0 | 3 | 0 |
cysteine rich hydrophobic domain 2 | ENSG00000109220 | CHIC2 | chr4:54009789-54064690:- | 0.82 | 0 | 3 | 0 |
solute carrier family 47 member 1 | ENSG00000142494 | SLC47A1 | chr17:19495385-19579034:+ | 0.81 | 0 | 2 | 0 |
CD44 molecule (Indian blood group) | ENSG00000026508 | CD44 | chr11:35138870-35232402:+ | 0.8 | 0 | 4 | 0 |
Showing page 4 |
first page | previous page | next page | last page |