Copy Number
The putative cancer-associated GESPs driven by SCNAs in each cancer type were identified by four criteria: 1) located in a peak region of a significantly recurrent focal SNCA locus estimated by the genomic identification of significant targets in cancer (GISTIC2) algorithm, (q≤0.25); 2) altered with high frequency and large amplitude (G-score ≥0.1); 3) mRNA reliably detected in at least 10% of tumor specimens in the given cancer type (90th percentile of FPKM value ≥1); and 4) mRNA significantly and positively correlated with copy numbers (Pearson P-value less than 0.001).
Showing page 38 |
first page | previous page | next page | last page |
Overall_Gscore | No. of Cancer Types | ||||||
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | Amplification | Deletion | Amplification | Deletion |
cell adhesion molecule L1 like | ENSG00000134121 | CHL1 | chr3:196596-409417:+ | 0 | 0.28 | 0 | 1 |
CD177 molecule | ENSG00000204936 | CD177 | chr19:43353659-43363172:+ | 0 | 0.28 | 0 | 1 |
gamma-aminobutyric acid type A receptor subunit delta | ENSG00000187730 | GABRD | chr1:2019324-2030751:+ | 0 | 0.28 | 0 | 1 |
ATPase secretory pathway Ca2+ transporting 2 | ENSG00000064270 | ATP2C2 | chr16:84368527-84464187:+ | 0 | 0.28 | 0 | 1 |
tight junction protein 3 | ENSG00000105289 | TJP3 | chr19:3708109-3750813:+ | 0 | 0.28 | 0 | 1 |
LY6/PLAUR domain containing 3 | ENSG00000124466 | LYPD3 | chr19:43460787-43465660:- | 0 | 0.27 | 0 | 1 |
solute carrier family 15 member 4 | ENSG00000139370 | SLC15A4 | chr12:128793191-128823983:- | 0 | 0.27 | 0 | 2 |
serine incorporator 1 | ENSG00000111897 | SERINC1 | chr6:122443354-122471822:- | 0 | 0.27 | 0 | 2 |
frizzled class receptor 3 | ENSG00000104290 | FZD3 | chr8:28494205-28574268:+ | 0 | 0.26 | 0 | 2 |
FYN proto-oncogene, Src family tyrosine kinase | ENSG00000010810 | FYN | chr6:111660332-111873452:- | 0 | 0.26 | 0 | 2 |
teneurin transmembrane protein 3 | ENSG00000218336 | TENM3 | chr4:182143987-182803024:+ | 0 | 0.25 | 0 | 2 |
golgi glycoprotein 1 | ENSG00000090863 | GLG1 | chr16:74447427-74607144:- | 0 | 0.25 | 0 | 1 |
protein O-mannosyltransferase 1 | ENSG00000130714 | POMT1 | chr9:131502902-131523806:+ | 0 | 0.25 | 0 | 1 |
tumor suppressor candidate 3 | ENSG00000104723 | TUSC3 | chr8:15417215-15766649:+ | 0 | 0.25 | 0 | 2 |
olfactomedin 1 | ENSG00000130558 | OLFM1 | chr9:135075243-135121179:+ | 0 | 0.25 | 0 | 1 |
LysM domain containing 3 | ENSG00000176018 | LYSMD3 | chr5:90515611-90529584:- | 0 | 0.25 | 0 | 2 |
protein kinase C eta | ENSG00000027075 | PRKCH | chr14:61187559-61550976:+ | 0 | 0.25 | 0 | 1 |
presenilin 2 | ENSG00000143801 | PSEN2 | chr1:226870184-226896105:+ | 0 | 0.25 | 0 | 1 |
solute carrier family 2 member 6 | ENSG00000160326 | SLC2A6 | chr9:133471095-133479137:- | 0 | 0.25 | 0 | 1 |
utrophin | ENSG00000152818 | UTRN | chr6:144285701-144853034:+ | 0 | 0.24 | 0 | 2 |
Showing page 38 |
first page | previous page | next page | last page |