Copy Number
The putative cancer-associated GESPs driven by SCNAs in each cancer type were identified by four criteria: 1) located in a peak region of a significantly recurrent focal SNCA locus estimated by the genomic identification of significant targets in cancer (GISTIC2) algorithm, (q≤0.25); 2) altered with high frequency and large amplitude (G-score ≥0.1); 3) mRNA reliably detected in at least 10% of tumor specimens in the given cancer type (90th percentile of FPKM value ≥1); and 4) mRNA significantly and positively correlated with copy numbers (Pearson P-value less than 0.001).
Showing page 35 |
first page | previous page | next page | last page |
Overall_Gscore | No. of Cancer Types | ||||||
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | Amplification | Deletion | Amplification | Deletion |
transmembrane serine protease 2 | ENSG00000184012 | TMPRSS2 | chr21:41464551-41531116:- | 0 | 0.41 | 0 | 1 |
cytochrome b-245 alpha chain | ENSG00000051523 | CYBA | chr16:88643283-88651152:- | 0 | 0.41 | 0 | 3 |
CD52 molecule | ENSG00000169442 | CD52 | chr1:26317957-26320523:+ | 0 | 0.4 | 0 | 3 |
roundabout guidance receptor 3 | ENSG00000154134 | ROBO3 | chr11:124865386-124881470:+ | 0 | 0.4 | 0 | 2 |
G protein-coupled estrogen receptor 1 | ENSG00000164850 | GPER1 | chr7:1082208-1093815:+ | 0 | 0.4 | 0 | 1 |
protein tyrosine phosphatase receptor type G | ENSG00000144724 | PTPRG | chr3:61561569-62297613:+ | 0 | 0.4 | 0 | 3 |
semaphorin 3G | ENSG00000010319 | SEMA3G | chr3:52433053-52445085:- | 0 | 0.39 | 0 | 2 |
matrix remodeling associated 8 | ENSG00000162576 | MXRA8 | chr1:1352689-1361777:- | 0 | 0.39 | 0 | 2 |
TNF receptor superfamily member 4 | ENSG00000186827 | TNFRSF4 | chr1:1211326-1214138:- | 0 | 0.39 | 0 | 2 |
serine peptidase inhibitor, Kunitz type 1 | ENSG00000166145 | SPINT1 | chr15:40844018-40858207:+ | 0 | 0.39 | 0 | 3 |
interferon gamma receptor 1 | ENSG00000027697 | IFNGR1 | chr6:137197484-137219449:- | 0 | 0.38 | 0 | 3 |
ecto-NOX disulfide-thiol exchanger 1 | ENSG00000120658 | ENOX1 | chr13:43213518-43786908:- | 0 | 0.38 | 0 | 2 |
A-kinase anchoring protein 11 | ENSG00000023516 | AKAP11 | chr13:42272153-42323267:+ | 0 | 0.38 | 0 | 2 |
spectrin repeat containing nuclear envelope protein 2 | ENSG00000054654 | SYNE2 | chr14:63852983-64226433:+ | 0 | 0.38 | 0 | 2 |
FLVCR heme transporter 1 | ENSG00000162769 | FLVCR1 | chr1:212858255-212899363:+ | 0 | 0.38 | 0 | 2 |
EPH receptor A4 | ENSG00000116106 | EPHA4 | chr2:221418027-221574202:- | 0 | 0.37 | 0 | 2 |
transmembrane protein 30A | ENSG00000112697 | TMEM30A | chr6:75252924-75284968:- | 0 | 0.37 | 0 | 2 |
solute carrier family 12 member 6 | ENSG00000140199 | SLC12A6 | chr15:34229996-34338060:- | 0 | 0.37 | 0 | 1 |
peroxidasin | ENSG00000130508 | PXDN | chr2:1631887-1744852:- | 0 | 0.37 | 0 | 2 |
STAM binding protein like 1 | ENSG00000138134 | STAMBPL1 | chr10:88879734-88975153:+ | 0 | 0.37 | 0 | 2 |
Showing page 35 |
first page | previous page | next page | last page |