Copy Number
The putative cancer-associated GESPs driven by SCNAs in each cancer type were identified by four criteria: 1) located in a peak region of a significantly recurrent focal SNCA locus estimated by the genomic identification of significant targets in cancer (GISTIC2) algorithm, (q≤0.25); 2) altered with high frequency and large amplitude (G-score ≥0.1); 3) mRNA reliably detected in at least 10% of tumor specimens in the given cancer type (90th percentile of FPKM value ≥1); and 4) mRNA significantly and positively correlated with copy numbers (Pearson P-value less than 0.001).
Showing page 32 |
first page | previous page | next page | last page |
Overall_Gscore | No. of Cancer Types | ||||||
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | Amplification | Deletion | Amplification | Deletion |
sushi domain containing 6 | ENSG00000100647 | SUSD6 | chr14:69611596-69715142:+ | 0 | 0.61 | 0 | 4 |
ras homolog family member C | ENSG00000155366 | RHOC | chr1:112701106-112707434:- | 0 | 0.61 | 0 | 3 |
inositol 1,4,5-trisphosphate receptor interacting protein | ENSG00000148841 | ITPRIP | chr10:104309698-104338404:- | 0 | 0.61 | 0 | 3 |
tight junction protein 1 | ENSG00000104067 | TJP1 | chr15:29699367-29968865:- | 0 | 0.61 | 0 | 5 |
tectonic family member 3 | ENSG00000119977 | TCTN3 | chr10:95663396-95694143:- | 0 | 0.6 | 0 | 3 |
GRAM domain containing 1B | ENSG00000023171 | GRAMD1B | chr11:123454398-123627774:+ | 0 | 0.59 | 0 | 3 |
CD151 molecule (Raph blood group) | ENSG00000177697 | CD151 | chr11:832843-839831:+ | 0 | 0.57 | 0 | 4 |
patatin like phospholipase domain containing 2 | ENSG00000177666 | PNPLA2 | chr11:818902-825573:+ | 0 | 0.57 | 0 | 4 |
hyaluronidase 2 | ENSG00000068001 | HYAL2 | chr3:50317790-50322906:- | 0 | 0.56 | 0 | 3 |
presenilin 1 | ENSG00000080815 | PSEN1 | chr14:73136418-73223691:+ | 0 | 0.55 | 0 | 3 |
EPH receptor A2 | ENSG00000142627 | EPHA2 | chr1:16124337-16156087:- | 0 | 0.53 | 0 | 3 |
semaphorin 3B | ENSG00000012171 | SEMA3B | chr3:50267558-50277546:+ | 0 | 0.53 | 0 | 3 |
myelin protein zero like 2 | ENSG00000149573 | MPZL2 | chr11:118253403-118264536:- | 0 | 0.53 | 0 | 2 |
neural proliferation, differentiation and control 1 | ENSG00000107281 | NPDC1 | chr9:137039470-137046203:- | 0 | 0.52 | 0 | 3 |
piezo type mechanosensitive ion channel component 1 | ENSG00000103335 | PIEZO1 | chr16:88715343-88785211:- | 0 | 0.52 | 0 | 4 |
ATP binding cassette subfamily B member 6 (Langereis blood group) | ENSG00000115657 | ABCB6 | chr2:219209768-219218990:- | 0 | 0.52 | 0 | 2 |
solute carrier family 19 member 3 | ENSG00000135917 | SLC19A3 | chr2:227685210-227718012:- | 0 | 0.52 | 0 | 2 |
protein tyrosine kinase 2 beta | ENSG00000120899 | PTK2B | chr8:27311482-27459391:+ | 0 | 0.51 | 0 | 4 |
fukutin related protein | ENSG00000181027 | FKRP | chr19:46746046-46776988:+ | 0 | 0.51 | 0 | 2 |
interleukin 17 receptor B | ENSG00000056736 | IL17RB | chr3:53846580-53865800:+ | 0 | 0.5 | 0 | 3 |
Showing page 32 |
first page | previous page | next page | last page |