Copy Number
The putative cancer-associated GESPs driven by SCNAs in each cancer type were identified by four criteria: 1) located in a peak region of a significantly recurrent focal SNCA locus estimated by the genomic identification of significant targets in cancer (GISTIC2) algorithm, (q≤0.25); 2) altered with high frequency and large amplitude (G-score ≥0.1); 3) mRNA reliably detected in at least 10% of tumor specimens in the given cancer type (90th percentile of FPKM value ≥1); and 4) mRNA significantly and positively correlated with copy numbers (Pearson P-value less than 0.001).
Showing page 30 |
first page | previous page | next page | last page |
Overall_Gscore | No. of Cancer Types | ||||||
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | Amplification | Deletion | Amplification | Deletion |
RAS guanyl releasing protein 1 | ENSG00000172575 | RASGRP1 | chr15:38488103-38565575:- | 0 | 0.78 | 0 | 4 |
solute carrier family 26 member 6 | ENSG00000225697 | SLC26A6 | chr3:48625723-48635493:- | 0 | 0.78 | 0 | 5 |
CD164 molecule | ENSG00000135535 | CD164 | chr6:109366514-109382559:- | 0 | 0.78 | 0 | 5 |
insulin like growth factor 2 receptor | ENSG00000197081 | IGF2R | chr6:159969099-160113507:+ | 0 | 0.77 | 0 | 3 |
pannexin 2 | ENSG00000073150 | PANX2 | chr22:50170731-50180294:+ | 0 | 0.77 | 0 | 2 |
ezrin | ENSG00000092820 | EZR | chr6:158765741-158819412:- | 0 | 0.77 | 0 | 3 |
atypical chemokine receptor 3 | ENSG00000144476 | ACKR3 | chr2:236567787-236582358:+ | 0 | 0.77 | 0 | 3 |
TNF receptor superfamily member 10d | ENSG00000173530 | TNFRSF10D | chr8:23135588-23164030:- | 0 | 0.76 | 0 | 5 |
protein tyrosine phosphatase receptor type D | ENSG00000153707 | PTPRD | chr9:8314246-10612723:- | 0 | 0.76 | 0 | 4 |
signal peptide peptidase like 2B | ENSG00000005206 | SPPL2B | chr19:2328615-2354806:+ | 0 | 0.75 | 0 | 1 |
shadow of prion protein | ENSG00000203772 | SPRN | chr10:133420666-133424572:- | 0 | 0.75 | 0 | 5 |
occludin | ENSG00000197822 | OCLN | chr5:69492292-69558104:+ | 0 | 0.74 | 0 | 1 |
cadherin EGF LAG seven-pass G-type receptor 3 | ENSG00000008300 | CELSR3 | chr3:48636469-48662915:- | 0 | 0.73 | 0 | 4 |
TNF receptor superfamily member 25 | ENSG00000215788 | TNFRSF25 | chr1:6461151-6466195:- | 0 | 0.73 | 0 | 4 |
G protein subunit alpha i2 | ENSG00000114353 | GNAI2 | chr3:50226292-50259355:+ | 0 | 0.71 | 0 | 4 |
dystroglycan 1 | ENSG00000173402 | DAG1 | chr3:49468703-49535618:+ | 0 | 0.71 | 0 | 4 |
RALBP1 associated Eps domain containing 1 | ENSG00000135597 | REPS1 | chr6:138903493-138988261:- | 0 | 0.7 | 0 | 5 |
cyclin and CBS domain divalent metal cation transport mediator 2 | ENSG00000148842 | CNNM2 | chr10:102918293-103090221:+ | 0 | 0.7 | 0 | 4 |
coagulation factor II thrombin receptor | ENSG00000181104 | F2R | chr5:76716043-76735781:+ | 0 | 0.7 | 0 | 1 |
serine incorporator 5 | ENSG00000164300 | SERINC5 | chr5:80111651-80256079:- | 0 | 0.67 | 0 | 1 |
Showing page 30 |
first page | previous page | next page | last page |