Copy Number
The putative cancer-associated GESPs driven by SCNAs in each cancer type were identified by four criteria: 1) located in a peak region of a significantly recurrent focal SNCA locus estimated by the genomic identification of significant targets in cancer (GISTIC2) algorithm, (q≤0.25); 2) altered with high frequency and large amplitude (G-score ≥0.1); 3) mRNA reliably detected in at least 10% of tumor specimens in the given cancer type (90th percentile of FPKM value ≥1); and 4) mRNA significantly and positively correlated with copy numbers (Pearson P-value less than 0.001).
Showing page 29 |
first page | previous page | next page | last page |
Overall_Gscore | No. of Cancer Types | ||||||
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | Amplification | Deletion | Amplification | Deletion |
secretory carrier membrane protein 4 | ENSG00000227500 | SCAMP4 | chr19:1905214-1926013:+ | 0 | 0.94 | 0 | 2 |
sorting nexin 9 | ENSG00000130340 | SNX9 | chr6:157700387-157945077:+ | 0 | 0.94 | 0 | 4 |
transmembrane protein 181 | ENSG00000146433 | TMEM181 | chr6:158536436-158635428:+ | 0 | 0.94 | 0 | 4 |
integral membrane protein 2B | ENSG00000136156 | ITM2B | chr13:48233158-48270357:+ | 0 | 0.93 | 0 | 4 |
CD58 molecule | ENSG00000116815 | CD58 | chr1:116514535-116571039:- | 0 | 0.93 | 0 | 5 |
EPS8 like 2 | ENSG00000177106 | EPS8L2 | chr11:694438-727727:+ | 0 | 0.92 | 0 | 4 |
InaF motif containing 2 | ENSG00000259330 | INAFM2 | chr15:40325216-40326715:+ | 0 | 0.92 | 0 | 4 |
endothelin converting enzyme like 1 | ENSG00000171551 | ECEL1 | chr2:232479827-232487828:- | 0 | 0.91 | 0 | 3 |
transmembrane protein 171 | ENSG00000157111 | TMEM171 | chr5:73120292-73131817:+ | 0 | 0.87 | 0 | 2 |
beta-secretase 1 | ENSG00000186318 | BACE1 | chr11:117285207-117316259:- | 0 | 0.86 | 0 | 4 |
HYLS1 centriolar and ciliogenesis associated | ENSG00000198331 | HYLS1 | chr11:125883614-125900648:+ | 0 | 0.86 | 0 | 4 |
F2R like trypsin receptor 1 | ENSG00000164251 | F2RL1 | chr5:76818933-76835315:+ | 0 | 0.85 | 0 | 2 |
TNF receptor superfamily member 14 | ENSG00000157873 | TNFRSF14 | chr1:2555639-2565382:+ | 0 | 0.84 | 0 | 4 |
sterol-C5-desaturase | ENSG00000109929 | SC5D | chr11:121292453-121308694:+ | 0 | 0.83 | 0 | 4 |
secretory carrier membrane protein 1 | ENSG00000085365 | SCAMP1 | chr5:78360583-78479071:+ | 0 | 0.83 | 0 | 2 |
osteoclastogenesis associated transmembrane protein 1 | ENSG00000081087 | OSTM1 | chr6:108041409-108165854:- | 0 | 0.81 | 0 | 5 |
anoctamin 9 | ENSG00000185101 | ANO9 | chr11:417933-442011:- | 0 | 0.8 | 0 | 3 |
plakophilin 3 | ENSG00000184363 | PKP3 | chr11:392614-404908:+ | 0 | 0.8 | 0 | 3 |
transmembrane protein 25 | ENSG00000149582 | TMEM25 | chr11:118531041-118547280:+ | 0 | 0.8 | 0 | 4 |
ATPase cation transporting 13A2 | ENSG00000159363 | ATP13A2 | chr1:16985958-17011928:- | 0 | 0.79 | 0 | 4 |
Showing page 29 |
first page | previous page | next page | last page |