Copy Number
The putative cancer-associated GESPs driven by SCNAs in each cancer type were identified by four criteria: 1) located in a peak region of a significantly recurrent focal SNCA locus estimated by the genomic identification of significant targets in cancer (GISTIC2) algorithm, (q≤0.25); 2) altered with high frequency and large amplitude (G-score ≥0.1); 3) mRNA reliably detected in at least 10% of tumor specimens in the given cancer type (90th percentile of FPKM value ≥1); and 4) mRNA significantly and positively correlated with copy numbers (Pearson P-value less than 0.001).
List of the putative cancer-causing GESPs driven by SCNAs in each cancer type
Showing page 45 |
first page | previous page | next page | last page |
ACC | BLCA | BRCA | CESC | CHOL | COAD | DLBC | ESCA | GBM | HNSC | KICH | KIRC | KIRP | LAML | LGG | LIHC | LUAD | LUSC | MESO | OV | PAAD | PCPG | PRAD | READ | SARC | SKCM | STAD | TGCT | THCA | THYM | UCEC | UCS | UVM | |||||||||||||||||||||||||||||||||||||
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del |
protocadherin gamma subfamily B, 4 | ENSG00000253953 | PCDHGB4 | chr5:141387698-141512979:+ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
protocadherin gamma subfamily A, 12 | ENSG00000253159 | PCDHGA12 | chr5:141430589-141512979:+ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
protocadherin gamma subfamily A, 2 | ENSG00000081853 | PCDHGA2 | chr5:141338760-141512979:+ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
protocadherin gamma subfamily A, 3 | ENSG00000254245 | PCDHGA3 | chr5:141343829-141512979:+ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
protocadherin gamma subfamily A, 7 | ENSG00000253537 | PCDHGA7 | chr5:141382739-141512979:+ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
protocadherin gamma subfamily A, 11 | ENSG00000253873 | PCDHGA11 | chr5:141421047-141512979:+ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
protocadherin gamma subfamily A, 4 | ENSG00000262576 | PCDHGA4 | chr5:141355025-141512979:+ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
amyloid beta precursor protein | ENSG00000142192 | APP | chr21:25880550-26171128:- | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C-C motif chemokine receptor 6 | ENSG00000112486 | CCR6 | chr6:167111807-167139696:+ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
solute carrier family 16 member 11 | ENSG00000174326 | SLC16A11 | chr17:7041630-7043923:- | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
asialoglycoprotein receptor 1 | ENSG00000141505 | ASGR1 | chr17:7173431-7179564:- | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
asialoglycoprotein receptor 2 | ENSG00000161944 | ASGR2 | chr17:7101322-7115700:- | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
discs large MAGUK scaffold protein 4 | ENSG00000132535 | DLG4 | chr17:7189890-7219702:- | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
protocadherin 17 | ENSG00000118946 | PCDH17 | chr13:57631810-57729311:+ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
integrin alpha FG-GAP repeat containing 1 | ENSG00000129636 | ITFG1 | chr16:47154387-47464149:- | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TLC domain containing 3A | ENSG00000167695 | FAM57A | chr17:732412-742972:+ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
interleukin 20 receptor subunit alpha | ENSG00000016402 | IL20RA | chr6:136999971-137045180:- | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
immunoglobulin superfamily member 3 | ENSG00000143061 | IGSF3 | chr1:116574399-116667755:- | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
calcyon neuron specific vesicular protein | ENSG00000130643 | CALY | chr10:133324072-133336935:- | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
solute carrier family 17 member 5 | ENSG00000119899 | SLC17A5 | chr6:73593379-73654155:- | 1 |
Showing page 45 |
first page | previous page | next page | last page |