Copy Number
The putative cancer-associated GESPs driven by SCNAs in each cancer type were identified by four criteria: 1) located in a peak region of a significantly recurrent focal SNCA locus estimated by the genomic identification of significant targets in cancer (GISTIC2) algorithm, (q≤0.25); 2) altered with high frequency and large amplitude (G-score ≥0.1); 3) mRNA reliably detected in at least 10% of tumor specimens in the given cancer type (90th percentile of FPKM value ≥1); and 4) mRNA significantly and positively correlated with copy numbers (Pearson P-value less than 0.001).
List of the putative cancer-causing GESPs driven by SCNAs in each cancer type
Showing page 37 |
first page | previous page | next page | last page |
ACC | BLCA | BRCA | CESC | CHOL | COAD | DLBC | ESCA | GBM | HNSC | KICH | KIRC | KIRP | LAML | LGG | LIHC | LUAD | LUSC | MESO | OV | PAAD | PCPG | PRAD | READ | SARC | SKCM | STAD | TGCT | THCA | THYM | UCEC | UCS | UVM | |||||||||||||||||||||||||||||||||||||
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del |
programmed cell death 1 | ENSG00000188389 | PDCD1 | chr2:241849881-241858908:- | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fms related receptor tyrosine kinase 3 ligand | ENSG00000090554 | FLT3LG | chr19:49474207-49486231:+ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ankyrin repeat and sterile alpha motif domain containing 1B | ENSG00000185046 | ANKS1B | chr12:98726457-99984654:- | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gap junction protein alpha 3 | ENSG00000121743 | GJA3 | chr13:20138255-20161049:- | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fas cell surface death receptor | ENSG00000026103 | FAS | chr10:88990531-89015785:+ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tetraspanin 2 | ENSG00000134198 | TSPAN2 | chr1:115048011-115089500:- | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CD81 molecule | ENSG00000110651 | CD81 | chr11:2376177-2397419:+ | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sortilin related VPS10 domain containing receptor 1 | ENSG00000108018 | SORCS1 | chr10:106573663-107164534:- | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
podoplanin | ENSG00000162493 | PDPN | chr1:13583465-13617957:+ | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sorbin and SH3 domain containing 1 | ENSG00000095637 | SORBS1 | chr10:95311771-95561414:- | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
interferon induced transmembrane protein 1 | ENSG00000185885 | IFITM1 | chr11:313506-315272:+ | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
protein tyrosine phosphatase non-receptor type 22 | ENSG00000134242 | PTPN22 | chr1:113813811-113871759:- | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
beta-2-microglobulin | ENSG00000166710 | B2M | chr15:44711477-44718877:+ | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LY6/PLAUR domain containing 5 | ENSG00000159871 | LYPD5 | chr19:43795929-43827206:- | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CEA cell adhesion molecule 19 | ENSG00000186567 | CEACAM19 | chr19:44662278-44684359:+ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
solute carrier family 16 member 1 | ENSG00000155380 | SLC16A1 | chr1:112911847-112957013:- | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
basal cell adhesion molecule (Lutheran blood group) | ENSG00000187244 | BCAM | chr19:44809059-44821420:+ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plasminogen activator, urokinase receptor | ENSG00000011422 | PLAUR | chr19:43646095-43670547:- | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
protein kinase C and casein kinase substrate in neurons 2 | ENSG00000100266 | PACSIN2 | chr22:42835412-43015145:- | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FER tyrosine kinase | ENSG00000151422 | FER | chr5:108747822-109196841:+ | 1 | 1 |
Showing page 37 |
first page | previous page | next page | last page |