Copy Number
The putative cancer-associated GESPs driven by SCNAs in each cancer type were identified by four criteria: 1) located in a peak region of a significantly recurrent focal SNCA locus estimated by the genomic identification of significant targets in cancer (GISTIC2) algorithm, (q≤0.25); 2) altered with high frequency and large amplitude (G-score ≥0.1); 3) mRNA reliably detected in at least 10% of tumor specimens in the given cancer type (90th percentile of FPKM value ≥1); and 4) mRNA significantly and positively correlated with copy numbers (Pearson P-value less than 0.001).
List of the putative cancer-causing GESPs driven by SCNAs in each cancer type
Showing page 36 |
first page | previous page | next page | last page |
ACC | BLCA | BRCA | CESC | CHOL | COAD | DLBC | ESCA | GBM | HNSC | KICH | KIRC | KIRP | LAML | LGG | LIHC | LUAD | LUSC | MESO | OV | PAAD | PCPG | PRAD | READ | SARC | SKCM | STAD | TGCT | THCA | THYM | UCEC | UCS | UVM | |||||||||||||||||||||||||||||||||||||
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del |
par-3 family cell polarity regulator | ENSG00000148498 | PARD3 | chr10:34109560-34815325:- | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
small ArfGAP 1 | ENSG00000112305 | SMAP1 | chr6:70667776-70862015:+ | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
scavenger receptor family member expressed on T cells 1 | ENSG00000214279 | SCART1 | chr10:133453928-133523558:+ | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
erythrocyte membrane protein band 4.1 like 2 | ENSG00000079819 | EPB41L2 | chr6:130839347-131063322:- | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chondroitin sulfate proteoglycan 5 | ENSG00000114646 | CSPG5 | chr3:47562239-47580792:- | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATPase copper transporting beta | ENSG00000123191 | ATP7B | chr13:51932673-52011494:- | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
actinin alpha 1 | ENSG00000072110 | ACTN1 | chr14:68874143-68979440:- | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CD101 molecule | ENSG00000134256 | CD101 | chr1:117001750-117036476:+ | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
macrophage stimulating 1 receptor | ENSG00000164078 | MST1R | chr3:49887002-49903873:- | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G protein-coupled receptor 107 | ENSG00000148358 | GPR107 | chr9:130053426-130140169:+ | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
interleukin 17 receptor D | ENSG00000144730 | IL17RD | chr3:57089982-57170306:- | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
solute carrier family 22 member 3 | ENSG00000146477 | SLC22A3 | chr6:160348268-160452581:+ | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPH receptor B2 | ENSG00000133216 | EPHB2 | chr1:22710839-22921500:+ | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C-X-C motif chemokine receptor 5 | ENSG00000160683 | CXCR5 | chr11:118883766-118897799:+ | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TNF receptor superfamily member 11a | ENSG00000141655 | TNFRSF11A | chr18:62325287-62391292:+ | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
family with sequence similarity 171 member A2 | ENSG00000161682 | FAM171A2 | chr17:44353215-44363875:- | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chloride intracellular channel 4 | ENSG00000169504 | CLIC4 | chr1:24745357-24844324:+ | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
melanocortin 1 receptor | ENSG00000258839 | MC1R | chr16:89912119-89920977:+ | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
solute carrier family 1 member 5 | ENSG00000105281 | SLC1A5 | chr19:46774883-46788594:- | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
glutamate ionotropic receptor NMDA type subunit 2D | ENSG00000105464 | GRIN2D | chr19:48394875-48444931:+ | 1 |
Showing page 36 |
first page | previous page | next page | last page |