Copy Number
The putative cancer-associated GESPs driven by SCNAs in each cancer type were identified by four criteria: 1) located in a peak region of a significantly recurrent focal SNCA locus estimated by the genomic identification of significant targets in cancer (GISTIC2) algorithm, (q≤0.25); 2) altered with high frequency and large amplitude (G-score ≥0.1); 3) mRNA reliably detected in at least 10% of tumor specimens in the given cancer type (90th percentile of FPKM value ≥1); and 4) mRNA significantly and positively correlated with copy numbers (Pearson P-value less than 0.001).
List of the putative cancer-causing GESPs driven by SCNAs in each cancer type
Showing page 30 |
first page | previous page | next page | last page |
ACC | BLCA | BRCA | CESC | CHOL | COAD | DLBC | ESCA | GBM | HNSC | KICH | KIRC | KIRP | LAML | LGG | LIHC | LUAD | LUSC | MESO | OV | PAAD | PCPG | PRAD | READ | SARC | SKCM | STAD | TGCT | THCA | THYM | UCEC | UCS | UVM | |||||||||||||||||||||||||||||||||||||
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del |
RAS guanyl releasing protein 1 | ENSG00000172575 | RASGRP1 | chr15:38488103-38565575:- | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
solute carrier family 26 member 6 | ENSG00000225697 | SLC26A6 | chr3:48625723-48635493:- | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CD164 molecule | ENSG00000135535 | CD164 | chr6:109366514-109382559:- | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
insulin like growth factor 2 receptor | ENSG00000197081 | IGF2R | chr6:159969099-160113507:+ | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pannexin 2 | ENSG00000073150 | PANX2 | chr22:50170731-50180294:+ | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ezrin | ENSG00000092820 | EZR | chr6:158765741-158819412:- | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
atypical chemokine receptor 3 | ENSG00000144476 | ACKR3 | chr2:236567787-236582358:+ | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TNF receptor superfamily member 10d | ENSG00000173530 | TNFRSF10D | chr8:23135588-23164030:- | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
protein tyrosine phosphatase receptor type D | ENSG00000153707 | PTPRD | chr9:8314246-10612723:- | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
signal peptide peptidase like 2B | ENSG00000005206 | SPPL2B | chr19:2328615-2354806:+ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
shadow of prion protein | ENSG00000203772 | SPRN | chr10:133420666-133424572:- | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
occludin | ENSG00000197822 | OCLN | chr5:69492292-69558104:+ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cadherin EGF LAG seven-pass G-type receptor 3 | ENSG00000008300 | CELSR3 | chr3:48636469-48662915:- | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TNF receptor superfamily member 25 | ENSG00000215788 | TNFRSF25 | chr1:6461151-6466195:- | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G protein subunit alpha i2 | ENSG00000114353 | GNAI2 | chr3:50226292-50259355:+ | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dystroglycan 1 | ENSG00000173402 | DAG1 | chr3:49468703-49535618:+ | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RALBP1 associated Eps domain containing 1 | ENSG00000135597 | REPS1 | chr6:138903493-138988261:- | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cyclin and CBS domain divalent metal cation transport mediator 2 | ENSG00000148842 | CNNM2 | chr10:102918293-103090221:+ | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
coagulation factor II thrombin receptor | ENSG00000181104 | F2R | chr5:76716043-76735781:+ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
serine incorporator 5 | ENSG00000164300 | SERINC5 | chr5:80111651-80256079:- | 1 |
Showing page 30 |
first page | previous page | next page | last page |