Copy Number
The putative cancer-associated GESPs driven by SCNAs in each cancer type were identified by four criteria: 1) located in a peak region of a significantly recurrent focal SNCA locus estimated by the genomic identification of significant targets in cancer (GISTIC2) algorithm, (q≤0.25); 2) altered with high frequency and large amplitude (G-score ≥0.1); 3) mRNA reliably detected in at least 10% of tumor specimens in the given cancer type (90th percentile of FPKM value ≥1); and 4) mRNA significantly and positively correlated with copy numbers (Pearson P-value less than 0.001).
List of the putative cancer-causing GESPs driven by SCNAs in each cancer type
Showing page 29 |
first page | previous page | next page | last page |
ACC | BLCA | BRCA | CESC | CHOL | COAD | DLBC | ESCA | GBM | HNSC | KICH | KIRC | KIRP | LAML | LGG | LIHC | LUAD | LUSC | MESO | OV | PAAD | PCPG | PRAD | READ | SARC | SKCM | STAD | TGCT | THCA | THYM | UCEC | UCS | UVM | |||||||||||||||||||||||||||||||||||||
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del |
secretory carrier membrane protein 4 | ENSG00000227500 | SCAMP4 | chr19:1905214-1926013:+ | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sorting nexin 9 | ENSG00000130340 | SNX9 | chr6:157700387-157945077:+ | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
transmembrane protein 181 | ENSG00000146433 | TMEM181 | chr6:158536436-158635428:+ | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
integral membrane protein 2B | ENSG00000136156 | ITM2B | chr13:48233158-48270357:+ | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CD58 molecule | ENSG00000116815 | CD58 | chr1:116514535-116571039:- | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPS8 like 2 | ENSG00000177106 | EPS8L2 | chr11:694438-727727:+ | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InaF motif containing 2 | ENSG00000259330 | INAFM2 | chr15:40325216-40326715:+ | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
endothelin converting enzyme like 1 | ENSG00000171551 | ECEL1 | chr2:232479827-232487828:- | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
transmembrane protein 171 | ENSG00000157111 | TMEM171 | chr5:73120292-73131817:+ | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
beta-secretase 1 | ENSG00000186318 | BACE1 | chr11:117285207-117316259:- | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HYLS1 centriolar and ciliogenesis associated | ENSG00000198331 | HYLS1 | chr11:125883614-125900648:+ | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F2R like trypsin receptor 1 | ENSG00000164251 | F2RL1 | chr5:76818933-76835315:+ | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TNF receptor superfamily member 14 | ENSG00000157873 | TNFRSF14 | chr1:2555639-2565382:+ | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sterol-C5-desaturase | ENSG00000109929 | SC5D | chr11:121292453-121308694:+ | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
secretory carrier membrane protein 1 | ENSG00000085365 | SCAMP1 | chr5:78360583-78479071:+ | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
osteoclastogenesis associated transmembrane protein 1 | ENSG00000081087 | OSTM1 | chr6:108041409-108165854:- | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
anoctamin 9 | ENSG00000185101 | ANO9 | chr11:417933-442011:- | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plakophilin 3 | ENSG00000184363 | PKP3 | chr11:392614-404908:+ | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
transmembrane protein 25 | ENSG00000149582 | TMEM25 | chr11:118531041-118547280:+ | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATPase cation transporting 13A2 | ENSG00000159363 | ATP13A2 | chr1:16985958-17011928:- | 1 | 1 | 1 | 1 |
Showing page 29 |
first page | previous page | next page | last page |