Copy Number
The putative cancer-associated GESPs driven by SCNAs in each cancer type were identified by four criteria: 1) located in a peak region of a significantly recurrent focal SNCA locus estimated by the genomic identification of significant targets in cancer (GISTIC2) algorithm, (q≤0.25); 2) altered with high frequency and large amplitude (G-score ≥0.1); 3) mRNA reliably detected in at least 10% of tumor specimens in the given cancer type (90th percentile of FPKM value ≥1); and 4) mRNA significantly and positively correlated with copy numbers (Pearson P-value less than 0.001).
List of the putative cancer-causing GESPs driven by SCNAs in each cancer type
Showing page 27 |
first page | previous page | next page | last page |
ACC | BLCA | BRCA | CESC | CHOL | COAD | DLBC | ESCA | GBM | HNSC | KICH | KIRC | KIRP | LAML | LGG | LIHC | LUAD | LUSC | MESO | OV | PAAD | PCPG | PRAD | READ | SARC | SKCM | STAD | TGCT | THCA | THYM | UCEC | UCS | UVM | |||||||||||||||||||||||||||||||||||||
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del |
par-6 family cell polarity regulator gamma | ENSG00000178184 | PARD6G | chr18:80157232-80247546:- | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
alkaline phosphatase, biomineralization associated | ENSG00000162551 | ALPL | chr1:21509372-21578412:+ | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plexin B2 | ENSG00000196576 | PLXNB2 | chr22:50274979-50307627:- | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lipase maturation factor 2 | ENSG00000100258 | LMF2 | chr22:50502949-50507691:- | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G protein-coupled receptor 157 | ENSG00000180758 | GPR157 | chr1:9100305-9129170:- | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
solute carrier family 2 member 5 | ENSG00000142583 | SLC2A5 | chr1:9035107-9088478:- | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAT atypical cadherin 1 | ENSG00000083857 | FAT1 | chr4:186587783-186726722:- | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
amyloid beta precursor like protein 2 | ENSG00000084234 | APLP2 | chr11:130069837-130144811:+ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
interferon induced transmembrane protein 3 | ENSG00000142089 | IFITM3 | chr11:319669-327537:- | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TNF receptor superfamily member 1B | ENSG00000028137 | TNFRSF1B | chr1:12167003-12209228:+ | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chromosome 1 open reading frame 159 | ENSG00000131591 | C1orf159 | chr1:1081818-1116361:- | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G protein-coupled receptor 35 | ENSG00000178623 | GPR35 | chr2:240605431-240631259:+ | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TNF receptor superfamily member 10c | ENSG00000173535 | TNFRSF10C | chr8:23084355-23117437:+ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
solute carrier family 30 member 5 | ENSG00000145740 | SLC30A5 | chr5:69093646-69131069:+ | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
solute carrier family 45 member 1 | ENSG00000162426 | SLC45A1 | chr1:8317826-8344167:+ | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
single Ig and TIR domain containing | ENSG00000185187 | SIGIRR | chr11:405716-417455:- | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STT3 oligosaccharyltransferase complex catalytic subunit A | ENSG00000134910 | STT3A | chr11:125591712-125625215:+ | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G protein-coupled receptor 153 | ENSG00000158292 | GPR153 | chr1:6247346-6260975:- | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
solute carrier family 9 member A1 | ENSG00000090020 | SLC9A1 | chr1:27098815-27166981:- | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TNF receptor superfamily member 10b | ENSG00000120889 | TNFRSF10B | chr8:23020133-23069179:- | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Showing page 27 |
first page | previous page | next page | last page |