Copy Number
The putative cancer-associated GESPs driven by SCNAs in each cancer type were identified by four criteria: 1) located in a peak region of a significantly recurrent focal SNCA locus estimated by the genomic identification of significant targets in cancer (GISTIC2) algorithm, (q≤0.25); 2) altered with high frequency and large amplitude (G-score ≥0.1); 3) mRNA reliably detected in at least 10% of tumor specimens in the given cancer type (90th percentile of FPKM value ≥1); and 4) mRNA significantly and positively correlated with copy numbers (Pearson P-value less than 0.001).
List of the putative cancer-causing GESPs driven by SCNAs in each cancer type
Showing page 24 |
first page | previous page | next page | last page |
ACC | BLCA | BRCA | CESC | CHOL | COAD | DLBC | ESCA | GBM | HNSC | KICH | KIRC | KIRP | LAML | LGG | LIHC | LUAD | LUSC | MESO | OV | PAAD | PCPG | PRAD | READ | SARC | SKCM | STAD | TGCT | THCA | THYM | UCEC | UCS | UVM | |||||||||||||||||||||||||||||||||||||
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del |
NCK associated protein 1 | ENSG00000061676 | NCKAP1 | chr2:182909115-183038858:- | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
syntaxin 1A | ENSG00000106089 | STX1A | chr7:73699206-73719672:- | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KIAA1549 | ENSG00000122778 | KIAA1549 | chr7:138831381-138981318:- | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kinase insert domain receptor | ENSG00000128052 | KDR | chr4:55078477-55125589:- | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ribitol xylosyltransferase 1 | ENSG00000118600 | TMEM5 | chr12:63779803-63809558:+ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
retinal outer segment membrane protein 1 | ENSG00000149489 | ROM1 | chr11:62611722-62615120:+ | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CD46 molecule | ENSG00000117335 | CD46 | chr1:207752057-207795513:+ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plexin A2 | ENSG00000076356 | PLXNA2 | chr1:208022242-208244320:- | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G protein-coupled receptor 155 | ENSG00000163328 | GPR155 | chr2:174431571-174487094:- | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
microtubule affinity regulating kinase 2 | ENSG00000072518 | MARK2 | chr11:63838928-63911019:+ | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
solute carrier family 41 member 1 | ENSG00000133065 | SLC41A1 | chr1:205789093-205813748:- | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADP ribosylation factor 6 | ENSG00000165527 | ARF6 | chr14:49893092-49897054:+ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
beta-secretase 2 | ENSG00000182240 | BACE2 | chr21:41167801-41282518:+ | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CD276 molecule | ENSG00000103855 | CD276 | chr15:73683966-73714518:+ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
solute carrier family 3 member 1 | ENSG00000138079 | SLC3A1 | chr2:44275458-44321494:+ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
beta-1,4-galactosyltransferase 5 | ENSG00000158470 | B4GALT5 | chr20:49632945-49713878:- | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
proline rich transmembrane protein 4 | ENSG00000224940 | PRRT4 | chr7:128350325-128361685:- | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sulfatase 2 | ENSG00000196562 | SULF2 | chr20:47656348-47786616:- | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
solute carrier family 38 member 7 | ENSG00000103042 | SLC38A7 | chr16:58665109-58685104:- | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
glutamic-oxaloacetic transaminase 2 | ENSG00000125166 | GOT2 | chr16:58707131-58734357:- | 1 | 1 |
Showing page 24 |
first page | previous page | next page | last page |