Copy Number
The putative cancer-associated GESPs driven by SCNAs in each cancer type were identified by four criteria: 1) located in a peak region of a significantly recurrent focal SNCA locus estimated by the genomic identification of significant targets in cancer (GISTIC2) algorithm, (q≤0.25); 2) altered with high frequency and large amplitude (G-score ≥0.1); 3) mRNA reliably detected in at least 10% of tumor specimens in the given cancer type (90th percentile of FPKM value ≥1); and 4) mRNA significantly and positively correlated with copy numbers (Pearson P-value less than 0.001).
List of the putative cancer-causing GESPs driven by SCNAs in each cancer type
Showing page 22 |
first page | previous page | next page | last page |
ACC | BLCA | BRCA | CESC | CHOL | COAD | DLBC | ESCA | GBM | HNSC | KICH | KIRC | KIRP | LAML | LGG | LIHC | LUAD | LUSC | MESO | OV | PAAD | PCPG | PRAD | READ | SARC | SKCM | STAD | TGCT | THCA | THYM | UCEC | UCS | UVM | |||||||||||||||||||||||||||||||||||||
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del |
angiopoietin 1 | ENSG00000154188 | ANGPT1 | chr8:107249482-107498055:- | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cyclin dependent kinase 16 | ENSG00000102225 | CDK16 | chrX:47217860-47229997:+ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
desmoplakin | ENSG00000096696 | DSP | chr6:7541575-7586717:+ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
frizzled class receptor 6 | ENSG00000164930 | FZD6 | chr8:103298433-103332866:+ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
oxoglutarate receptor 1 | ENSG00000165621 | OXGR1 | chr13:96985719-96994730:- | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V-set and transmembrane domain containing 5 | ENSG00000214376 | VSTM5 | chr11:93818232-93850531:- | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
calreticulin | ENSG00000179218 | CALR | chr19:12938578-12944489:+ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
family with sequence similarity 126 member A | ENSG00000122591 | FAM126A | chr7:22889371-23014130:- | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
potassium voltage-gated channel subfamily Q member 4 | ENSG00000117013 | KCNQ4 | chr1:40784012-40840452:+ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADP ribosylation factor 1 | ENSG00000143761 | ARF1 | chr1:228082660-228099212:+ | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
solute carrier family 36 member 4 | ENSG00000180773 | SLC36A4 | chr11:93144171-93197964:- | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
claudin 10 | ENSG00000134873 | CLDN10 | chr13:95433604-95579759:+ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
microtubule actin crosslinking factor 1 | ENSG00000127603 | MACF1 | chr1:39081316-39487177:+ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATPase phospholipid transporting 11C | ENSG00000101974 | ATP11C | chrX:139726346-139945276:- | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
claudin 12 | ENSG00000157224 | CLDN12 | chr7:90383721-90513402:+ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STEAP family member 1 | ENSG00000164647 | STEAP1 | chr7:90154375-90164829:+ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
protein tyrosine kinase 6 | ENSG00000101213 | PTK6 | chr20:63528001-63537370:- | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
membrane palmitoylated protein 1 | ENSG00000130830 | MPP1 | chrX:154778684-154821007:- | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cell adhesion associated, oncogene regulated | ENSG00000064309 | CDON | chr11:125955796-126063335:- | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
solute carrier family 9 member A6 | ENSG00000198689 | SLC9A6 | chrX:135985424-136047269:+ | 1 |
Showing page 22 |
first page | previous page | next page | last page |