Copy Number
The putative cancer-associated GESPs driven by SCNAs in each cancer type were identified by four criteria: 1) located in a peak region of a significantly recurrent focal SNCA locus estimated by the genomic identification of significant targets in cancer (GISTIC2) algorithm, (q≤0.25); 2) altered with high frequency and large amplitude (G-score ≥0.1); 3) mRNA reliably detected in at least 10% of tumor specimens in the given cancer type (90th percentile of FPKM value ≥1); and 4) mRNA significantly and positively correlated with copy numbers (Pearson P-value less than 0.001).
Summary of the G-score of the putative cancer-causing GESPs driven by SCNAs in each cancer type
Showing page 5 |
first page | previous page | next page | last page |
ACC | BLCA | BRCA | CESC | CHOL | COAD | DLBC | ESCA | GBM | HNSC | KICH | KIRC | KIRP | LAML | LGG | LIHC | LUAD | LUSC | MESO | OV | PAAD | PCPG | PRAD | READ | SARC | SKCM | STAD | TGCT | THCA | THYM | UCEC | UCS | UVM | |||||||||||||||||||||||||||||||||||||
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del |
leucine rich repeat and fibronectin type III domain containing 1 | ENSG00000128011 | LRFN1 | chr19:39306568-39315336:- | 0.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
semaphorin 4B | ENSG00000185033 | SEMA4B | chr15:90160604-90229679:+ | 0.19 | 0.28 | 0.11 | 0.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LDL receptor related protein 5 | ENSG00000162337 | LRP5 | chr11:68312609-68449275:+ | 0.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
prolyl 4-hydroxylase subunit beta | ENSG00000185624 | P4HB | chr17:81843159-81860694:- | 0.22 | 0.17 | 0.24 | 0.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chromosome 11 open reading frame 24 | ENSG00000171067 | C11orf24 | chr11:68261335-68272001:- | 0.76 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hyperpolarization activated cyclic nucleotide gated potassium channel 3 | ENSG00000143630 | HCN3 | chr1:155277583-155289848:+ | 0.18 | 0.19 | 0.2 | 0.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
delta like canonical Notch ligand 3 | ENSG00000090932 | DLL3 | chr19:39498895-39508481:+ | 0.76 | 0.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IQ motif containing GTPase activating protein 1 | ENSG00000140575 | IQGAP1 | chr15:90388218-90502243:+ | 0.18 | 0.27 | 0.1 | 0.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
calcium and integrin binding 1 | ENSG00000185043 | CIB1 | chr15:90229975-90234047:- | 0.17 | 0.28 | 0.1 | 0.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
activity regulated cytoskeleton associated protein | ENSG00000198576 | ARC | chr8:142611044-142614472:- | 0.24 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
adhesion G protein-coupled receptor B1 | ENSG00000181790 | ADGRB1 | chr8:142449430-142545009:+ | 0.23 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
transmembrane protein 123 | ENSG00000152558 | TMEM123 | chr11:102396332-102470384:- | 0.29 | 0.14 | 0.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
calcium voltage-gated channel subunit alpha1 C | ENSG00000151067 | CACNA1C | chr12:1970786-2697950:+ | 0.16 | 0.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
steroid 5 alpha-reductase 3 | ENSG00000128039 | SRD5A3 | chr4:55346109-55373096:+ | 0.13 | 0.22 | 0.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
solute carrier family 45 member 4 | ENSG00000022567 | SLC45A4 | chr8:141207166-141308305:- | 0.22 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
clathrin heavy chain | ENSG00000141367 | CLTC | chr17:59619689-59696956:+ | 0.23 | 0.13 | 0.11 | 0.17 | 0.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FCH and double SH3 domains 2 | ENSG00000137478 | FCHSD2 | chr11:72836745-73142261:- | 0.72 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
jagged canonical Notch ligand 2 | ENSG00000184916 | JAG2 | chr14:105140981-105168824:- | 0.2 | 0.38 | 0.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
furin, paired basic amino acid cleaving enzyme | ENSG00000140564 | FURIN | chr15:90868592-90883458:+ | 0.18 | 0.22 | 0.1 | 0.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SLC9A3 regulator 1 | ENSG00000109062 | SLC9A3R1 | chr17:74748652-74769353:+ | 0.21 | 0.23 | 0.24 |
Showing page 5 |
first page | previous page | next page | last page |