Copy Number
The putative cancer-associated GESPs driven by SCNAs in each cancer type were identified by four criteria: 1) located in a peak region of a significantly recurrent focal SNCA locus estimated by the genomic identification of significant targets in cancer (GISTIC2) algorithm, (q≤0.25); 2) altered with high frequency and large amplitude (G-score ≥0.1); 3) mRNA reliably detected in at least 10% of tumor specimens in the given cancer type (90th percentile of FPKM value ≥1); and 4) mRNA significantly and positively correlated with copy numbers (Pearson P-value less than 0.001).
Summary of the G-score of the putative cancer-causing GESPs driven by SCNAs in each cancer type
Showing page 39 |
first page | previous page | next page | last page |
ACC | BLCA | BRCA | CESC | CHOL | COAD | DLBC | ESCA | GBM | HNSC | KICH | KIRC | KIRP | LAML | LGG | LIHC | LUAD | LUSC | MESO | OV | PAAD | PCPG | PRAD | READ | SARC | SKCM | STAD | TGCT | THCA | THYM | UCEC | UCS | UVM | |||||||||||||||||||||||||||||||||||||
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del |
discoidin, CUB and LCCL domain containing 1 | ENSG00000164465 | DCBLD1 | chr6:117453817-117569858:+ | 0.11 | 0.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
netrin G2 | ENSG00000196358 | NTNG2 | chr9:132161676-132244534:+ | 0.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
synaptotagmin like 1 | ENSG00000142765 | SYTL1 | chr1:27342020-27353937:+ | 0.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
transmembrane protein 30B | ENSG00000182107 | TMEM30B | chr14:61277370-61281840:- | 0.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
interleukin 6 signal transducer | ENSG00000134352 | IL6ST | chr5:55935095-55994993:- | 0.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
potassium sodium-activated channel subfamily T member 1 | ENSG00000107147 | KCNT1 | chr9:135702185-135795508:+ | 0.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chromosome 1 open reading frame 162 | ENSG00000143110 | C1orf162 | chr1:111473792-111478512:+ | 0.1 | 0.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
contactin associated protein family member 3 | ENSG00000106714 | CNTNAP3 | chr9:39072767-39288315:- | 0.11 | 0.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
neural cell adhesion molecule 1 | ENSG00000149294 | NCAM1 | chr11:112961247-113278436:+ | 0.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
solute carrier family 38 member 6 | ENSG00000139974 | SLC38A6 | chr14:60981114-61083733:+ | 0.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
peptidylglycine alpha-amidating monooxygenase | ENSG00000145730 | PAM | chr5:102753981-103031105:+ | 0.1 | 0.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CD53 molecule | ENSG00000143119 | CD53 | chr1:110873154-110899928:+ | 0.1 | 0.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
potassium voltage-gated channel subfamily C member 4 | ENSG00000116396 | KCNC4 | chr1:110211343-110283100:+ | 0.1 | 0.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
neuronal calcium sensor 1 | ENSG00000107130 | NCS1 | chr9:130172578-130237304:+ | 0.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
family with sequence similarity 174 member A | ENSG00000174132 | FAM174A | chr5:100535305-100586741:+ | 0.1 | 0.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G protein-coupled receptor 135 | ENSG00000181619 | GPR135 | chr14:59429022-59465342:- | 0.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pecanex 4 | ENSG00000126773 | PCNXL4 | chr14:60091911-60169133:+ | 0.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
interleukin 10 receptor subunit alpha | ENSG00000110324 | IL10RA | chr11:117986348-118001483:+ | 0.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
junction adhesion molecule like | ENSG00000160593 | AMICA1 | chr11:118193740-118225094:- | 0.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
transforming growth factor beta receptor 3 | ENSG00000069702 | TGFBR3 | chr1:91680343-91906335:- | 0.1 | 0.12 |
Showing page 39 |
first page | previous page | next page | last page |