Copy Number
The putative cancer-associated GESPs driven by SCNAs in each cancer type were identified by four criteria: 1) located in a peak region of a significantly recurrent focal SNCA locus estimated by the genomic identification of significant targets in cancer (GISTIC2) algorithm, (q≤0.25); 2) altered with high frequency and large amplitude (G-score ≥0.1); 3) mRNA reliably detected in at least 10% of tumor specimens in the given cancer type (90th percentile of FPKM value ≥1); and 4) mRNA significantly and positively correlated with copy numbers (Pearson P-value less than 0.001).
Summary of the G-score of the putative cancer-causing GESPs driven by SCNAs in each cancer type
Showing page 2 |
first page | previous page | next page | last page |
ACC | BLCA | BRCA | CESC | CHOL | COAD | DLBC | ESCA | GBM | HNSC | KICH | KIRC | KIRP | LAML | LGG | LIHC | LUAD | LUSC | MESO | OV | PAAD | PCPG | PRAD | READ | SARC | SKCM | STAD | TGCT | THCA | THYM | UCEC | UCS | UVM | |||||||||||||||||||||||||||||||||||||
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del |
adiponectin receptor 2 | ENSG00000006831 | ADIPOR2 | chr12:1688574-1788678:+ | 0.17 | 0.22 | 0.46 | 0.13 | 0.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fibroblast growth factor receptor 3 | ENSG00000068078 | FGFR3 | chr4:1793307-1808872:+ | 0.22 | 0.11 | 1.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ephrin A4 | ENSG00000243364 | EFNA4 | chr1:155063731-155069553:+ | 0.28 | 0.2 | 0.53 | 0.2 | 0.11 | 0.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
carboxypeptidase M | ENSG00000135678 | CPM | chr12:68842197-68971570:- | 0.61 | 0.11 | 0.32 | 0.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAB13, member RAS oncogene family | ENSG00000143545 | RAB13 | chr1:153981617-153986358:- | 0.21 | 0.19 | 0.22 | 0.15 | 0.43 | 0.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
family with sequence similarity 189 member B | ENSG00000160767 | FAM189B | chr1:155247205-155255483:- | 0.18 | 0.19 | 0.65 | 0.2 | 0.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G protein-coupled receptor 160 | ENSG00000173890 | GPR160 | chr3:170037929-170085403:+ | 0.75 | 0.23 | 0.11 | 0.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAS p21 protein activator 3 | ENSG00000185989 | RASA3 | chr13:113977783-114132611:- | 0.17 | 0.23 | 0.15 | 0.29 | 0.19 | 0.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATPase phospholipid transporting 11A | ENSG00000068650 | ATP11A | chr13:112690329-112887168:+ | 0.15 | 0.23 | 0.16 | 0.29 | 0.12 | 0.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
zinc finger DHHC-type containing 11B | ENSG00000206077 | ZDHHC11B | chr5:710360-766952:- | 0.16 | 0.39 | 0.48 | 0.18 | 0.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
transmembrane protein 94 | ENSG00000177728 | KIAA0195 | chr17:75441159-75500090:+ | 0.21 | 0.24 | 0.25 | 0.25 | 0.25 | 0.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
semaphorin 6C | ENSG00000143434 | SEMA6C | chr1:151131685-151146664:- | 0.22 | 0.23 | 0.31 | 0.22 | 0.22 | 0.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
solute carrier family 26 member 11 | ENSG00000181045 | SLC26A11 | chr17:80219699-80253500:+ | 0.2 | 0.22 | 0.42 | 0.19 | 0.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ephrin A1 | ENSG00000169242 | EFNA1 | chr1:155127460-155134857:+ | 0.2 | 0.53 | 0.2 | 0.11 | 0.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EFR3 homolog A | ENSG00000132294 | EFR3A | chr8:131904088-132013642:+ | 0.37 | 0.15 | 0.21 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G protein-coupled receptor 180 | ENSG00000152749 | GPR180 | chr13:94601903-94634645:+ | 0.13 | 0.16 | 0.24 | 0.11 | 0.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRB2 associated binding protein 2 | ENSG00000033327 | GAB2 | chr11:78215297-78418348:- | 0.23 | 0.82 | 0.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nectin cell adhesion molecule 4 | ENSG00000143217 | PVRL4 | chr1:161070995-161089599:- | 1.02 | 0.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
phospholipase D1 | ENSG00000075651 | PLD1 | chr3:171600405-171810950:- | 0.18 | 0.76 | 0.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plexin A3 | ENSG00000130827 | PLXNA3 | chrX:154458281-154477779:+ | 0.23 | 0.25 | 0.45 | 0.17 |
Showing page 2 |
first page | previous page | next page | last page |